Time Appliances Project: Difference between revisions
(→2023) |
|||
(320 intermediate revisions by 8 users not shown) | |||
Line 21: | Line 21: | ||
==Project Leadership== | ==Project Leadership== | ||
:- Lead: [mailto:ahmad.byagowi@ocproject.net Ahmad Byagowi, Ph.D.] (OCP TAP | :- Project Lead: [mailto:ahmad.byagowi@ocproject.net Ahmad Byagowi, Ph.D.] (OCP TAP | META) | ||
:- Incubation Committee: [mailto:elad.wind@ocproject.net Elad Wind] (OCP | :- Incubation Committee: [mailto:elad.wind@ocproject.net Elad Wind] (OCP | NVIDIA) | ||
==Workstreams== | ==Workstreams== | ||
{| class="wikitable" | {| class="wikitable sortable" | ||
|- | |- | ||
! | ! | ||
Line 33: | Line 33: | ||
| [https://github.com/opencomputeproject/Time-Appliance-Project/tree/master/Open-Time-Server Open Time Server] | | [https://github.com/opencomputeproject/Time-Appliance-Project/tree/master/Open-Time-Server Open Time Server] | ||
| Development of an open time server for DC and Edge systems | | Development of an open time server for DC and Edge systems | ||
| [mailto: | | [mailto:dotanl@nvidia.com Dotan Levi] <br> [mailto:leoleovich@fb.com Oleg Obleukhov] | ||
| | | | ||
| [https://www.opencompute.org/contributions Submitted] | | [https://www.opencompute.org/contributions Submitted] | ||
|- | |- | ||
| [https://www.opencompute.org/wiki/ | | [https://www.opencompute.org/wiki/TAP_Data_Center_PTP_Profile #2] | ||
| [https://www.opencompute.org/wiki/TAP_PTP_Profile Data Center PTP Profile] | | [https://www.opencompute.org/wiki/TAP_PTP_Profile Data Center PTP Profile] | ||
| Development of a PTP Profile tailored for data center applications | | Development of a PTP Profile tailored for data center applications | ||
| [mailto:michelouellette@ | | [mailto:michelouellette@meta.com Michel Ouellette] | ||
| | | | ||
| [https://www.opencompute.org/contributions Submitted] | | [https://www.opencompute.org/contributions Submitted] | ||
Line 49: | Line 49: | ||
| [mailto:gemicha@gmail.com Georgi Chalakov] | | [mailto:gemicha@gmail.com Georgi Chalakov] | ||
| [https://ocp-all.groups.io/g/OCP-TAP-APIs OCP-TAP-APIs] | | [https://ocp-all.groups.io/g/OCP-TAP-APIs OCP-TAP-APIs] | ||
| | | [https://github.com/opencomputeproject/Time-Appliance-Project/tree/master/Precise-Time-API Submitted] | ||
|- | |- | ||
| [https://www.opencompute.org/wiki/TAP_Oscillators #4] | | [https://www.opencompute.org/wiki/TAP_Oscillators #4] | ||
| [https://www.opencompute.org/wiki/TAP_Oscillators Oscillators] | | [https://www.opencompute.org/wiki/TAP_Oscillators Oscillators] | ||
| Classification and measuring of oscillators | | Classification and measuring of oscillators | ||
| [mailto:ggiust@sitime.com Gary Giust] | | [mailto:ggiust@sitime.com Gary Giust, Ph.D.] | ||
| | | | ||
| [https://www.opencompute.org/contributions Submitted] | | [https://www.opencompute.org/contributions Submitted] | ||
Line 63: | Line 63: | ||
| [mailto:alon.regev@keysight.com Alon Regev] | | [mailto:alon.regev@keysight.com Alon Regev] | ||
| | | | ||
| | | Work in progress | ||
|- | |- | ||
| [https://www.opencompute.org/wiki/TAP_Instrumentation #6] | | [https://www.opencompute.org/wiki/TAP_Instrumentation #6] | ||
| [https://www.opencompute.org/wiki/TAP_Instrumentation Instrumentation and Measurement] | | [https://www.opencompute.org/wiki/TAP_Instrumentation Instrumentation and Measurement] | ||
| Open source instrumentation and measurement/testing tools for PTP | | Open source instrumentation and measurement/testing tools for PTP | ||
| [mailto:anand.ram@calnexsol.com Anand Ram] | | [mailto:anand.ram@calnexsol.com Anand Ram] <br> [mailto:julianstj@fb.com Julian St. James] | ||
| | |||
| Work in progress | |||
|- | |||
| [https://www.opencompute.org/wiki/Wireless_TimeSync #7] | |||
| [https://www.opencompute.org/wiki/Wireless_TimeSync Precision Time Synchronization over Wireless] | |||
| Open source Implementations of Precision Time Synchronization over Wireless | |||
| [mailto:shiga@nict.go.jp Nobuyasu Shiga, Ph.D.] <br> [mailto:julianstj@fb.com Julian St. James] | |||
| | |||
| Work in progress | |||
|- | |||
| [https://www.opencompute.org/wiki/PTM_Readiness #8] | |||
| [https://www.opencompute.org/wiki/PTM_Readiness Precision Time Measurement Readiness Status] | |||
| List of Hardware and Software with Precision Time Measurement Support | |||
| [mailto:kevin.b.stanton@gmail.com Kevin Stanton, Ph.D.] <br> [mailto:julianstj@fb.com Julian St. James] | |||
| | | | ||
| Work in progress | | Work in progress | ||
Line 76: | Line 90: | ||
:- [https://ocp-all.groups.io/g/OCP-TAP TAP Mailing List] | :- [https://ocp-all.groups.io/g/OCP-TAP TAP Mailing List] | ||
:- [https://www.opencompute.org/projects/time-appliances-project-tap OCP Projects Calendar] | :- [https://www.opencompute.org/projects/time-appliances-project-tap OCP Projects Calendar] | ||
:- [https://discord.gg/FkzE4GWmsS Join TAP Discord server] | |||
==Documents== | ==Documents== | ||
Line 88: | Line 103: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! | ! Workstream !! Name !! Format !! Version !! Date | ||
<!-- #1 --> | |||
|- | |- | ||
| | | rowspan=3 style="text-align:center;" |'''#1''' | ||
| [https://github.com/opencomputeproject/Time-Appliance-Project/tree/master/Open-Time-Server Open Time Server] | | [https://github.com/opencomputeproject/Time-Appliance-Project/tree/master/Open-Time-Server Open Time Server] | ||
| Reference Architecture | | Reference Architecture | ||
| v1 | | [https://github.com/opencomputeproject/Time-Appliance-Project/tree/master/Open-Time-Server v1] | ||
| July 28, 2021 | | July 28, 2021 | ||
|- | |- | ||
| [https://github.com/opencomputeproject/Time-Appliance-Project/tree/master/Time-Card Time Card] | | [https://github.com/opencomputeproject/Time-Appliance-Project/tree/master/Time-Card Time Card] | ||
| Spec and design package | | Spec and design package | ||
| v1 | | [https://github.com/opencomputeproject/Time-Appliance-Project/tree/master/Time-Card v1] | ||
| July 28, 2021 | | July 28, 2021 | ||
|- | |- | ||
Line 105: | Line 122: | ||
| | | | ||
| July 28, 2021 | | July 28, 2021 | ||
<!-- #2 --> | |||
|- | |||
| rowspan=2 style="text-align:center;" |'''#2''' | |||
| rowspan=2 |Data Center PTP Profile | |||
| rowspan=2 |Spec | |||
| [https://drive.google.com/file/d/18Y3r1pVkGsEuPmcHkLtuwrQbYi6s-ypM/view?usp=share_link v2] | |||
| November 3, 2022 | |||
|- | |||
| [https://drive.google.com/file/d/1e69lDl2d-zupbbHasedUQqg-3NP0TIpt/view?usp=drivesdk v1] | |||
| August 31, 2021 | |||
<!-- #4 --> | |||
|- | |- | ||
| style="text-align:center;" | '''# | | style="text-align:center;" | '''#4''' | ||
| [https:// | | [https://www.opencompute.org/documents/ocp-tap-oscillator-spec-jan-8-2022-docx-pdf Classification and Measuring of Oscillators] | ||
| Spec | | Spec | ||
| v1 | | v1 | ||
| | | January 8, 2022 | ||
|} | |} | ||
==Regular Project Calls== | ==Regular Project Calls== | ||
* Wednesdays at 11am PST, starting on July 15th, 2020. Repeats every 2 weeks following that | |||
Join the meeting from your computer, tablet or smartphone: | Join the meeting from your computer, tablet or smartphone: | ||
* [https://opencompute-org.zoom.us/j/82085665807?pwd=cUwzaTh1UE9HZEpRRUsvVk5Db1NIQT09 Zoom Room Link] | |||
Dial in: | Dial in: | ||
* +1 929 205 6099 US (New York) | |||
* +1 301 715 8592 US (Washington DC) | |||
* +1 312 626 6799 US (Chicago) | |||
* +1 253 215 8782 US (Tacoma) | |||
* +1 346 248 7799 US (Houston) | |||
* +1 669 900 6833 US (San Jose) | |||
* Meeting ID: 820 8566 5807 | |||
===Upcoming Calls=== | ===Upcoming Calls=== | ||
Line 132: | Line 164: | ||
|- | |- | ||
| # | | #90 | ||
| <font color="green"> | | <font color="green">Dec-20, 2023</font> | ||
| <font color="green"></font> | | <font color="green">Creating Time - The role of quantum physics in Primary Time and Frequency References </font> | ||
| <font color="green"> | | <font color="green">David Chandler</font> | ||
|- | |||
| #89 | |||
| <font color="green">Dec-06, 2023</font> | |||
| <font color="green">5G PNT Using TV Transmitters</font> | |||
| <font color="green">Stefan Maier</font> | |||
|- | |||
| #88 | |||
| <font color="green">Nov-22, 2023</font> | |||
| <font color="green">Avnu Alliance: TSN Testing & Certification programs</font> | |||
| <font color="green">Dave Cavalcanti & Genio Kronauer</font> | |||
|- | |||
| #87 | |||
| <font color="green">Nov-08, 2023</font> | |||
| <font color="green">Pendulum: Sync your clocks with memory-safe NTP and PTP</font> | |||
| <font color="green">David Venhoek</font> | |||
|- | |||
| #86 | |||
| <font color="green">Oct-25, 2023</font> | |||
| <font color="green">Anomaly Detection in Raw GNSS Data</font> | |||
| <font color="green">Maksim Barodzka</font> | |||
|- | |||
| #85 | |||
| <font color="green">Oct-11, 2023</font> | |||
| <font color="green">ÜberNIC: an Ethernet Adapter with CXL and PTM Support</font> | |||
| <font color="green">Seth Friedman</font> | |||
|- | |||
|} | |||
===Recordings from Past Calls=== | |||
====2023==== | |||
{| class="wikitable sortable" | |||
|- | |||
! | |||
! Date !! Topics !! Speakers !! Slides | |||
|- | |||
|- | |||
| #84 | |||
| Sep-27, 2023 | |||
| [https://www.youtube.com/watch?v=JFzESUtzqes Resilient Time Systems] | |||
| Robert Lindauer | |||
| [https://drive.google.com/file/d/1w-CB2bqPBBM5u7He-0ci5KRP9XQDfZHi/view?usp=sharing Slides] | |||
|- | |||
| #83 | |||
| Sep-13, 2023 | |||
| [https://www.youtube.com/watch?v=C3oWbZ4tQPM Time in TigerBeetle] | |||
| Joran Dirk Greef | |||
| [https://drive.google.com/file/d/1-c9yAW3iFkCRzuD1NU9kP47Jy_ER_zZN/view?usp=sharing Slides] | |||
|- | |||
| #82 | |||
| Sep-06, 2023 | |||
| [https://www.youtube.com/watch?v=59NPCqKHEBk Precision Frequency Measurement over PCIe] | |||
| Julian St. James | |||
| [https://docs.google.com/presentation/d/1qTW_YAglMlAnUvz76P0BZidEhEjmL-5v/edit?usp=sharing&ouid=104727018165459345315&rtpof=true&sd=true Slides] | |||
|- | |||
| #81 | |||
| Aug-30, 2023 | |||
| [https://www.youtube.com/watch?v=KdB6wCZR5hU Using Satelles LEO PNT to sync OCP-TAP applications] | |||
| Charlie Meyer | |||
| [https://drive.google.com/file/d/1Gg500QMU07DZsGzbFuZCI8_86pgqiQca/view?usp=sharing Slides] | |||
|- | |||
| #80 | |||
| Aug-23, 2023 | |||
| [https://www.youtube.com/watch?v=9OILFLV-Sfc Precision Time in the Last Centimeters with PCIe PTM: A Deeper Dive] | |||
| Kevin Stanton, Ph.D. | |||
| [https://docs.google.com/presentation/d/1e0Ls-H9d8yR4pjitUA0gvdg7iETZVhNe/edit?usp=sharing&ouid=104727018165459345315&rtpof=true&sd=true Slides] | |||
|- | |||
| #79 | |||
| Aug-16, 2023 | |||
| [https://www.youtube.com/watch?v=sZO0Nxefpvw PTP Track Hound v2 - Central Monitoring Hub for Timing-Critical Infrastructure] | |||
| Thomas Behn | |||
| [https://drive.google.com/file/d/18KaVi2oLI3tRtlPRv6xERaBBFKbzPVNw/view?usp=sharing Slides] | |||
|- | |||
| #78 | |||
| Aug-02, 2023 | |||
| [https://www.youtube.com/watch?v=uDJ6W5SKM7I Digital Time Services] | |||
| Judah Levine, Ph.D. | |||
| [https://drive.google.com/file/d/1Xt7o4DZ8sAp8UGrd6hULQKxliUXmqEiT/view?usp=sharing Slides] | |||
|- | |||
| #77 | |||
| Jul-19, 2023 | |||
| [https://www.youtube.com/watch?v=f3lEPsk5nFk Quantum Time Transfer] | |||
| David Mitlyng | |||
| [https://drive.google.com/file/d/1Z9ma59EhhJ9aQpl8slKmCRFesHj78iVn/view?usp=sharing Slides] | |||
|- | |||
| #76 | |||
| Jul-05, 2023 | |||
| [https://www.youtube.com/watch?v=TbgU6OWXqI0 Secure Timing Architecture for Untrusted Edge Systems] | |||
| Fatima Anwar Ph.D. | |||
| [https://drive.google.com/file/d/1VBqPgoMPiuJbP3neGJ7G2xEy_hFhcRos/view?usp=drive_link Slides] | |||
|- | |||
| #75 | |||
| Jun-21, 2023 | |||
| [https://www.youtube.com/watch?v=K4M9MKCp1-8 The Network is The Clock: adding resilience at the network layer with vPRTC] | |||
| Christian Farrow | |||
| [https://drive.google.com/file/d/1k89IgcCAxQglaONoIRgjWAlOZFdpFL6-/view?usp=sharing Slides] | |||
|- | |- | ||
| # | | #74 | ||
| | | Jun-07, 2023 | ||
| | | [https://www.youtube.com/watch?v=M2fRqlKxrZA Brain's clock and Time Dissemination in the Body] | ||
| | | Oliver Rawashdeh, Ph.D. | ||
| [https://drive.google.com/file/d/1GiTpmssbvEoFKDV8PUiwb6ngRByP9LZt/view?usp=sharing Slides] | |||
|- | |- | ||
| #73 | |||
| May-24, 2023 | |||
| [https://www.youtube.com/watch?v=9OLaBwWpYUo Cultivating Trust In Time] | |||
| Ya-Shian Li-Baboud | |||
| [https://drive.google.com/file/d/1Prf25gpgpOJAoPTeLuLGRlPDZHomE-th/view?usp=sharing Slides] | |||
|- | |||
| # | | #72 | ||
| | | May-10, 2023 | ||
| | | [https://www.youtube.com/watch?v=UhuXRKVWdrY Jamming and Spoofing of GNSS Timing Devices] | ||
| | | Thomas Rødningen | ||
| [https://drive.google.com/file/d/1Dxia0kTfSHPBxuw-FscyLWtW5l-nBGw9/view?usp=sharing Slides] | |||
|- | |- | ||
| #71 | |||
| Apr-26, 2023 | |||
| [https://www.youtube.com/watch?v=ACCXp0Zm1y4 PTP-based fbclock vs. HLC] | |||
| Lu Pan | |||
| [https://drive.google.com/file/d/1SV7Fvtdb9bau4s3Id4pqaNnJilWYIbxX/view?usp=sharing Slides] | |||
|- | |- | ||
| # | |||
| | | #70 | ||
| | | Apr-12, 2023 | ||
| | | [https://www.youtube.com/watch?v=8zgnWOt5GZ0 PTM Round Table] | ||
| L. Johnsen, K. Stanton, W. Wasko, B. Wheeler | |||
| [https://drive.google.com/file/d/1FcZT31S3GGhB-fxqKQ-_apV2vz38vFW8/view?usp=share_link Slides] | |||
|- | |- | ||
| #69 | |||
| Mar-29, 2023 | |||
| [https://www.youtube.com/watch?v=o0ZUu0Ibw18 COTS based Jitterbug Timing Measurement System] | |||
| Myrick Wilbur, Ph.D. | |||
| [https://drive.google.com/file/d/1g9mI16YDC-ow8iHmxQcshURhTlWXvrcU/view?usp=sharing Slides] | |||
|- | |- | ||
| # | |||
| | | #68 | ||
| | | Mar-15, 2023 | ||
| | | [https://www.youtube.com/watch?v=tVT8AADKcck Integrated acoustic resonators in commercial Fin-FET technology] | ||
| Dana Weinstein, Ph.D. | |||
| [https://drive.google.com/file/d/1cvhG04kgPhoSMuDkPzkwB8o6lr3i07Bn/view?usp=share_link Slides] | |||
|- | |- | ||
| #67 | |||
| Mar-01, 2023 | |||
| [https://www.youtube.com/watch?v=m1DGZqmDHbU Timing Resilience and Security at the Core of GNSS Technology] | |||
| Gustavo Lopez | |||
| [https://drive.google.com/file/d/1TKM1c1qNhhr-HZAAqUqnxOKD7EA9mIEZ/view?usp=sharing Slides] | |||
|- | |- | ||
| # | |||
| | | #66 | ||
| | | Feb-15, 2023 | ||
| | | [https://www.youtube.com/watch?v=C7k7ckGubT0 Trading off Consistency and Availability in Cyber-Physical Systems] | ||
| Edward A. Lee, Ph.D. | |||
| [https://drive.google.com/file/d/1vZ6XE6EtGG6bBenenfsHhCJae82MP6NF/view?usp=sharing Slides] | |||
|- | |- | ||
| #65 | |||
| Feb-01, 2023 | |||
| [https://www.youtube.com/watch?v=8D1HYXl_4ug SyncESMC - an ITU-T G.781 Multi-Clock ESMC Implementation] | |||
| Vipin Sharma | |||
| [https://docs.google.com/presentation/d/17DaakAe6mvpIGzVCOMH31n1J9usw7JSb/edit?usp=sharing&ouid=104727018165459345315&rtpof=true&sd=true Slides] | |||
|- | |- | ||
| # | |||
| | | #64 | ||
| | | Jan-18, 2023 | ||
| | | [https://www.youtube.com/watch?v=JEUGI9GqbeA Overview of Timestamping and Synchronization Infrastructure at the Deutsche Boerse] | ||
| Georg Sauthoff, Ph.D. | |||
| [https://drive.google.com/file/d/1MV1HdF1Wmkp0q_tli0U966SZP1H5lahR/view?usp=sharing Slides] | |||
|- | |- | ||
| #63 | |||
| Jan-04, 2023 | |||
| [https://www.youtube.com/watch?v=g7AssLqYOTE Time & Frequency Measurements with Picosecond Streaming Time-to-Digital Converters] | |||
| Helmut Fedder, Ph.D. | |||
| [https://drive.google.com/file/d/1W2w3_bueBM1nox2pU-3wEckSx5WW1N_9/view?usp=sharing Slides] | |||
|} | |} | ||
=== | ====2022==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|- | |- | ||
| #62 | |||
| Dec-21, 2022 | |||
| | | [https://www.youtube.com/watch?v=yCciCdXmEKM Precision Timing for Digital Substations] | ||
| Fred Steinhauser, Ph.D. | |||
| [https://drive.google.com/file/d/1Im1Q5_ltfWVHkpWq9CRzuSWRBv3aJzsc/view?usp=sharing Slides] | |||
|- | |||
| #61 | |||
| Dec-07, 2022 | |||
| [https://www.youtube.com/watch?v=vevyOrs1Y_0 G-SINC: Global Synchronization Infrastructure for Network Clocks] | |||
| Marc Frei | |||
| [https://drive.google.com/file/d/1f8lCatOc5MZlx0GU5hqpiNJuFG9ejP1U/view?usp=sharing Slides] | |||
|- | |||
| #60 | |||
| Nov-23, 2022 | |||
| [https://www.youtube.com/watch?v=WiH4YyAjnHg Enabling Pico-Second Level Space-Time Synchronization] | |||
| Nobuyasu Shiga, Ph.D. | |||
| [https://drive.google.com/file/d/1GlD55agZARONkRA8AIzeky3tPP3dCQ59/view?usp=share_link Slides] | |||
|- | |||
| #59 | |||
| Nov-09, 2022 | |||
| [https://www.youtube.com/watch?v=7xuga7oyjqk Picosecond-Level Timing and Synchronization] | |||
| Jamil Abo-Shaeer, Ph.D. | |||
| [https://drive.google.com/file/d/1zbhtGYedFTii290_ZcaJnQP8-1tj09HH/view?usp=sharing Slides] | |||
|- | |||
| #58 | |||
| Oct-26, 2022 | |||
| [https://www.youtube.com/watch?v=GV84Ir5cbA8 The Current offerings of TCXOs, OCXOs and Rubidium Standards] | |||
| Kory Stone | |||
| [https://drive.google.com/file/d/1L2riFaMqAKX0bZJ5UIXxM9s8e8xkmGg9/view?usp=sharing Slides] | |||
|- | |||
| #57 | |||
| Oct-12, 2022 | |||
| [https://www.youtube.com/watch?v=rmvjPIjKgmc Resilient PNT Standards for Datacenters] | |||
| Guy Buesnel | |||
| [https://drive.google.com/file/d/1rX64Hra_6k-Ij-FgdzLa_8GmczkxS3sh/view?usp=sharing Slides] | |||
|- | |||
| #56 | |||
| Sep-21, 2022 | |||
| [https://www.youtube.com/watch?v=pPVos9lF1o8&ab_channel=OpenComputeProject Resilient Time for the Future] | |||
| Leon Lobo, Ph.D. | |||
| [https://drive.google.com/file/d/1m1WxhrXNNv7b5N0pkNLk_kCcoXL10MEX/view?usp=sharing Slides] | |||
|- | |||
| #55 | |||
| Sep-07, 2022 | |||
| [https://transcripts.gotomeeting.com/#/s/1db8f5e5bec92926063f3c80f75307e89d4888f43be801cbdc8125c9cdca8f14 White Rabbit for Datacenters] | |||
| Benoit Rat | |||
| [https://drive.google.com/file/d/1p2wZeBY2RDcec9EnvfpqVcrAeuYFjB8N/view?usp=sharing Slides] | |||
|- | |||
| #54 | |||
| Aug-24, 2022 | |||
| [https://transcripts.gotomeeting.com/#/s/0571a3b3785e6e0dc4e1a7ac72388aa32e949a0c0fa9c97078ab3315c18d38f7 Time Transfer Across the Network: One Hop at a Time] | |||
| Thomas Kernen, Nir Nitzani, Bar Shapira | |||
| [https://drive.google.com/file/d/1iyhCawVWr0-Y3m0R6l--47IVtzF09E5_/view?usp=sharing Slides] | |||
|- | |||
| #53 | |||
| Aug-10, 2022 | |||
| [https://www.youtube.com/watch?v=1KOGS1lniaw Graham: Synchronizing Clocks by Leveraging Local Clock Properties] | |||
| Ali Najafi, Ph.D. | |||
| [https://docs.google.com/presentation/d/1CS9iPW5vJxjrSzh4c6xfhUCX1-a0uPlf/edit?usp=sharing Slides] | |||
|- | |||
| #52 | |||
| Jul-27, 2022 | |||
| [https://www.youtube.com/watch?v=0kQUM8zY1-w PTP Automation without Validation is just making mistakes faster] | |||
| Ariel Hendel | |||
| [https://drive.google.com/file/d/1vkZiaTappOJ8dCb9RiKolEl6xQL1EIFs/view?usp=sharing Slides] | |||
|- | |||
| #51 | |||
| Jul-13, 2022 | |||
| [https://www.youtube.com/watch?v=u_inH9yPVbE Window of Uncertainty] | |||
| Ahmad Byagowi, Ph.D. | |||
| [https://docs.google.com/presentation/d/1QOmwQz5O25e0QwsYo2osJLT8EapIcFxd/edit#slide=id.p1 Slides] | |||
|- | |||
| #50 | |||
| Jun-29, 2022 | |||
| [https://www.youtube.com/watch?v=4wseAJtkhr0 GNSS Time References] | |||
| Christian Voit | |||
| [https://drive.google.com/file/d/1jsEDGjpU3K5c5By7lxW3tIf-PR-vVmT7/view?usp=sharing Slides] | |||
|- | |- | ||
| #49 | | #49 | ||
| | | Jun-15, 2022 | ||
| [https://www.youtube.com/watch?v=lXmyyOLxxZ0 Time Sync in Time Aware Networks] | | [https://www.youtube.com/watch?v=lXmyyOLxxZ0 Time Sync in Time Aware Networks] | ||
| Dhiman Chowdhury | | Dhiman Chowdhury | ||
Line 197: | Line 464: | ||
|- | |- | ||
| #48 | | #48 | ||
| | | Jun-01, 2022 | ||
| [https://www.youtube.com/watch?v=DsttQHsf9OI Advanced TimeCard and SyncModule for datacenter synchronization] | | [https://www.youtube.com/watch?v=DsttQHsf9OI Advanced TimeCard and SyncModule for datacenter synchronization] | ||
| Nir Laufer | | Nir Laufer | ||
Line 211: | Line 478: | ||
|- | |- | ||
| #46 | | #46 | ||
| May- | | May-04, 2022 | ||
| [https://www.youtube.com/watch?v=EWiCwTaiM1A Optical Timekeeping Efforts at NIST] | | [https://www.youtube.com/watch?v=EWiCwTaiM1A Optical Timekeeping Efforts at NIST] | ||
| Jeff Sherman, Ph.D. | | Jeff Sherman, Ph.D. | ||
Line 253: | Line 520: | ||
|- | |- | ||
| #40 | | #40 | ||
| Feb- | | Feb-09, 2022 | ||
| [https://www.youtube.com/watch?v=CAyN3RtO51A Getting Precision Time Synchronization to End Users] | | [https://www.youtube.com/watch?v=CAyN3RtO51A Getting Precision Time Synchronization to End Users] | ||
| Julian St. James | | Julian St. James | ||
Line 264: | Line 531: | ||
| Tyler Reid, Ph.D. | | Tyler Reid, Ph.D. | ||
| [https://drive.google.com/file/d/1HhNBkhQsh2ucdlxfKtlnPk7dhp4yNlpX/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1HhNBkhQsh2ucdlxfKtlnPk7dhp4yNlpX/view?usp=sharing Slides] | ||
|- | |- | ||
| #38 | | #38 | ||
Line 270: | Line 538: | ||
| Daniel Suster | | Daniel Suster | ||
| [https://drive.google.com/file/d/1PUiHj8_dsOOd6L3VnraldWSkbbajCXAF/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1PUiHj8_dsOOd6L3VnraldWSkbbajCXAF/view?usp=sharing Slides] | ||
| | |||
|} | |||
| | ====2021==== | ||
{| class="wikitable sortable" | |||
|- | |- | ||
| #37 | | #37 | ||
Line 281: | Line 550: | ||
| Christopher Hall | | Christopher Hall | ||
| [https://drive.google.com/file/d/1OKAOjRzZHlaNoHE7USXpOyIBU0_1EytU/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1OKAOjRzZHlaNoHE7USXpOyIBU0_1EytU/view?usp=sharing Slides] | ||
|- | |- | ||
| #36 | | #36 | ||
| Dec- | | Dec-01, 2021 | ||
| [https://www.youtube.com/watch?v=oPTIp3qE2Gs Application of Physical Layer Synchronization/Syntonization in a Data Center Environment] | | [https://www.youtube.com/watch?v=oPTIp3qE2Gs Application of Physical Layer Synchronization/Syntonization in a Data Center Environment] | ||
| Med Belhadj, Ph.D. | | Med Belhadj, Ph.D. | ||
Line 294: | Line 564: | ||
| Gary Guist, Ph.D. | | Gary Guist, Ph.D. | ||
| [https://drive.google.com/file/d/1k9ZTTYAqdyviUKSJd_JmM8CH3LKBPf5w/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1k9ZTTYAqdyviUKSJd_JmM8CH3LKBPf5w/view?usp=sharing Slides] | ||
|- | |- | ||
|#34 | |#34 | ||
| Nov- | | Nov-03, 2021 | ||
| [https://www.youtube.com/watch?v=coa6OkTbD5M Time Service for the Virtual Entity] | | [https://www.youtube.com/watch?v=coa6OkTbD5M Time Service for the Virtual Entity] | ||
| Dotan Levi | | Dotan Levi | ||
Line 310: | Line 581: | ||
| #32 | | #32 | ||
| Oct- | | Oct-06, 2021 | ||
| [https://www.youtube.com/watch?v=5jbUJeHaRBU Validating PTP follower clock accuracy] | | [https://www.youtube.com/watch?v=5jbUJeHaRBU Validating PTP follower clock accuracy] | ||
| Alon Regev | | Alon Regev | ||
Line 324: | Line 595: | ||
|- | |- | ||
| #30 | | #30 | ||
| Sep- | | Sep-08, 2021 | ||
| [https://www.youtube.com/watch?v=vj2nM9N7F9g Miniaturized Rubidium Oscillator With The Lowest SWAP Based on Double Resonance] | | [https://www.youtube.com/watch?v=vj2nM9N7F9g Miniaturized Rubidium Oscillator With The Lowest SWAP Based on Double Resonance] | ||
| Christian S. Ph.D., Stavros M. Ph.D., Jean-Arnold C | | Christian S. Ph.D., Stavros M. Ph.D., Jean-Arnold C | ||
Line 373: | Line 644: | ||
|- | |- | ||
| #23 | | #23 | ||
| Jun- | | Jun-02, 2021 | ||
| Introduction to MAC and CSACs | | Introduction to MAC and CSACs | ||
| Robert Lutwak, Ph.D. | | Robert Lutwak, Ph.D. | ||
Line 386: | Line 657: | ||
|- | |- | ||
| #21 | | #21 | ||
| May- | | May-05, 2021 | ||
| [https://www.youtube.com/watch?v=pqTsCFM6lCo White Rabbit: An Accurate Time and Frequency Transfer over Ethernet] | | [https://www.youtube.com/watch?v=pqTsCFM6lCo White Rabbit: An Accurate Time and Frequency Transfer over Ethernet] | ||
| Maciej Lipinski, Ph.D. | | Maciej Lipinski, Ph.D. | ||
Line 398: | Line 669: | ||
|- | |- | ||
| #19 | | #19 | ||
| Apr- | | Apr-07, 2021 | ||
| [https://www.youtube.com/watch?v=rSsSAlP2eIA Clock and Oscillator Statistics and Characterization Techniques] | | [https://www.youtube.com/watch?v=rSsSAlP2eIA Clock and Oscillator Statistics and Characterization Techniques] | ||
| [https://drive.google.com/file/d/1V8zDETnZX_PjxGYog8bKgokKqnUjR95X/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1V8zDETnZX_PjxGYog8bKgokKqnUjR95X/view?usp=sharing Slides] | ||
Line 438: | Line 709: | ||
| [https://drive.google.com/file/d/1H16HOlaNx4C72A3odW-Lc4_F-yrDAi_M/view?usp=sharing Slides] | | [https://drive.google.com/file/d/1H16HOlaNx4C72A3odW-Lc4_F-yrDAi_M/view?usp=sharing Slides] | ||
|- | |- | ||
| | |||
|} | |||
| | ====2020==== | ||
{| class="wikitable sortable" | |||
|- | |- | ||
| #12 | | #12 | ||
Line 451: | Line 723: | ||
|- | |- | ||
| #11 | | #11 | ||
| Dec- | | Dec-02, 2020 | ||
| [https://www.youtube.com/watch?v=rVZbEKOE6jo Data Center PTP Profile, <B>Workstream #2</B> proposal] | | [https://www.youtube.com/watch?v=rVZbEKOE6jo Data Center PTP Profile, <B>Workstream #2</B> proposal] | ||
| Michel Ouellette | | Michel Ouellette | ||
Line 465: | Line 737: | ||
|- | |- | ||
| #09 | | #09 | ||
| Nov- | | Nov-04, 2020 | ||
| [https://www.youtube.com/watch?v=rUDHKJCI3n4 Time Sync in TSNs] (History of TSN, IEEE 802.1AS Overview) | | [https://www.youtube.com/watch?v=rUDHKJCI3n4 Time Sync in TSNs] (History of TSN, IEEE 802.1AS Overview) | ||
