Editing Server/Mezz/Update Archive

Jump to navigation Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to your username, along with other benefits.

The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then publish the changes below to finish undoing the edit.

Latest revision Your text
Line 1: Line 1:
Archive of updates
Archive of updates
10/16/2020 archive
===Release Candidate (RC) Docs===
{| class="wikitable sortable"
|-
! Name
! Format
! Version
! Date
! Contributor
! Link
|-
| style="width: 500pt; text-align:left;"  | OCP NIC 3.0 Specification (with change bar)
| style="width: 100pt; text-align:center;" | PDF
| style="width: 100pt; text-align:center;" | 1v09 Draft
| style="width: 100pt; text-align:center;" | 09/10/2020
| style="width: 150pt; text-align:center;" | OCP NIC sub-group
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=1a8598b04f84c94c9c01afc999e9cee4 Download]
|-
| style="width: 500pt; text-align:left;"  | OCP NIC 3.0 Specification (without change bar)
| style="width: 100pt; text-align:center;" | PDF
| style="width: 100pt; text-align:center;" | 1v09 Draft
| style="width: 100pt; text-align:center;" | 09/10/2020
| style="width: 150pt; text-align:center;" | OCP NIC sub-group
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=19a5c52e52dd25109be1edb1260fb712 Download]
|-
| style="width: 500pt; text-align:left;"  | OCP NIC 3.0 Specification (with change bar)
| style="width: 100pt; text-align:center;" | PDF
| style="width: 100pt; text-align:center;" | 1v09 RC2 Draft
| style="width: 100pt; text-align:center;" | 09/23/2020
| style="width: 150pt; text-align:center;" | OCP NIC sub-group
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=a0ef0b1895c16262aa374654cc452f8f Download]
|-
| style="width: 500pt; text-align:left;"  | OCP NIC 3.0 Specification (without change bar)
| style="width: 100pt; text-align:center;" | PDF
| style="width: 100pt; text-align:center;" | 1v09 RC2 Draft
| style="width: 100pt; text-align:center;" | 09/23/2020
| style="width: 150pt; text-align:center;" | OCP NIC sub-group
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=d8abf0cc28edeed10cadd373ceec680e Download]
|-
| style="width: 500pt; text-align:left;"  | OCP NIC 3.0 Specification (with change bar)
| style="width: 100pt; text-align:center;" | PDF
| style="width: 100pt; text-align:center;" | 1v09 RC3 Draft
| style="width: 100pt; text-align:center;" | 09/30/2020
| style="width: 150pt; text-align:center;" | OCP NIC sub-group
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=48d4d6f9df219acb3881985277fe8fe7 Download]
|-
| style="width: 500pt; text-align:left;"  | OCP NIC 3.0 Specification (without change bar)
| style="width: 100pt; text-align:center;" | PDF
| style="width: 100pt; text-align:center;" | 1v09 RC3 Draft
| style="width: 100pt; text-align:center;" | 09/30/2020
| style="width: 150pt; text-align:center;" | OCP NIC sub-group
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=afb26207657bd3d6d157bf945787684e Download]
|-
| style="width: 500pt; text-align:left;"  | OCP NIC 3.0 Specification (with change bar) -- updated with reviews feedback
| style="width: 100pt; text-align:center;" | PDF
| style="width: 100pt; text-align:center;" | 1v09 RC4 Draft
| style="width: 100pt; text-align:center;" | 10/30/2020
| style="width: 150pt; text-align:center;" | OCP NIC sub-group
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=b890ba40175e20e2e5d14f5aed748514 Download]
|-
| style="width: 500pt; text-align:left;"  | OCP NIC 3.0 Specification (without change bar) -- updated with reviews feedback
| style="width: 100pt; text-align:center;" | PDF
| style="width: 100pt; text-align:center;" | 1v09 RC4 Draft
| style="width: 100pt; text-align:center;" | 10/30/2020
| style="width: 150pt; text-align:center;" | OCP NIC sub-group
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=071d6abcfd9983a6073642d9dc719a2b Download]
|-
| style="width: 500pt; text-align:left;"  | OCP NIC 3.0 Specification '''Diff compare''' Rev1.00 Released vs RC4
| style="width: 100pt; text-align:center;" | HTML
| style="width: 100pt; text-align:center;" | N/A
| style="width: 100pt; text-align:center;" | 10/30/2020
| style="width: 150pt; text-align:center;" | OCP NIC sub-group
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=12cef6dbb22b281d44d3c48696343c11 Download]
|-
| style="width: 500pt; text-align:left;"  | OCP NIC 3.0 Specification '''Diff compare''' RC1 vs RC4
| style="width: 100pt; text-align:center;" | HTML
| style="width: 100pt; text-align:center;" | N/A
| style="width: 100pt; text-align:center;" | 10/30/2020
| style="width: 150pt; text-align:center;" | OCP NIC sub-group
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=cab8bddebcc07e6591a1654c3e496742 Download]
|-
| style="width: 500pt; text-align:left;"  | OCP NIC 3.0 Specification '''Diff compare''' RC2 vs RC4
| style="width: 100pt; text-align:center;" | HTML
| style="width: 100pt; text-align:center;" | N/A
| style="width: 100pt; text-align:center;" | 10/30/2020
| style="width: 150pt; text-align:center;" | OCP NIC sub-group
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=df76c706d79b1dc865a173595538222e Download]
|-
| style="width: 500pt; text-align:left;"  | OCP NIC 3.0 Specification '''Diff compare''' RC3 vs RC4
| style="width: 100pt; text-align:center;" | HTML
| style="width: 100pt; text-align:center;" | N/A
| style="width: 100pt; text-align:center;" | 10/30/2020
| style="width: 150pt; text-align:center;" | OCP NIC sub-group
| style="width: 100pt; text-align:center;" | [http://files.opencompute.org/oc/public.php?service=files&t=82b343fcfaa7eca1e1d1f891e447d259 Download]
|}
==Specifications and Designs==
[[All these accepted by the IC]]
{| class="wikitable"
|-
! Specification
! Version
! Submit Date
! Contributor
! License
! Notes
|-
|-
|-
| OCP Mezzanine card v2.0
[http://files.opencompute.org/oc/public.php?service=files&t=935023a57c7853dd900831b181e7a6d5 OCP_Mezz 2.0_rev1.1_20200103_noCB(2.8MB) ]
| V2.0-1.1
| Jan 3, 2020
| Facebook
| OWFa 1.0
| Added Type-5 form factor <br>
Accepted by OCP IC 12/20/2019
|-
| OCP Mezzanine card v2.0
[http://files.opencompute.org/oc/public.php?service=files&t=1f5d9dc743117b237de3d431ded383e8 OCP_Mezz_2.0_rev1.00_20151215b_pub_release.pdf(2.2MB) ]
[http://files.opencompute.org/oc/public.php?service=files&t=36d4cd91fd8e7cdb10660b0da833fbd6 OCP_Mezz_2.0_rev1.00_20151215b_pub_release_3D_package.zip (88MB)]
[http://files.opencompute.org/oc/public.php?service=files&t=e58e1a0c3bccae3f691a559063a42ff6 Mechanical 20151023_P1-P9_K1-K5 zip file (57MB)]
| V2.0-1.0
| Dec 15, 2015
| Facebook
| OWFa 1.0
| Added support for x16 (quad x4), NCSI, dual QSFP+, & Quad SDP+ <br>
Accepted by OCP IC 2/24/2016
|-
| OCP Mezzanine card v0.5, original standard
[http://files.opencompute.org/oc/public.php?service=files&t=2047e49112f6109c0f7e595cc93af8ae Mezzanine Card (rev 0.5)]
| V0.5
| Oct 8, 2012
| Facebook
| OWFa 1.0
| Defacto standard for the original network mezzanine with a x8 PCIe Gen3 interface
|}


===Presentations===
===Presentations===
Please note that all contributions to OpenCompute may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see OpenCompute:Copyrights for details). Do not submit copyrighted work without permission!
Cancel Editing help (opens in new window)