Recent changes
Track the most recent changes to the wiki on this page.
20 February 2019
22:34 | Storage (2 changes | history) . . (+1) . . [Mschill (2×)] | |
22:34 (cur | prev) . . (0) . . Mschill (talk | contribs) | ||
22:10 (cur | prev) . . (+1) . . Mschill (talk | contribs) (→In Person Meetings) |
21:19 | Server (3 changes | history) . . (+31) . . [Mschill (3×)] | |
21:19 (cur | prev) . . (+109) . . Mschill (talk | contribs) (→Subprojects) | ||
21:19 (cur | prev) . . (-109) . . Mschill (talk | contribs) (→Retired Subprojects) | ||
21:19 (cur | prev) . . (+31) . . Mschill (talk | contribs) (→Subgroups) |
18:05 | Governance (3 changes | history) . . (-1) . . [Mschill (3×)] | |
18:05 (cur | prev) . . (-1) . . Mschill (talk | contribs) (→If a PL resigns from Current Corporate Member Organization) | ||
m | 18:04 (cur | prev) . . (-369) . . Mschill (talk | contribs) (Reverted edits by Mschill (talk) to last revision by Admin) | |
17:57 (cur | prev) . . (+369) . . Mschill (talk | contribs) (→If a PL resigns from Current Corporate Member Organization) |
17:37 | Data Center Facility (diff | hist) . . (+86) . . Mschill (talk | contribs) (→Recordings from Past Calls) |
19 February 2019
21:21 | OCP Regional Community: Korea (diff | hist) . . (-4) . . Mschill (talk | contribs) (→OCP Korea Regional Leads) |
20:49 | Storage (13 changes | history) . . (-19,038) . . [Mschill (13×)] | |
20:49 (cur | prev) . . (-4) . . Mschill (talk | contribs) (→Welcome) | ||
20:48 (cur | prev) . . (-5,188) . . Mschill (talk | contribs) (→Specs, Designs and Presentations) | ||
20:48 (cur | prev) . . (+97) . . Mschill (talk | contribs) (→Specs, Designs and Presentations) | ||
20:46 (cur | prev) . . (+23) . . Mschill (talk | contribs) (→Storage Presentations) | ||
20:41 (cur | prev) . . (-3) . . Mschill (talk | contribs) (→Past Projects) | ||
20:41 (cur | prev) . . (-283) . . Mschill (talk | contribs) | ||
20:40 (cur | prev) . . (-13,824) . . Mschill (talk | contribs) (→Storage Presentations) | ||
20:38 (cur | prev) . . (-1,177) . . Mschill (talk | contribs) (→In Person Meetings) | ||
20:38 (cur | prev) . . (+1,005) . . Mschill (talk | contribs) (→Storage Presentations) | ||
20:32 (cur | prev) . . (+344) . . Mschill (talk | contribs) | ||
20:27 (cur | prev) . . (-29) . . Mschill (talk | contribs) (→Storage Presentations) | ||
20:20 (cur | prev) . . (-2) . . Mschill (talk | contribs) (→In Person Meetings) | ||
20:20 (cur | prev) . . (+3) . . Mschill (talk | contribs) |
N 20:47 | Storage Accepted Projects (diff | hist) . . (+5,225) . . Mschill (talk | contribs) (Created page with "== Specs, Designs and Presentations == ===Accepted Projects=== {| class="wikitable" |- ! Specification ! Version ! Submit Date ! Contributor ! Notes ! License |- |[http://fi...") |
N 20:39 | Storage Presentations and In Person Meetings (2 changes | history) . . (+13,995) . . [Mschill (2×)] | |
20:39 (cur | prev) . . (+23) . . Mschill (talk | contribs) (→Storage Presentations) | ||
N | 20:39 (cur | prev) . . (+13,972) . . Mschill (talk | contribs) (Created page with "=== Storage Presentations === {| class="wikitable" |- ! Title ! Speaker ! Date ! Contributor ! OCP Candidate (Yes/No) |- | '''OCP Storage Project Workshop, January 24, 2019''...") |
19:07 | Hardware Management/Open RMC (6 changes | history) . . (+264) . . [Mschill; Johnleung (5×)] | |
m | 19:07 (cur | prev) . . (+6) . . Johnleung (talk | contribs) (→Documents) | |
m | 19:06 (cur | prev) . . (+22) . . Johnleung (talk | contribs) (→Documents) | |
m | 19:05 (cur | prev) . . (+23) . . Johnleung (talk | contribs) (→Documents) | |
m | 19:04 (cur | prev) . . (+1) . . Johnleung (talk | contribs) (→Documents) | |
19:01 (cur | prev) . . (+126) . . Johnleung (talk | contribs) (→Documents) | ||
19:00 (cur | prev) . . (+86) . . Mschill (talk | contribs) (→Past Calls - Recordings) |
18:51 | Hardware Management (diff | hist) . . (+86) . . Mschill (talk | contribs) (→Recordings from Past Calls) |
16:56 | Rack & Power/Advanced Cooling Solutions (diff | hist) . . (+86) . . Mschill (talk | contribs) (→Recordings from Past Calls) |
15:03 | Server/ODSA (diff | hist) . . (0) . . Mschill (talk | contribs) (→General Information) |
18 February 2019
N 22:00 | Server/OAM (2 changes | history) . . (+632) . . [Mschill (2×)] | |
22:00 (cur | prev) . . (-10) . . Mschill (talk | contribs) (→Welcome) | ||
N | 17:29 (cur | prev) . . (+642) . . Mschill (talk | contribs) (Created page with "right ==Welcome== Welcome to the OCP Open Domain-Specific Architecture subgroup under OCP Server Work Group. ==Project Leadership== Sub Pro...") |
17:31 | Server (diff | hist) . . (+108) . . Mschill (talk | contribs) (→Subgroups) |
16:06 | Storage Recordings (diff | hist) . . (+86) . . Mschill (talk | contribs) (→Recordings from Past Calls) |
15 February 2019
N 22:21 | Storage Presentations (3 changes | history) . . (+13,324) . . [Mschill (3×)] | |
22:21 (cur | prev) . . (-6) . . Mschill (talk | contribs) (→Storage Presentations) | ||
22:20 (cur | prev) . . (+2) . . Mschill (talk | contribs) (→Storage Presentations) | ||
N | 22:19 (cur | prev) . . (+13,328) . . Mschill (talk | contribs) (Created page with "=== Storage Presentations === {| class="wikitable" |- ! Title ! Speaker ! Date ! Contributor ! OCP Candidate (Yes/No) |- | '''OCP * OCP Storage Project Workshop - hosted by S...") |
22:08 | Storage (3 changes | history) . . (-977) . . [Mschill (3×)] | |
22:08 (cur | prev) . . (-1) . . Mschill (talk | contribs) (→Recordings from Past Calls) | ||
22:08 (cur | prev) . . (-997) . . Mschill (talk | contribs) (→Recordings from Past Calls) | ||
21:23 (cur | prev) . . (+21) . . Mschill (talk | contribs) (→Storage - Subprojects) |
N 22:07 | Storage Recordings (diff | hist) . . (+1,109) . . Mschill (talk | contribs) (Created page with "==Recordings from Past Calls== :- [https://www.youtube.com/watch?v=3LLVvK3EjWY&feature=youtu.be November 8th, 2018] :- [https://www.youtube.com/watch?v=vrucix0Jaho&feature=yo...") |
21:50 | Server/ODSA (12 changes | history) . . (+673) . . [Mschill (12×)] | |
21:50 (cur | prev) . . (-4) . . Mschill (talk | contribs) (→Project Leadership) | ||
21:49 (cur | prev) . . (0) . . Mschill (talk | contribs) | ||
21:49 (cur | prev) . . (+420) . . Mschill (talk | contribs) (→Documents) | ||
21:48 (cur | prev) . . (+2) . . Mschill (talk | contribs) (→Past Events) | ||
21:48 (cur | prev) . . (+4) . . Mschill (talk | contribs) (→Past Events) | ||
21:48 (cur | prev) . . (+201) . . Mschill (talk | contribs) (→Events) | ||
17:07 (cur | prev) . . (+2) . . Mschill (talk | contribs) (→Project Leadership) | ||
17:07 (cur | prev) . . (+17) . . Mschill (talk | contribs) (→Welcome) | ||
17:06 (cur | prev) . . (-2) . . Mschill (talk | contribs) (→Recordings from Past Calls) | ||
17:06 (cur | prev) . . (-2) . . Mschill (talk | contribs) (→Events) | ||
17:06 (cur | prev) . . (-2) . . Mschill (talk | contribs) (→Meeting Schedule) | ||
17:05 (cur | prev) . . (+37) . . Mschill (talk | contribs) |
18:30 | Data Center Facility/MDC (diff | hist) . . (+23) . . Mschill (talk | contribs) (→Regular Project Calls) |
17:29 | (User creation log) . . User account Bapi.vinnakota (talk | contribs) was created by Mschill (talk | contribs) (Project Lead) |
14 February 2019
22:02 | Networking (diff | hist) . . (+53) . . Mschill (talk | contribs) (→Documents) |
20:03 | Networking/SONiC (diff | hist) . . (+104) . . Mschill (talk | contribs) (→Recordings from Past Calls) |
17:48 | Storage (2 changes | history) . . (+199) . . [Mschill (2×)] | |
17:48 (cur | prev) . . (-70) . . Mschill (talk | contribs) (→Storage Presentations) | ||
17:47 (cur | prev) . . (+269) . . Mschill (talk | contribs) (→Storage Presentations) |
17:18 | Networking/SAI (diff | hist) . . (+122) . . Mschill (talk | contribs) (→Past Call Recordings) |