Difference between revisions of "Server/ODSA"
From OpenCompute
(→ODSA Workshop @ Samsung: March 28th, 2019) |
(→Past Events) |
||
Line 140: | Line 140: | ||
|- | |- | ||
+ | ==ODSA Workshop @ Samsung: March 28th, 2019== | ||
+ | :- [https://www.dropbox.com/sh/q3sivgm82p50t3c/AAB5Fe3JqNJ1_pR7q_vyIKbva?dl=0 Pictures] | ||
+ | |||
+ | {| class="wikitable" | ||
+ | |- | ||
+ | ! Topic | ||
+ | ! Speaker | ||
+ | ! Affiliation | ||
+ | ! Slides | ||
+ | |- | ||
+ | | Welcome/Logistics | ||
+ | | Bapi Vinnakota/Jim Finnegan | ||
+ | | Netronome | ||
+ | | [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/c4ee8897fcdf7abb2ea73ace627b9fc642953c31.pdf Slides] | ||
+ | |- | ||
+ | | Welcome/Samsung Overview | ||
+ | | Craig Orr | ||
+ | | Samsung | ||
+ | | [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/c7f31c7c6ab761c099e8e4a2c01d8ea6a9767d01.pdf Slides] | ||
+ | |- | ||
+ | | Accelerators | ||
+ | | Whitney Zhao | ||
+ | | Facebook | ||
+ | | [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/22fa829b159a4cea7b33aa12bc2c61909e52d077.pdf Slides] | ||
+ | |- | ||
+ | | ODSA technical introduction | ||
+ | | Bapi Vinnakota | ||
+ | | Netronome | ||
+ | | [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/4525c1b1cc4d9268f352ba8b896450d713506e36.pdf Slides] | ||
+ | |- | ||
+ | | PHY Layer Review | ||
+ | | Greg Taylor | ||
+ | | zGlue | ||
+ | | [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/e4c8663258eb23d1f5d5e866e8eaf7081ef6ba53.pdf Slides] | ||
+ | |- | ||
+ | | BoW: Basic, Fast, Turbo Die-to-Die Open Interface Solutions | ||
+ | | Mark Kuemerle/Ramin Farjad | ||
+ | | Avera Semi/Aquantia | ||
+ | | [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/89a836f23cc0a85cf9f9e64d997cb70761931ebd.pdf Slides] | ||
+ | |- | ||
+ | | Power distribution | ||
+ | | Ali Husain | ||
+ | | ON Semiconductor | ||
+ | | [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/0066b07d9c3555cdbebea15816ee0452d1583b20.pdf Slides] | ||
+ | |- | ||
+ | | PIPE Adapter | ||
+ | | Brian Holden | ||
+ | | Kandou | ||
+ | | [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/abfb1d3954d95426e5c4485771ae16120e963251.pdf Slides] | ||
+ | |- | ||
+ | | Design tools for muti-chip | ||
+ | | Jawad Nasrullah | ||
+ | | zGlue | ||
+ | | [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/ee9de95e1a2a23fb5ae9dbb1072debccd16f79f1.pdf Slides] | ||
+ | |- | ||
+ | | Speedster221 FPGA for POC | ||
+ | | Quinn Jacobson | ||
+ | | Achronix | ||
+ | | [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/460829884a01a1cd7a38bb9a94807d076a0fe158.pdf Slides] | ||
+ | |- | ||
+ | | Firefly DirectConnect Options for ODSA Proof of Concept | ||
+ | | Marc, Sam, Quinn, Bapi | ||
+ | | N/A | ||
+ | | [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/eb9167d745772e880fe2249e68b17c419c9bc377.pdf Slides] | ||
+ | |- | ||
+ | | Design Tools for Chiplet-Based Design | ||
+ | | Jawad Nasrullah | ||
+ | | zGlue | ||
+ | | [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/6a20c865a6363f7d8feeb1302df80b785b91e51b.pdf Slides] | ||
+ | |- | ||
+ | | Business models | ||
+ | | Sam Fuller/Jeff McGuire/Jim Finnegan | ||
+ | | NXP/Kandou/Netronome | ||
+ | | [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/06c23ef5869c54e969288d8cba3169d64720e28d.pdf Slides] | ||
+ | |- | ||
+ | |Working w/ OCP, PoC JDA, Closing | ||
+ | | Archna Haylock, Bill Carter | ||
+ | | OCP | ||
+ | | [https://146a55aca6f00848c565-a7635525d40ac1c70300198708936b4e.ssl.cf1.rackcdn.com/images/266a7250903dd2262fc804dc7016be90a350bec5.pdf Slides] | ||
+ | |} | ||
Revision as of 15:13, 11 June 2019
Contents
Welcome
Welcome to the OCP Open Domain-Specific Architecture subgroup under OCP Server Work Group.
Project Leadership
Sub Project Lead
- - Bapi Vinnakota (Netronome)
General Information
Charter (TBD)
Open Domain-Specific Accelerators: What Are They & Why Should They Matter?
Get Involved
Active documents
Type | Description | Version | Submit Date | Contributor | License | Notes |
---|---|---|---|---|---|---|
Introduction | odsa_ocp_intro.pdf | n/a | 2/27/19 | Netronome | n/a | Presented in 2/27 Server WG call. Introduction to ODSA sub-group under Server Project. Future entries will be in the ODSA WIki at: https://www.opencompute.org/wiki/Server/OAM |
Meeting Schedule & Call Link
Every Friday at 8am Pacific
Call Link (visit the OCP Server Project Calendar for other dial-in information)
Upcoming In Person Meetings
OCP ODSA Project Workshop - hosted by Intel Date And Time Mon, June 10, 2019: 9:00 AM – 5:00 PM PDT Click here to register
Recordings from Past Calls
- - May 31st, 2019 Recording
- - May 24th, 2019 Recording Minutes
- - May 17th, 2019 Recording Minutes
- - May 10th, 2019 Recording Minutes Modern Design Methodologies for Next-Gen Multi-Chip(let) Packaging Presentation - John Park, Cadence Protocols On Die-to-Die Interfaces Presentation - David Kehlet, Intel
- - May 3rd, 2019 Recording Minutes Chipset Design Exchange Presentation - Jawad Nasrullah, zGlue
- - April 26th, 2019 Recording Minutes
- - April 19th, 2019 Recording Minutes SIP Design Flow Presentation - Jawad Nasrullah, zGlue
- - April 12th, 2019 Recording Minutes
- - April 5th, 2019 Recording Minutes
Past Events
ODSA Workshop @ Intel: June 10th, 2019
- - Pictures
Topic | Speaker | Affiliation | Slides |
---|---|---|---|
Welcome/Logistics | Jim Finnegan | Netronome | |
Intel Welcome | Ahmad Zaidi | Intel | |
Intel Chiplets and Packaging | Ramune Nagisetti and Ravi Mahajan | Intel | |
ODSA Technical Intro | Bapi Vinnakota | Netronome | |
PHY Review/BoM Interface Update | Ramin Farjad/Mark Kuemerle | Aquantia/Avera Semi | |
AIB/Link Layer/Call to Action | David Kehlet | Intel | |
Chiplet Design Experience | Panel | Intel/AMD/Cisco/eSilicon/Xilinx | |
CDX - Chiplet Design Exchange | Jawad Nasrullah/Alex | zGlue/Ayar Labs | |
Advanced Packaging for Chiplets | IME Singapore | ||
Xerox PARC | |||
POC Update | JP/Quinn/Manish/Jawad/Mark | Cisco/Achronix/Samtec/zGlue | |
Chiplet Workflow Experience | Panel | NXP/Avera Semi/Ayar Labs/Facebook/ Granite RIver Labs/Kandou |
Topic | Speaker | Affiliation | Slides |
---|---|---|---|
Welcome/Logistics | Bapi Vinnakota/Jim Finnegan | Netronome | Slides |
Welcome/Samsung Overview | Craig Orr | Samsung | Slides |
Accelerators | Whitney Zhao | Slides | |
ODSA technical introduction | Bapi Vinnakota | Netronome | Slides |
PHY Layer Review | Greg Taylor | zGlue | Slides |
BoW: Basic, Fast, Turbo Die-to-Die Open Interface Solutions | Mark Kuemerle/Ramin Farjad | Avera Semi/Aquantia | Slides |
Power distribution | Ali Husain | ON Semiconductor | Slides |
PIPE Adapter | Brian Holden | Kandou | Slides |
Design tools for muti-chip | Jawad Nasrullah | zGlue | Slides |
Speedster221 FPGA for POC | Quinn Jacobson | Achronix | Slides |
Firefly DirectConnect Options for ODSA Proof of Concept | Marc, Sam, Quinn, Bapi | N/A | Slides |
Design Tools for Chiplet-Based Design | Jawad Nasrullah | zGlue | Slides |
Business models | Sam Fuller/Jeff McGuire/Jim Finnegan | NXP/Kandou/Netronome | Slides |
Working w/ OCP, PoC JDA, Closing | Archna Haylock, Bill Carter | OCP | Slides |