Networking/ONIE/NOS Status: Difference between revisions

From OpenCompute
Jump to navigation Jump to search
No edit summary
Line 26: Line 26:
| [http://www.cumulusnetworks.com/ Cumulus Networks] || [http://cumulusnetworks.com/product/overview/ Cumulus Linux] || Debian || YES || NO || YES || YES
| [http://www.cumulusnetworks.com/ Cumulus Networks] || [http://cumulusnetworks.com/product/overview/ Cumulus Linux] || Debian || YES || NO || YES || YES
|-
|-
| [http://www.dell.com/us/business/p/networking-products?~ck=bt Dell] || Force 10 Operating System (FTOS) || NetBSD || NO || NO || YES || NO
| [http://www.dell.com/us/business/p/networking-products?~ck=bt Dell] || Force 10 Operating System (FTOS) || NetBSD || YES || NO || YES || NO
|-
|-
| Ericsson || SmartEdge Operating System (SEOS) || NetBSD || NO ||  ||  ||
| Ericsson || SmartEdge Operating System (SEOS) || NetBSD || NO ||  ||  ||
Line 46: Line 46:
| [http://pica8.com/ Pica8] || [http://pica8.com/open-switching/open-switching-overview.php PicOS] || Debian || YES || NO || YES || NO
| [http://pica8.com/ Pica8] || [http://pica8.com/open-switching/open-switching-overview.php PicOS] || Debian || YES || NO || YES || NO
|-
|-
| [http://www.pluribusnetworks.com/ Pluribus Networks] || [http://pluribusnetworks.com/products/netvisor-os/ Netvisor OS] || Illumos/CentOS || NO || YES || YES || NO
| [http://www.pluribusnetworks.com/ Pluribus Networks] || [http://pluribusnetworks.com/products/netvisor-os/ Netvisor OS] || Illumos/CentOS || YES || YES || YES || NO
|-
|-
| Wind River / Intel || [http://www.windriver.com/announces/intelligent-network-platform/ Intelligent Network Platform] || vxWorks || NO || YES || NO || NO
| Wind River / Intel || [http://www.windriver.com/announces/intelligent-network-platform/ Intelligent Network Platform] || vxWorks || NO || YES || NO || NO
|}
|}

Revision as of 17:31, 27 October 2016

Current Network Operating System (NOS) List

Vendor OS Base ONIE Compatible Intel / Fulcrum Broadcom Mellanox
Alcatel-Lucent Service Router Operating System (SROS) VxWorks NO NO YES NO
Arista Networks Extensible Operating System (EOS) Fedora NO YES (7500 Series only) YES NO
Big Switch Networks Switch Light Debian YES NO YES NO
Broadcom ICOS (FASTPATH) [1] NO NO YES NO
Brocade IronWare NO NO YES NO
Cisco Systems IOS NO NO NO NO
Cisco Systems NXOS MontaVista NO NO YES NO
Cisco Systems iNXOS MontaVista NO NO YES NO
Cisco Systems IOS-XE NO NO NO NO
Cisco Systems IOS-XR QNX NO NO NO NO
Cumulus Networks Cumulus Linux Debian YES NO YES YES
Dell Force 10 Operating System (FTOS) NetBSD YES NO YES NO
Ericsson SmartEdge Operating System (SEOS) NetBSD NO
Extreme ExtremeXOS BusyBox NO NO YES NO
Facebook FBOSS NO NO YES NO
HP Comware NO NO YES NO
HP OpenSwitch Yocto NO NO YES NO
Juniper JunoOS FreeBSD NO NO YES NO
Mellanox MLNX_OS Debian YES NO NO YES
OCP ONL Debian YES NO YES NO
Pica8 PicOS Debian YES NO YES NO
Pluribus Networks Netvisor OS Illumos/CentOS YES YES YES NO
Wind River / Intel Intelligent Network Platform vxWorks NO YES NO NO