Networking/ONIE/NOS Status: Difference between revisions

From OpenCompute
Jump to navigation Jump to search
No edit summary
No edit summary
 
(One intermediate revision by the same user not shown)
Line 34: Line 34:
| Facebook || [https://code.facebook.com/posts/681382905244727/introducing-wedge-and-fboss-the-next-steps-toward-a-disaggregated-network/ FBOSS] ||  || NO || NO || YES || NO
| Facebook || [https://code.facebook.com/posts/681382905244727/introducing-wedge-and-fboss-the-next-steps-toward-a-disaggregated-network/ FBOSS] ||  || NO || NO || YES || NO
|-
|-
| HP || Comware ||  || NO || NO || YES || NO
| HPE || Comware ||  || NO || NO || YES || NO
|-
|-
| HP || [http://openswitch.net/ OpenSwitch] || [https://www.yoctoproject.org/ Yocto] || NO || NO || YES || NO
| HPE || [http://openswitch.net/ OpenSwitch] || [https://www.yoctoproject.org/ Yocto] || YES || NO || YES || NO
|-
|-
| Juniper || [https://www.juniper.net/us/en/products-services/nos/junos/ JunoOS] || [https://en.wikipedia.org/wiki/Junos#Architecture FreeBSD] || NO || NO || YES || NO
| Juniper || [https://www.juniper.net/us/en/products-services/nos/junos/ JunoOS] || [https://en.wikipedia.org/wiki/Junos#Architecture FreeBSD] || NO || NO || YES || NO
|-
|-
| [http://www.mellanox.com/ Mellanox] || MLNX_OS || Debian || YES || NO || NO || YES
| [http://www.mellanox.com/ Mellanox] || MLNX_OS || Debian || YES || NO || NO || YES
|-
| [http://www.lenovo.com/ Lenovo] || cNOS || Yocto || YES || NO || YES || NO
|-
| [http://www.lenovo.com/ Lenovo] || eNOS || Yocto || YES || NO || YES || NO
|-
|-
| OCP || [http://opennetlinux.org/ ONL] || Debian || YES || NO || YES || NO
| OCP || [http://opennetlinux.org/ ONL] || Debian || YES || NO || YES || NO

Latest revision as of 05:05, 21 February 2018

Current Network Operating System (NOS) List[edit]

Vendor OS Base ONIE Compatible Intel / Fulcrum Broadcom Mellanox
Alcatel-Lucent Service Router Operating System (SROS) VxWorks NO NO YES NO
Arista Networks Extensible Operating System (EOS) Fedora NO YES (7500 Series only) YES NO
Big Switch Networks Switch Light Debian YES NO YES NO
Broadcom ICOS (FASTPATH) [1] NO NO YES NO
Brocade IronWare NO NO YES NO
Cisco Systems IOS NO NO NO NO
Cisco Systems NXOS MontaVista NO NO YES NO
Cisco Systems iNXOS MontaVista NO NO YES NO
Cisco Systems IOS-XE NO NO NO NO
Cisco Systems IOS-XR QNX NO NO NO NO
Cumulus Networks Cumulus Linux Debian YES NO YES YES
Dell Force 10 Operating System (FTOS) NetBSD YES NO YES NO
Ericsson SmartEdge Operating System (SEOS) NetBSD NO
Extreme ExtremeXOS BusyBox NO NO YES NO
Facebook FBOSS NO NO YES NO
HPE Comware NO NO YES NO
HPE OpenSwitch Yocto YES NO YES NO
Juniper JunoOS FreeBSD NO NO YES NO
Mellanox MLNX_OS Debian YES NO NO YES
Lenovo cNOS Yocto YES NO YES NO
Lenovo eNOS Yocto YES NO YES NO
OCP ONL Debian YES NO YES NO
Pica8 PicOS Debian YES NO YES NO
Pluribus Networks Netvisor OS Illumos/CentOS YES YES YES NO
Wind River / Intel Intelligent Network Platform vxWorks NO YES NO NO