Difference between revisions of "Data Center Facility/OCP Ready"
From OpenCompute
Brevanreyher (talk | contribs) (→Process) |
(→Documents) |
||
(57 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
+ | [[File:OCP-ready-logo-horz-3x-v2-1b_(1).png|right]] | ||
+ | |||
==Welcome== | ==Welcome== | ||
− | :Welcome to the OCP Data Center Facility Project: OCP | + | :Welcome to the OCP Data Center Facility Project: OCP Ready™ Program Information Page |
==Contacts== | ==Contacts== | ||
− | :- Brevan Reyher - OCP | + | :- Brevan Reyher - OCP DCF IC Rep - [mailto:brevan.reyher@ocproject.net brevan.reyher@ocproject.net] |
− | :- Mark Dansie - OCP | + | :- Rob Coyle - OCP DCF Project Co-Lead - [mailto:rob.coyle@ocproject.net rob.coyle@ocproject.net] |
− | :- TBD - OCP | + | :- Anand Ramesh - OCP DCF Project Co-Lead - [mailto:anand.ramesh@ocproject.net anand.ramesh@ocproject.net] |
− | :- TBD - OCP | + | :- Mark Dansie - OCP Ready™ Lead - [mailto:mark.dansie@opencompute.org mark.dansie@opencompute.org] |
+ | :- Steve Helvie - OCP Foundation - [mailto:steve.helvie@opencompute.org steve.helvie@opencompute.org] | ||
+ | :- TBD - OCP Ready™ Americas Lead - | ||
+ | :- TBD - OCP Ready™ APAC Lead - | ||
− | ==OCP | + | ==OCP Ready™ Facility Recognition Process== |
# Complete self-audit of OCP Colo Facility Guidelines and Site Assessment | # Complete self-audit of OCP Colo Facility Guidelines and Site Assessment | ||
# Contact Data Center Facility Project Lead | # Contact Data Center Facility Project Lead | ||
Line 16: | Line 21: | ||
# Present to Data Center Facility Project Community | # Present to Data Center Facility Project Community | ||
# Receive approval from Incubation Committee | # Receive approval from Incubation Committee | ||
− | # Execute OCP | + | # Execute OCP Ready™ Certification Mark Agreement |
# Complete requirements for Colo Solution Provider | # Complete requirements for Colo Solution Provider | ||
==Requirements== | ==Requirements== | ||
# Must be a OCP Tiered Corporate Member in good standing | # Must be a OCP Tiered Corporate Member in good standing | ||
− | # Must be a OCP | + | # Must be a OCP Ready™ recognized facility |
# Must be a Colo Solution Provider (CSP) | # Must be a Colo Solution Provider (CSP) | ||
− | ===OCP | + | ===OCP Ready™ Facility Recognition Program === |
− | # Completed | + | # Completed OCP Ready™ Facility Recognition Process |
− | # Executed legal | + | # Executed legal agreements (OCP Ready™ Certification Mark Agreement) |
+ | |||
===Colo Solution Provider=== | ===Colo Solution Provider=== | ||
# Executed legal agreements (Membership, CSP, Copyright) | # Executed legal agreements (Membership, CSP, Copyright) | ||
Line 33: | Line 39: | ||
== Benefits == | == Benefits == | ||
# OCP Corporate Logo associated with Membership level | # OCP Corporate Logo associated with Membership level | ||
− | # OCP | + | # OCP Ready™; certification mark for website |
# OCP Solution Provider logo | # OCP Solution Provider logo | ||
# Listing on OCP Marketplace | # Listing on OCP Marketplace | ||
Line 39: | Line 45: | ||
# Contribution Points toward Membership requirements | # Contribution Points toward Membership requirements | ||
− | == | + | == Documents == |
− | [https://drive.google.com/file/d/ | + | :- [https://www.opencompute.org/documents/dcf-colocation-facility-guidelines-for-deployment-of-open-compute-project-racks OCP Colo Facility Guidelines for OCP Racks V2.0] |
+ | :- [https://docs.google.com/spreadsheets/u/1/d/1FzG8tl0yItewWtgsS3mdmOsGzqtyi7xVAvFy5IeAOTs/copy?usp=sharing OCP Ready™ Colo Site Assessment 2020A(Download Copy)] | ||
+ | :- [https://drive.google.com/file/d/17FI2bMxpUow-BUqJ2pbLq2f9wb0tcQvj/view?usp=sharing OCP Ready Process Flow Chart V1.0] | ||
+ | :- [https://drive.google.com/file/d/1eX0EwVc07jrwyipz7YyVPFLc5kXNQuVv/view?usp=sharing OCP Ready Process Presentation V1.10] | ||
+ | :- [https://drive.google.com/drive/folders/1oQP-kguptHX6VVpghl5wIvAv1AR9O4PV?usp=sharing DCF Sub-Project - OCP Ready Facility Guidelines Folder] | ||
+ | :- [https://drive.google.com/drive/folders/14Ij0UtyuTuZfyWZB-lcUFSSyK64Qit_w?usp=sharing OCP Colo Facility Guidelines for OCP Racks V2.0 Workstream Revision Folder] | ||
+ | :- OCP Presentation Template - please contact [mailto:michael@opencompute.org Michael Schill] or [mailto:archna@opencompute.org Archna Haylock] for a copy | ||
+ | |||
+ | ==Revisions== | ||
+ | :- [https://docs.google.com/forms/d/e/1FAIpQLSfHvryfaV8sYsAXQ4MJ1z1B7Goi7OLXg0lCywVOL2o8OTSqQA/viewform?usp=sf_link Change Proposal Form] | ||
+ | :- [https://docs.google.com/spreadsheets/d/1Yb4BpJ-cIm-vLIDtIwan43uQ80v_KjVMqS_bTWzl5ok/view?usp=sharing Change Proposal Ledger] | ||
+ | === Revision History === | ||
+ | <!--Insert revisions and updates here. Format: Revision - YYYY/MM/DD - Description--> | ||
+ | ==== OCP Facility Guidelines for Deployment of OCP Racks ==== | ||
+ | :- V1.0 - 2017/10/17 - First Final for Contribution | ||
+ | :- V2.0 - 2017/10/22 - Second Final for OCP Ready™ Program | ||
+ | |||
+ | ==== OCP Ready™ Colo Site Assessment ==== | ||
+ | :- V1.0 - 2017/10/05 - First Final for Contribution | ||
+ | :- V2.0 - 2018/10/22 - Revised formatting and content. Published. | ||
+ | :- V2.1 - 2018/11/27 - Minor revisions. | ||
+ | :- V2.2 - 2019/01/17 - Added rolling and concentrated load Acceptable level of 4.5kN. | ||
+ | :- V2.3 - 2019/06/18 - Corrected issue in Self Assessment Status rollup for Site 2 and Site 3 assessments. | ||
+ | :- V2.4- 2019/02/05 - Added clarification to those requirements that must have an 'Optimum' or 'Acceptable' result and for 'Considerations' information only. Added to Considerations > Efficiency > the 'Site Operations'attribute. | ||
+ | :- V2020 - 2020/02/12 - Final for publication | ||
+ | :- V2020A - 2020/10/08 - Final for publication | ||
+ | |||
+ | |||
+ | == Recordings from Past Calls == | ||
+ | :- September 9th, 2020 [https://www.youtube.com/watch?v=tgaH41s9wts OCP Ready™ Guidelines Discussion] | ||
+ | :- September 2nd, 2020 [https://www.youtube.com/watch?v=iiCKw8ij_sk OCP Ready™ Guidelines Discussion] | ||
+ | :- August 26th, 2020 [https://www.youtube.com/watch?v=KzmGPS_WgS8 OCP Ready™ Guidelines Discussion] | ||
+ | :- April 29th, 2020 [https://www.youtube.com/watch?v=vSs30lHwOvA&feature=youtu.be OCP Ready™ Guidelines Discussion] | ||
− | == | + | == Presentations == |
− | + | :- [https://www.youtube.com/watch?v=FU-9IKWbqwM&t=36s OCP Ready™ video - OCP 2018 Regional Summit] | |
+ | :- [http://files.opencompute.org/oc/public.php?service=files&t=b54602a3a2dada95c08aaf0d90cf31ec&download OCP Ready™ - Rackspace LON5 DC Presentation] | ||
+ | :- [http://files.opencompute.org/oc/public.php?service=files&t=8580379b0066ceedaec158b2fd78e46e&download OCP Ready™ - Kao Data KLONDC1 DC Presentation] | ||
+ | :- [https://drive.google.com/file/d/1ymsT5fK0Xm6Z39OkZjFUSm7HlQ7dWD83/view?usp=sharing OCP Ready™ - Giga Data Centers CLT1 DC Presentation] | ||
+ | :- [https://drive.google.com/file/d/0B_Sc4zMoDZHqNDBHd3V4MzluZUtIQnQtSDdBUEEtQk1zZDdJ/view?usp=sharing OCP Ready™ - Hydro66 Presentation] | ||
+ | :- [https://drive.google.com/file/d/1SaSpwmNGnbCDzYzD2--1UKqTTuJT_CTy/view?usp=sharing OCP Ready™ - SpaceDC Presentation] |
Latest revision as of 12:10, 19 October 2020
Contents
Welcome
- Welcome to the OCP Data Center Facility Project: OCP Ready™ Program Information Page
Contacts
- - Brevan Reyher - OCP DCF IC Rep - brevan.reyher@ocproject.net
- - Rob Coyle - OCP DCF Project Co-Lead - rob.coyle@ocproject.net
- - Anand Ramesh - OCP DCF Project Co-Lead - anand.ramesh@ocproject.net
- - Mark Dansie - OCP Ready™ Lead - mark.dansie@opencompute.org
- - Steve Helvie - OCP Foundation - steve.helvie@opencompute.org
- - TBD - OCP Ready™ Americas Lead -
- - TBD - OCP Ready™ APAC Lead -
OCP Ready™ Facility Recognition Process
- Complete self-audit of OCP Colo Facility Guidelines and Site Assessment
- Contact Data Center Facility Project Lead
- Review Site Assessment and supporting information with Project Lead
- Present to Data Center Facility Project Community
- Receive approval from Incubation Committee
- Execute OCP Ready™ Certification Mark Agreement
- Complete requirements for Colo Solution Provider
Requirements
- Must be a OCP Tiered Corporate Member in good standing
- Must be a OCP Ready™ recognized facility
- Must be a Colo Solution Provider (CSP)
OCP Ready™ Facility Recognition Program
- Completed OCP Ready™ Facility Recognition Process
- Executed legal agreements (OCP Ready™ Certification Mark Agreement)
Colo Solution Provider
- Executed legal agreements (Membership, CSP, Copyright)
- Paid applicable Membership and CSP fees
- Published landing page on website for inbound OCP leads
Benefits
- OCP Corporate Logo associated with Membership level
- OCP Ready™; certification mark for website
- OCP Solution Provider logo
- Listing on OCP Marketplace
- Google analytic reports provided quarterly from OCP team
- Contribution Points toward Membership requirements
Documents
- - OCP Colo Facility Guidelines for OCP Racks V2.0
- - OCP Ready™ Colo Site Assessment 2020A(Download Copy)
- - OCP Ready Process Flow Chart V1.0
- - OCP Ready Process Presentation V1.10
- - DCF Sub-Project - OCP Ready Facility Guidelines Folder
- - OCP Colo Facility Guidelines for OCP Racks V2.0 Workstream Revision Folder
- - OCP Presentation Template - please contact Michael Schill or Archna Haylock for a copy
Revisions
Revision History
OCP Facility Guidelines for Deployment of OCP Racks
- - V1.0 - 2017/10/17 - First Final for Contribution
- - V2.0 - 2017/10/22 - Second Final for OCP Ready™ Program
OCP Ready™ Colo Site Assessment
- - V1.0 - 2017/10/05 - First Final for Contribution
- - V2.0 - 2018/10/22 - Revised formatting and content. Published.
- - V2.1 - 2018/11/27 - Minor revisions.
- - V2.2 - 2019/01/17 - Added rolling and concentrated load Acceptable level of 4.5kN.
- - V2.3 - 2019/06/18 - Corrected issue in Self Assessment Status rollup for Site 2 and Site 3 assessments.
- - V2.4- 2019/02/05 - Added clarification to those requirements that must have an 'Optimum' or 'Acceptable' result and for 'Considerations' information only. Added to Considerations > Efficiency > the 'Site Operations'attribute.
- - V2020 - 2020/02/12 - Final for publication
- - V2020A - 2020/10/08 - Final for publication
Recordings from Past Calls
- - September 9th, 2020 OCP Ready™ Guidelines Discussion
- - September 2nd, 2020 OCP Ready™ Guidelines Discussion
- - August 26th, 2020 OCP Ready™ Guidelines Discussion
- - April 29th, 2020 OCP Ready™ Guidelines Discussion