Cooling Environments/Heat Reuse: Difference between revisions
JaimeComella (talk | contribs) m (→Documents) |
No edit summary |
||
(40 intermediate revisions by 6 users not shown) | |||
Line 18: | Line 18: | ||
===Project Leadership=== | ===Project Leadership=== | ||
===Incubation Committee Representative=== | |||
:- [mailto: | :- [mailto:steve.mills@ocproject.net Steve Mills] (Meta) | ||
===Project Leads=== | |||
:- [mailto: | |||
:- [mailto: | :- [mailto:don.mitchell@ocproject.net Don Mitchell] (Victaulic) | ||
:- [mailto:sean.sivapalan@ocproject.net Sean Sivapalan] (Meta) | |||
====Sub-project Leads==== | ====Sub-project Leads==== | ||
Main Sub-project Leads email address: [mailto:heatreuseleads@ocproject.net heatreuseleads@ocproject.net] | Main Sub-project Leads email address: [mailto:heatreuseleads@ocproject.net heatreuseleads@ocproject.net] | ||
:- [mailto: | :- [mailto:jaime.comella@aq-compute.com Jaime Comella] (AQ Compute) | ||
:- [mailto: | :- [mailto:bharath.ramakrishnan@ocproject.net Bharath Ramakrishnan] (Microsoft) | ||
===Subproject structure=== | |||
====MAIN SUBPROJECT CALL: Heat Reuse==== | |||
Every 4 weeks, Tuesday 8-9 AM PT // 11-12 AM ET // 5-6 PM CET (see [https://docs.google.com/spreadsheets/d/1XJSZyONA3FZtDtCHIL85R6H3w9-jJvDVlfu3aRYKAJw/edit?usp=sharing Calendar]) | |||
:Guest presentations | |||
:Discussion and presentation of the workstreams' results | |||
====WORKSTREAMS:==== | |||
=====Reference Designs===== | |||
Every 4 weeks, Thursdays 8-9 AM PT // 11-12 AM ET // 5-6 PM CET. First call the 22nd of June 2023 (see [https://docs.google.com/spreadsheets/d/1XJSZyONA3FZtDtCHIL85R6H3w9-jJvDVlfu3aRYKAJw/edit?usp=sharing Calendar]) | |||
Work: | |||
:-How does a “heat recovery room” look like? | |||
:-Definition of spacing, elements, basic parameters; | |||
:-Influence of size; | |||
:-In a second stage, define different application scenarios (district heating, greenhouse, swimming pool…) as variables of the base design; | |||
Deliverables: | |||
:-Reference tools (tools for equipment dimensioning); | |||
:-Tables with equipment to be employed; tables with parameters; | |||
:-Drawings; | |||
Expertise: MEP knowledge, in particular hydraulic systems and controls, technical drawing, technical dimensioning | |||
=====TCO Analysis===== | |||
Every 4 weeks, Thursdays 8-9 AM PT // 11-12 AM ET // 5-6 PM CET. First call the 29th of June 2023 (see [https://docs.google.com/spreadsheets/d/1XJSZyONA3FZtDtCHIL85R6H3w9-jJvDVlfu3aRYKAJw/edit?usp=sharing Calendar]) | |||
Work: | |||
:-Define how much does a baseline heat reuse project cost. Boundary: the data center exchange room. | |||
:-Define variables and parameters of influence, | |||
:-Influence of size, | |||
:-In a second stage, define different application scenarios (district heating, greenhouse, swimming pool…) as variables of the base design | |||
Deliverables: | |||
:-model with the financials of heat reuse: | |||
:-base case(s) definition / example case /parameters to consider / boundaries | |||
:-Cost analysis of equipment | |||
:-White paper with an analysis of the results | |||
:-water usage, carbon emissions model: (separate workstream ? 🡪 that is not TCO ) | |||
Expertise: MEP knowledge, in particular hydraulic systems and controls, technical drawing, technical dimensioning | |||
(Necessary consideration of the results from other workstreams: Policies around heat reuse / Reference designs) | |||
=====Policies around Heat Reuse===== | |||
Every 4 weeks, Tuesdays 8-9 AM PT // 11-12 AM ET // 5-6 PM CET. First call the 27th of June 2023 (see [https://docs.google.com/spreadsheets/d/1XJSZyONA3FZtDtCHIL85R6H3w9-jJvDVlfu3aRYKAJw/edit?usp=sharing Calendar]) | |||
Work: | |||
:-identify barriers, needed actions and highlight sample policies around the globe for heat reuse in data centers | |||
Deliverables | |||
:Whitepaper: | |||
:-an introduction/summary which makes the case for reusing data center waste heat; | |||
:-a section which identifies key hurdles or barriers, general actions which governments can take, and 1-2 examples of good policies where they exist; and | |||
:-a final section on potential people or organizations to engage who are outside of the OCP with whom we might engage. | |||
Expertise: Understanding of regulation bodies and how they are structured; the timelines; the language; the hierarchical levels | |||
==Calendar== | |||
Check here when are our next calls and what are they going to be about: | |||
https://docs.google.com/spreadsheets/d/1XJSZyONA3FZtDtCHIL85R6H3w9-jJvDVlfu3aRYKAJw/edit?usp=sharing | |||
Here you have as well a google calendar with the next calls to download the invites: https://www.opencompute.org/projects/heat-reuse | |||
Subscribe here to get reminders and be up-to-date with our latest news: https://ocp-all.groups.io/g/OCP-CE-Heat-Reuse | |||
==Documents== | ==Documents== | ||
'''HEAT REUSE 101 ARTICLE''' final version | |||
https://www.opencompute.org/documents/20230623-data-centers-heatreuse-101-3-2-docx-pdf | |||
'''HEAT REUSE PROJECTS MAP''' | |||
https://www.google.com/maps/d/edit?hl=en&hl=en&mid=1bTp4Ugy7FGwfPadNlmfZpYwGY5Z5B7o&ll=28.87172622901383%2C-40.21607810348212&z=3 | |||
'''WHITE PAPER GUIDANCES FOR HEAT REUSE''' preliminary version (input and comments are welcome) | |||
---------- | https://docs.google.com/document/d/1N0P8g1-nrhX4sNvbpcHIBIIsZhNg98A2/edit# | ||
'''GUEST PRESENTATIONS''' | |||
2021 10 05 Cloud & Heat - https://drive.google.com/file/d/1TLUX1hSPj80qSw-4hZR6Dxm1r8ixuHfK/view?usp=sharing | |||
2021 11 23 Green Mountain - https://drive.google.com/file/d/1eTAkymFu6h2DGAT92Rlz_M8ECTpQLZ0Y/view?usp=sharing | |||
2021 12 02 LUMI - https://drive.google.com/file/d/1MPJQPl9Xz79R5EgN2X3DWUQTBrJO5PZo/view?usp=sharing | |||
2021 12 14 NREL - https://drive.google.com/file/d/1W6hG85K4Oc6wiIk-MxPiFbGH9Q5tVp2N/view?usp=sharing | |||
2022 01 11 Vattenfall - https://drive.google.com/file/d/1UTaO-42rAYpMBWFIHcxKLCyfHIKKuGRT/view?usp=sharing | |||
2022 01 25 Carrier - https://drive.google.com/file/d/1jQkdSvOtTphPQmzMhMk4IhB_bz6V0JBn/view?usp=sharing | |||
2022 03 08 Telehouse - https://drive.google.com/file/d/1Aisd3IeU79h__trNnpyJS5A9Ac6TN2sU/view?usp=sharing | |||
https:// | 2022 04 19 Blockheating - https://drive.google.com/file/d/1D4T6v8YXHSDAI4TX_ye_2DQHmzDfvuzL/view?usp=sharing | ||
2022 05 03 Danfoss - https://drive.google.com/file/d/1CQe4nE79F0qCyf2ysbn633uy9Z6UdCtL/view?usp=sharing | |||
2022 05 31 Stanford - https://drive.google.com/file/d/10vktrFh8hY7JAuzhc045Htx1kSkJosFg/view?usp=sharing | |||
2022 07 26 Qarnot - https://drive.google.com/file/d/1F9vgCaqMT59rrE0L7dm9UnHdAKU5TQ2H/view?usp=sharing | |||
2022 08 09 Intel - https://drive.google.com/file/d/17DL6b2NgrMGCJfLqSSlQj3lzsJSoTVri/view?usp=sharing | |||
2022 09 06 Arcadis + Tomorrow Water - https://drive.google.com/file/d/1L29i71Mh2JWu-uxW4h0VEZUWKktCjX7j/view?usp=sharing | |||
2022 11 01 Quantum Loophole - https://www.youtube.com/watch?v=JrcaEGDKijU | |||
2022 | 2022 11 15 M&M Carnot - https://drive.google.com/file/d/16qeAJ_iZIo885M1RjSNqjTk-yF-7Zu7X/view?usp=sharing | ||
2023 01 24 Sabey - https://drive.google.com/file/d/1z_BgfxGrS1Ty9As4ntbrKpg6pr9Q2JdM/view?usp=share_link | |||
2023 03 31 Data Center Dutch Association - https://drive.google.com/file/d/15jQBP0C6Ma-LuMEpiXs5AvjXkSS1yA9S/view?usp=share_link | |||
2023 04 04 Bytes2Heat, University of Stuttgart, DENEFF, IWN - https://drive.google.com/file/d/10J9MoyqlKakgMNzyEtRfvaFs67DheSfM/view?usp=share_link | |||
2023 05 02 2CRSi Heat Reuse - https://drive.google.com/file/d/1QQeZit_gpsJy3Bpa1OBWuUY5av8JruJA/view?usp=share_link | |||
2023 05 16 QScale Canada - https://drive.google.com/file/d/10s_9k-P82SRxd3vn-czECIyhUInE38PL/view?usp=sharing | |||
2023 07 11 DeepGreen - https://drive.google.com/file/d/1Jx8lGXfOE_Oh634NMYPVJ3sE84wcQnb8/view?usp=drive_link | |||
---- | ----------------------------- | ||
==Get Involved== | ==Get Involved== | ||
Line 87: | Line 201: | ||
==Regular Project Calls== | ==Regular Project Calls== | ||
:- This | :- This subproject currently meets monthly Tuesdays at 0800 PT 1100 ET 1700 CET | ||
:- The different workstreams meet monthly: | |||
::- Reference Designs, monthly Thursdays 8-9 AM PT // 11-12 AM ET // 5-6 PM CET. First call the 22nd of June 2023 | |||
::- TCO Analysis, monthly Thursdays 8-9 AM PT // 11-12 AM ET // 5-6 PM CET. First call the 29th of June 2023 | |||
::- Policies around Heat Reuse, monthly Tuesdays 8-9 AM PT // 11-12 AM ET // 5-6 PM CET. First call the 27th of June 2023 | |||
Call-in info and source of truth @ http://opencompute.org/projects/projects-calendar/ <br> If there is ever a conflict between calendar invites, the OCP Project Calendar info on the website prevails. This call is open to the public. <br> | Call-in info and source of truth @ http://opencompute.org/projects/projects-calendar/ <br> If there is ever a conflict between calendar invites, the OCP Project Calendar info on the website prevails. This call is open to the public. <br> | ||
Please join the meetings from your computer, tablet or smartphone. | |||
https://global.gotomeeting.com/join/952298085 | |||
(same link for all meetings!) | |||
You can also dial in using your phone. | You can also dial in using your phone. | ||
Line 105: | Line 224: | ||
'''For alternate numbers and/or if you are new to GoToMeeting?''' <br> Get the app now and be ready when your first meeting starts: | '''For alternate numbers and/or if you are new to GoToMeeting?''' <br> Get the app now and be ready when your first meeting starts: | ||
https://global.gotomeeting.com/install/ | https://global.gotomeeting.com/install/952298085. | ||
Line 111: | Line 230: | ||
==Recordings from Past Calls== | ==Recordings from Past Calls== | ||
:- [https://www.youtube.com/watch?v=B1gvd5I46hw November 15th, 2022] | |||
:- [https://www.youtube.com/watch?v=JrcaEGDKijU November 1st, 2022] | |||
:- [https://www.youtube.com/watch?v=vkqW4ItSCyI September 20th, 2022] | |||
:- [https://www.youtube.com/watch?v=7Iv-q6B78N0 September 6th, 2022] | |||
:- [https://www.youtube.com/watch?v=Lh7V5PKrjp0 August 23, 2022] | |||
:- [https://www.youtube.com/watch?v=6Qzh8DVwMs8 August 9, 2022] | |||
:- [https://www.youtube.com/watch?v=GmvKJA89Lcw July 26th, 2022] | |||
:- [https://www.youtube.com/watch?v=E1AprWbS180 July 12th, 2022] | |||
:- [https://www.youtube.com/watch?v=GiC2rRkJrzg June 28th, 2022] | |||
No call recording on June 14th | |||
:- [https://www.youtube.com/watch?v=unM-Szg1hlM May 31st, 2022] | :- [https://www.youtube.com/watch?v=unM-Szg1hlM May 31st, 2022] | ||
:- [https://www.youtube.com/watch?v=9zRIWeyXiw4 May 10th, 2022] | :- [https://www.youtube.com/watch?v=9zRIWeyXiw4 May 10th, 2022] | ||
:- [https://www.youtube.com/watch?v=i54egztqB5w April 26th, 2022] | :- [https://www.youtube.com/watch?v=i54egztqB5w April 26th, 2022] | ||
:- [https://www.youtube.com/watch?v=rRenZGDfywA April 19th, 2022] | :- [https://www.youtube.com/watch?v=rRenZGDfywA April 19th, 2022] | ||
:- [https://www.youtube.com/watch?v=4jEzzaVa_Yc April 5th, 2022] | :- [https://www.youtube.com/watch?v=4jEzzaVa_Yc April 5th, 2022] | ||
:- [https://www.youtube.com/watch?v=sMIFi0j5F2g March 22nd, 2022] | :- [https://www.youtube.com/watch?v=sMIFi0j5F2g March 22nd, 2022] | ||
:- [https://www.youtube.com/watch?v=mFfYRaUnNzE March 8th, 2022] | :- [https://www.youtube.com/watch?v=mFfYRaUnNzE March 8th, 2022] | ||
:- [https://www.youtube.com/watch?v=pYCCBHdd75w February 22nd, 2022] | |||
:- [https://www.youtube.com/watch?v=6YXrgO77VSQ February 8th, 2022] | :- [https://www.youtube.com/watch?v=6YXrgO77VSQ February 8th, 2022] | ||
Latest revision as of 07:20, 7 September 2023
Welcome[edit]
Welcome to the OCP Heat Reuse Sub-Project. Efficient energy usage of data centers is a key global concern and tenant of Open Compute Project (OCP).
ITE and data center design efficiency is just one factor in minimizing the carbon footprint associated with energy usage of a data center - use of renewable resources and reuse of its waste energy can have a positive impact as well.
Almost 100% of the energy used in a processor turns into heat.
Up until very recently this has been a liability and a challenge, immense quantity of heat needed to be removed employing even more energy for it. With the proper design, data center cooling systems can be converted into a heat source and a heat management opportunity that in turn converts the heat from a liability to an asset.
The OCP Heat Reuse subgroup explores these challenges and opportunities. Its goal is to suggest solutions to allow easier implementations of technologies aimed at harnessing the heat and turn it into profit instead of a cost.
- This Project is open to the public and we welcome all those who would like to be involved.
- Disclaimer: Please do not submit any confidential information to the Project Community. All presentation materials, proposals, meeting minutes and/or supporting documents are published by OCP and are open to the public in accordance to OCP's Bylaws and IP Policy. This can be found on the OCP OCP Policies page. If you have any questions please contact OCP.
Project Leadership[edit]
Incubation Committee Representative[edit]
- - Steve Mills (Meta)
Project Leads[edit]
- - Don Mitchell (Victaulic)
- - Sean Sivapalan (Meta)
Sub-project Leads[edit]
Main Sub-project Leads email address: heatreuseleads@ocproject.net
- - Jaime Comella (AQ Compute)
- - Bharath Ramakrishnan (Microsoft)
Subproject structure[edit]
MAIN SUBPROJECT CALL: Heat Reuse[edit]
Every 4 weeks, Tuesday 8-9 AM PT // 11-12 AM ET // 5-6 PM CET (see Calendar)
- Guest presentations
- Discussion and presentation of the workstreams' results
WORKSTREAMS:[edit]
Reference Designs[edit]
Every 4 weeks, Thursdays 8-9 AM PT // 11-12 AM ET // 5-6 PM CET. First call the 22nd of June 2023 (see Calendar)
Work:
- -How does a “heat recovery room” look like?
- -Definition of spacing, elements, basic parameters;
- -Influence of size;
- -In a second stage, define different application scenarios (district heating, greenhouse, swimming pool…) as variables of the base design;
Deliverables:
- -Reference tools (tools for equipment dimensioning);
- -Tables with equipment to be employed; tables with parameters;
- -Drawings;
Expertise: MEP knowledge, in particular hydraulic systems and controls, technical drawing, technical dimensioning
TCO Analysis[edit]
Every 4 weeks, Thursdays 8-9 AM PT // 11-12 AM ET // 5-6 PM CET. First call the 29th of June 2023 (see Calendar)
Work:
- -Define how much does a baseline heat reuse project cost. Boundary: the data center exchange room.
- -Define variables and parameters of influence,
- -Influence of size,
- -In a second stage, define different application scenarios (district heating, greenhouse, swimming pool…) as variables of the base design
Deliverables:
- -model with the financials of heat reuse:
- -base case(s) definition / example case /parameters to consider / boundaries
- -Cost analysis of equipment
- -White paper with an analysis of the results
- -water usage, carbon emissions model: (separate workstream ? 🡪 that is not TCO )
Expertise: MEP knowledge, in particular hydraulic systems and controls, technical drawing, technical dimensioning
(Necessary consideration of the results from other workstreams: Policies around heat reuse / Reference designs)
Policies around Heat Reuse[edit]
Every 4 weeks, Tuesdays 8-9 AM PT // 11-12 AM ET // 5-6 PM CET. First call the 27th of June 2023 (see Calendar)
Work:
- -identify barriers, needed actions and highlight sample policies around the globe for heat reuse in data centers
Deliverables
- Whitepaper:
- -an introduction/summary which makes the case for reusing data center waste heat;
- -a section which identifies key hurdles or barriers, general actions which governments can take, and 1-2 examples of good policies where they exist; and
- -a final section on potential people or organizations to engage who are outside of the OCP with whom we might engage.
Expertise: Understanding of regulation bodies and how they are structured; the timelines; the language; the hierarchical levels
Calendar[edit]
Check here when are our next calls and what are they going to be about:
https://docs.google.com/spreadsheets/d/1XJSZyONA3FZtDtCHIL85R6H3w9-jJvDVlfu3aRYKAJw/edit?usp=sharing
Here you have as well a google calendar with the next calls to download the invites: https://www.opencompute.org/projects/heat-reuse Subscribe here to get reminders and be up-to-date with our latest news: https://ocp-all.groups.io/g/OCP-CE-Heat-Reuse
Documents[edit]
HEAT REUSE 101 ARTICLE final version
https://www.opencompute.org/documents/20230623-data-centers-heatreuse-101-3-2-docx-pdf
HEAT REUSE PROJECTS MAP
WHITE PAPER GUIDANCES FOR HEAT REUSE preliminary version (input and comments are welcome)
https://docs.google.com/document/d/1N0P8g1-nrhX4sNvbpcHIBIIsZhNg98A2/edit#
GUEST PRESENTATIONS
2021 10 05 Cloud & Heat - https://drive.google.com/file/d/1TLUX1hSPj80qSw-4hZR6Dxm1r8ixuHfK/view?usp=sharing
2021 11 23 Green Mountain - https://drive.google.com/file/d/1eTAkymFu6h2DGAT92Rlz_M8ECTpQLZ0Y/view?usp=sharing
2021 12 02 LUMI - https://drive.google.com/file/d/1MPJQPl9Xz79R5EgN2X3DWUQTBrJO5PZo/view?usp=sharing
2021 12 14 NREL - https://drive.google.com/file/d/1W6hG85K4Oc6wiIk-MxPiFbGH9Q5tVp2N/view?usp=sharing
2022 01 11 Vattenfall - https://drive.google.com/file/d/1UTaO-42rAYpMBWFIHcxKLCyfHIKKuGRT/view?usp=sharing
2022 01 25 Carrier - https://drive.google.com/file/d/1jQkdSvOtTphPQmzMhMk4IhB_bz6V0JBn/view?usp=sharing
2022 03 08 Telehouse - https://drive.google.com/file/d/1Aisd3IeU79h__trNnpyJS5A9Ac6TN2sU/view?usp=sharing
2022 04 19 Blockheating - https://drive.google.com/file/d/1D4T6v8YXHSDAI4TX_ye_2DQHmzDfvuzL/view?usp=sharing
2022 05 03 Danfoss - https://drive.google.com/file/d/1CQe4nE79F0qCyf2ysbn633uy9Z6UdCtL/view?usp=sharing
2022 05 31 Stanford - https://drive.google.com/file/d/10vktrFh8hY7JAuzhc045Htx1kSkJosFg/view?usp=sharing
2022 07 26 Qarnot - https://drive.google.com/file/d/1F9vgCaqMT59rrE0L7dm9UnHdAKU5TQ2H/view?usp=sharing
2022 08 09 Intel - https://drive.google.com/file/d/17DL6b2NgrMGCJfLqSSlQj3lzsJSoTVri/view?usp=sharing
2022 09 06 Arcadis + Tomorrow Water - https://drive.google.com/file/d/1L29i71Mh2JWu-uxW4h0VEZUWKktCjX7j/view?usp=sharing
2022 11 01 Quantum Loophole - https://www.youtube.com/watch?v=JrcaEGDKijU
2022 11 15 M&M Carnot - https://drive.google.com/file/d/16qeAJ_iZIo885M1RjSNqjTk-yF-7Zu7X/view?usp=sharing
2023 01 24 Sabey - https://drive.google.com/file/d/1z_BgfxGrS1Ty9As4ntbrKpg6pr9Q2JdM/view?usp=share_link
2023 03 31 Data Center Dutch Association - https://drive.google.com/file/d/15jQBP0C6Ma-LuMEpiXs5AvjXkSS1yA9S/view?usp=share_link
2023 04 04 Bytes2Heat, University of Stuttgart, DENEFF, IWN - https://drive.google.com/file/d/10J9MoyqlKakgMNzyEtRfvaFs67DheSfM/view?usp=share_link
2023 05 02 2CRSi Heat Reuse - https://drive.google.com/file/d/1QQeZit_gpsJy3Bpa1OBWuUY5av8JruJA/view?usp=share_link
2023 05 16 QScale Canada - https://drive.google.com/file/d/10s_9k-P82SRxd3vn-czECIyhUInE38PL/view?usp=sharing
2023 07 11 DeepGreen - https://drive.google.com/file/d/1Jx8lGXfOE_Oh634NMYPVJ3sE84wcQnb8/view?usp=drive_link
Get Involved[edit]
Regular Project Calls[edit]
- - This subproject currently meets monthly Tuesdays at 0800 PT 1100 ET 1700 CET
- - The different workstreams meet monthly:
- - Reference Designs, monthly Thursdays 8-9 AM PT // 11-12 AM ET // 5-6 PM CET. First call the 22nd of June 2023
- - TCO Analysis, monthly Thursdays 8-9 AM PT // 11-12 AM ET // 5-6 PM CET. First call the 29th of June 2023
- - Policies around Heat Reuse, monthly Tuesdays 8-9 AM PT // 11-12 AM ET // 5-6 PM CET. First call the 27th of June 2023
Call-in info and source of truth @ http://opencompute.org/projects/projects-calendar/
If there is ever a conflict between calendar invites, the OCP Project Calendar info on the website prevails. This call is open to the public.
Please join the meetings from your computer, tablet or smartphone.
https://global.gotomeeting.com/join/952298085
(same link for all meetings!)
You can also dial in using your phone.
United States (Toll Free): 1 866 899 4679
United States: +1 (571) 317-3116
Access Code: 948-388-005
For alternate numbers and/or if you are new to GoToMeeting?
Get the app now and be ready when your first meeting starts:
https://global.gotomeeting.com/install/952298085.
If there is a cancellation, we will try our best to cancel >24hrs before the meeting by the calendars above.
Recordings from Past Calls[edit]
- - November 15th, 2022
- - November 1st, 2022
- - September 20th, 2022
- - September 6th, 2022
- - August 23, 2022
- - August 9, 2022
- - July 26th, 2022
- - July 12th, 2022
- - June 28th, 2022
No call recording on June 14th