BOARD : D:\work\F0E\E1S_Bridge_BD_A\board\0610\8515_F0E_E1S_Bridge_BD_A_V10_0610_1430.brd
Unit  : mil
Date  : Jun 15 14:13:32 2022
# TEST-PIN INFORMATION :
# Field Description :
#
# TYPE: PIN_TYPE or VIA_TYPE  [ TOP | BOTTOM | DRILL ]
# TEST: TEST_POINT SIDE       [ TOP | BOTTOM ]
#
#------------------------------------------------------------------------------------------------
#   REF_DES    |   PIN    |           NET_NAME           |  X(mil)   |  Y(mil)   | TYPE |  TEST  
#------------------------------------------------------------------------------------------------
 C48            1          P12V_E1S_0_DVDT                     942.00     2399.25 BOTTOM none     
 C48            2          GND                                 942.00     2430.75 BOTTOM none     
 C49            1          P12V_E1S_1_DVDT                    1926.00     2378.25 BOTTOM none     
 C49            2          GND                                1926.00     2409.75 BOTTOM none     
 C50            1          P12V_AUX                            902.00     2422.25 TOP    none     
 C50            2          GND                                 902.00     2453.75 TOP    none     
 C51            1          P12V_E1S_0                          857.00     2196.60 BOTTOM none     
 C51            2          GND                                 857.00     2271.40 BOTTOM none     
 C52            1          P12V_AUX                           1877.00     2417.25 TOP    none     
 C52            2          GND                                1877.00     2448.75 TOP    none     
 C53            1          P12V_E1S_1                         1830.80     2195.90 BOTTOM none     
 C53            2          GND                                1830.80     2270.70 BOTTOM none     
 C54            1          P12V_E1S_2_DVDT                    2931.00     2379.25 BOTTOM none     
 C54            2          GND                                2931.00     2410.75 BOTTOM none     
 C55            1          P12V_E1S_3_DVDT                    3938.00     2380.25 BOTTOM none     
 C55            2          GND                                3938.00     2411.75 BOTTOM none     
 C56            1          P12V_AUX                           2882.00     2418.25 TOP    none     
 C56            2          GND                                2882.00     2449.75 TOP    none     
 C57            1          P12V_E1S_2                         2788.00     2116.40 TOP    none     
 C57            2          GND                                2788.00     2041.60 TOP    none     
 C58            1          P12V_AUX                           3885.00     2424.25 TOP    none     
 C58            2          GND                                3885.00     2455.75 TOP    none     
 C59            1          P12V_E1S_3                         3840.00     2160.60 BOTTOM none     
 C59            2          GND                                3840.00     2235.40 BOTTOM none     
 C60            1          P3V3_E1S_0_DVDT                     465.75     1840.00 TOP    none     
 C60            2          GND                                 434.25     1840.00 TOP    none     
 C61            1          P3V3_E1S_1_DVDT                    1691.25     1742.00 BOTTOM none     
 C61            2          GND                                1722.75     1742.00 BOTTOM none     
 C62            1          P3V3_AUX                            444.75     1720.00 TOP    none     
 C62            2          GND                                 413.25     1720.00 TOP    none     
 C63            1          P3V3_AUX                           1585.23     1642.80 TOP    none     
 C63            2          GND                                1553.73     1642.80 TOP    none     
 C64            1          P3V3_E1S_0                          760.00     1597.40 TOP    none     
 C64            2          GND                                 760.00     1522.60 TOP    none     
 C65            1          P3V3_E1S_1                         1883.00     1474.60 TOP    none     
 C65            2          GND                                1883.00     1549.40 TOP    none     
 C66            1          P3V3_E1S_3_DVDT                    3555.75     1380.00 TOP    none     
 C66            2          GND                                3524.25     1380.00 TOP    none     
 C67            1          P3V3_E1S_2_DVDT                    2476.00     1070.25 TOP    none     
 C67            2          GND                                2476.00     1101.75 TOP    none     
 C68            1          P3V3_AUX                           3565.00     1274.25 TOP    none     
 C68            2          GND                                3565.00     1305.75 TOP    none     
 C69            1          P3V3_AUX                           2476.48     1021.82 TOP    none     
 C69            2          GND                                2444.98     1021.82 TOP    none     
 C70            1          P3V3_E1S_3                         3805.00     1192.40 TOP    none     
 C70            2          GND                                3805.00     1117.60 TOP    none     
 C71            1          P3V3_E1S_2                         2739.00      889.40 TOP    none     
 C71            2          GND                                2739.00      814.60 TOP    none     
 C72            1          P3V3_AUX                            690.00     1915.75 TOP    none     
 C72            2          GND                                 690.00     1884.25 TOP    none     
 C73            1          P12V_E1S_0                          690.00     1985.75 TOP    none     
 C73            2          GND                                 690.00     1954.25 TOP    none     
 C74            1          P12V_E1S_0_IN_P                     691.00     2074.75 TOP    none     
 C74            2          P12V_E1S_0_IN_N                     691.00     2043.25 TOP    none     
 C75            1          P3V3_AUX                           1719.00     1846.75 TOP    none     
 C75            2          GND                                1719.00     1815.25 TOP    none     
 C76            1          P12V_E1S_1                         1719.00     1916.75 TOP    none     
 C76            2          GND                                1719.00     1885.25 TOP    none     
 C77            1          P12V_E1S_1_IN_P                    1719.00     1994.75 TOP    none     
 C77            2          P12V_E1S_1_IN_N                    1719.00     1963.25 TOP    none     
 C78            1          P3V3_AUX                           2729.00     1178.75 TOP    none     
 C78            2          GND                                2729.00     1147.25 TOP    none     
 C79            1          P12V_E1S_2                         2729.00     1248.75 TOP    none     
 C79            2          GND                                2729.00     1217.25 TOP    none     
 C80            1          P12V_E1S_2_IN_P                    2727.00     1338.75 TOP    none     
 C80            2          P12V_E1S_2_IN_N                    2727.00     1307.25 TOP    none     
 C81            1          P3V3_AUX                           3819.00     1486.75 TOP    none     
 C81            2          GND                                3819.00     1455.25 TOP    none     
 C82            1          P12V_E1S_3                         3819.00     1556.75 TOP    none     
 C82            2          GND                                3819.00     1525.25 TOP    none     
 C83            1          P12V_E1S_3_IN_P                    3818.00     1642.75 TOP    none     
 C83            2          P12V_E1S_3_IN_N                    3818.00     1611.25 TOP    none     
 C84            1          GND                                4659.25     2240.00 TOP    none     
 C84            2          P3V3_AUX                           4690.75     2240.00 TOP    none     
 C85            1          P3V3_AUX                           3560.25     1831.00 TOP    none     
 C85            2          GND                                3591.75     1831.00 TOP    none     
 C86            1          GND                                4811.00      567.25 TOP    none     
 C86            2          P3V3_EDGE                          4811.00      598.75 TOP    none     
 C87            1          GND                                4681.00      683.75 TOP    none     
 C87            2          P3V3_EDGE_OCP_DVDT                 4681.00      652.25 TOP    none     
 C88            1          P3V3_AUX                           4885.00      772.00 TOP    none     
 C88            2          GND                                4885.00      842.00 TOP    none     
 C89            1          P3V3_AUX                           5241.00      714.75 BOTTOM none     
 C89            2          GND                                5241.00      683.25 BOTTOM none     
 C90            1          P3V3_AUX                           5201.00      714.75 BOTTOM none     
 C90            2          GND                                5201.00      683.25 BOTTOM none     
 C91            1          P3V3_AUX                           4391.75      698.00 TOP    none     
 C91            2          GND                                4360.25      698.00 TOP    none     
 C92            1          P3V3_AUX                           4569.60      577.75 TOP    none     
 C92            2          GND                                4569.60      609.25 TOP    none     
 C96            1          GND                                 521.25     2358.00 TOP    none     
 C96            2          P12V_E1S_0_REG                      552.75     2358.00 TOP    none     
 C102           1          GND                                1496.25     2318.00 TOP    none     
 C102           2          P12V_E1S_1_REG                     1527.75     2318.00 TOP    none     
 C105           1          GND                                2501.25     2274.00 TOP    none     
 C105           2          P12V_E1S_2_REG                     2532.75     2274.00 TOP    none     
 C108           1          GND                                3504.25     2280.00 TOP    none     
 C108           2          P12V_E1S_3_REG                     3535.75     2280.00 TOP    none     
 C109           1          P12V_E1S_0_GATE                     850.00     2370.75 BOTTOM none     
 C109           2          GND                                 850.00     2339.25 BOTTOM none     
 C110           1          P12V_E1S_1_GATE                    1716.25     2283.00 BOTTOM none     
 C110           2          GND                                1747.75     2283.00 BOTTOM none     
 C111           1          P12V_E1S_2_GATE                    2716.25     2245.00 BOTTOM none     
 C111           2          GND                                2747.75     2245.00 BOTTOM none     
 C112           1          P12V_E1S_3_GATE                    3723.25     2270.00 BOTTOM none     
 C112           2          GND                                3754.75     2270.00 BOTTOM none     
 C113           1          GND                                 419.50     1561.00 TOP    none     
 C113           2          P3V3_AUX                            451.00     1561.00 TOP    none     
 C115           1          P3V3_E1S_0_GATE                     468.75     1639.00 BOTTOM none     
 C115           2          GND                                 437.25     1639.00 BOTTOM none     
 C116           1          GND                                1494.25     1505.00 TOP    none     
 C116           2          P3V3_AUX                           1525.75     1505.00 TOP    none     
 C118           1          P3V3_E1S_1_GATE                    1653.00     1587.25 BOTTOM none     
 C118           2          GND                                1653.00     1618.75 BOTTOM none     
 C119           1          GND                                2435.25      892.00 TOP    none     
 C119           2          P3V3_AUX                           2466.75      892.00 TOP    none     
 C121           1          P3V3_E1S_2_GATE                    2560.25      912.00 BOTTOM none     
 C121           2          GND                                2591.75      912.00 BOTTOM none     
 C122           1          GND                                3473.87     1073.76 TOP    none     
 C122           2          P3V3_AUX                           3505.37     1073.76 TOP    none     
 C124           1          P3V3_E1S_3_GATE                    3623.25     1154.00 BOTTOM none     
 C124           2          GND                                3654.75     1154.00 BOTTOM none     
 C125           1          GND                                5128.45      559.43 TOP    none     
 C125           2          P3V3_EDGE                          5096.95      559.43 TOP    none     
 C127           1          P3V3_EDGE_GATE                     5005.25      687.00 BOTTOM none     
 C127           2          GND                                5036.75      687.00 BOTTOM none     
 C128           1          GND                                 659.65     1461.70 TOP    none     
 C128           2          P3V3_E1S_0_REG                      628.15     1461.70 TOP    none     
 C129           1          GND                                1737.00     1366.25 BOTTOM none     
 C129           2          P3V3_E1S_1_REG                     1737.00     1397.75 BOTTOM none     
 C130           1          GND                                2606.25      804.00 BOTTOM none     
 C130           2          P3V3_E1S_2_REG                     2637.75      804.00 BOTTOM none     
 C131           1          GND                                3659.25      959.00 TOP    none     
 C131           2          P3V3_E1S_3_REG                     3690.75      959.00 TOP    none     
 C132           1          GND                                5232.75      665.00 TOP    none     
 C132           2          P3V3_EDGE_REG                      5201.25      665.00 TOP    none     
 C147           1          P3V3_DB800                         1667.94     1269.83 TOP    none     
 C147           2          GND                                1699.44     1269.83 TOP    none     
 C148           1          P3V3_DB800                         1667.94     1229.83 TOP    none     
 C148           2          GND                                1699.44     1229.83 TOP    none     
 C149           1          P3V3_DB800                         1478.61      923.81 TOP    none     
 C149           2          GND                                1478.61      892.31 TOP    none     
 C150           1          P3V3_DB800                         1618.45      943.61 TOP    none     
 C150           2          GND                                1618.45      912.11 TOP    none     
 C157           1          P3V3_DB800A                        1522.89     1268.84 TOP    none     
 C157           2          GND                                1554.39     1268.84 TOP    none     
 C158           1          P3V3_DB800A                        1718.29     1078.50 TOP    none     
 C158           2          GND                                1718.29     1110.00 TOP    none     
 C159           1          P3V3_DB800A                        1400.47     1103.14 TOP    none     
 C159           2          GND                                1400.47     1134.64 TOP    none     
 C160           1          P12V_AUX                            868.77     2370.51 TOP    none     
 C160           2          GND                                 837.27     2370.51 TOP    none     
 C161           1          P12V_AUX                           1737.94     2365.92 TOP    none     
 C161           2          GND                                1769.44     2365.92 TOP    none     
 C162           1          P12V_AUX                           2712.44     2351.39 TOP    none     
 C162           2          GND                                2743.94     2351.39 TOP    none     
 C163           1          P12V_AUX                           3751.31     2357.31 TOP    none     
 C163           2          GND                                3782.81     2357.31 TOP    none     
 C164           1          GND                                 412.94     1681.47 TOP    none     
 C164           2          P3V3_AUX                            444.44     1681.47 TOP    none     
 C165           1          GND                                1494.17     1545.59 TOP    none     
 C165           2          P3V3_AUX                           1525.67     1545.59 TOP    none     
 C166           1          GND                                2435.36      931.10 TOP    none     
 C166           2          P3V3_AUX                           2466.86      931.10 TOP    none     
 C167           1          GND                                3474.06     1115.01 TOP    none     
 C167           2          P3V3_AUX                           3505.56     1115.01 TOP    none     
 C168           1          GND                                5128.64      519.44 TOP    none     
 C168           2          P3V3_EDGE                          5097.14      519.44 TOP    none     
 C169           1          P12V_EDGE                           342.35     1016.86 TOP    none     
 C169           2          GND                                 310.85     1016.86 TOP    none     
 C170           1          GND                                 487.85     1249.26 BOTTOM none     
 C170           2          P12V_AUX_REG                        456.35     1249.26 BOTTOM none     
 C171           1          P12V_AUX_GATE                       342.15     1055.06 TOP    none     
 C171           2          GND                                 310.65     1055.06 TOP    none     
 C172           1          P12V_AUX                            530.00     1362.60 TOP    none     
 C172           2          GND                                 530.00     1437.40 TOP    none     
 C176           1          P12V_EDGE                           819.25     1044.00 TOP    none     
 C176           2          GND                                 850.75     1044.00 TOP    none     
 C177           1          P12V_AUX_SS_MP5022                  788.85     1302.30 TOP    none     
 C177           2          GND                                 820.35     1302.30 TOP    none     
 C178           1          GND                                 818.45     1400.70 TOP    none     
 C178           2          P12V_AUX_IMON_MP5022                786.95     1400.70 TOP    none     
 C179           1          GND                                 820.35     1224.40 TOP    none     
 C179           2          P12V_AUX_TIMER_MP5022               788.85     1224.40 TOP    none     
 C180           1          P12V_EDGE_R                         460.75     1072.10 BOTTOM none     
 C180           2          GND                                 492.25     1072.10 BOTTOM none     
 C202           1          BIC_ADCVREFP0                      4655.75     1695.00 TOP    none     
 C202           2          GND                                4624.25     1695.00 TOP    none     
 C203           1          BIC_ADCVREFP0                      4695.00     1685.75 TOP    none     
 C203           2          BIC_ADCVREFN0                      4695.00     1654.25 TOP    none     
 C204           1          BIC_ADCVREFN0                      4655.75     1655.00 TOP    none     
 C204           2          GND                                4624.25     1655.00 TOP    none     
 C205           1          BIC_ADCVREFP1                      4655.75     1490.00 BOTTOM none     
 C205           2          GND                                4624.25     1490.00 BOTTOM none     
 C206           1          BIC_ADCVREFP1                      4695.00     1499.25 BOTTOM none     
 C206           2          BIC_ADCVREFN1                      4695.00     1530.75 BOTTOM none     
 C207           1          BIC_ADCVREFN1                      4655.75     1530.00 BOTTOM none     
 C207           2          GND                                4624.25     1530.00 BOTTOM none     
 C208           1          P1V2_STBY                          5095.49     1594.08 BOTTOM none     
 C208           2          GND                                5095.49     1562.58 BOTTOM none     
 C209           1          P1V2_STBY                          4905.70     1562.99 BOTTOM none     
 C209           2          GND                                4937.20     1562.99 BOTTOM none     
 C210           1          P3V3_AUX                           4968.95     1625.80 BOTTOM none     
 C210           2          GND                                4968.95     1657.30 BOTTOM none     
 C211           1          P1V2_STBY                          4937.22     1374.44 BOTTOM none     
 C211           2          GND                                4937.22     1405.94 BOTTOM none     
 C212           1          P3V3_AUX                           5158.50     1405.91 BOTTOM none     
 C212           2          GND                                5127.00     1405.91 BOTTOM none     
 C213           1          P3V3_AUX                           5000.95     1625.80 BOTTOM none     
 C213           2          GND                                5000.95     1657.30 BOTTOM none     
 C214           1          P3V3_AUX                           4968.72     1374.44 BOTTOM none     
 C214           2          GND                                4968.72     1405.94 BOTTOM none     
 C215           1          P3V3_AUX                           5030.95     1625.80 BOTTOM none     
 C215           2          GND                                5030.95     1657.30 BOTTOM none     
 C216           1          P3V3_AUX                           4906.53     1437.42 BOTTOM none     
 C216           2          GND                                4938.03     1437.42 BOTTOM none     
 C217           1          P3V3_AUX                           5158.49     1437.42 BOTTOM none     
 C217           2          GND                                5126.99     1437.42 BOTTOM none     
 C218           1          P3V3_AUX                           5189.48     1405.40 BOTTOM none     
 C218           2          GND                                5189.48     1373.90 BOTTOM none     
 C219           1          P3V3_AUX                           4906.35     1514.75 BOTTOM none     
 C219           2          GND                                4964.35     1514.75 BOTTOM none     
 C220           1          P1V2_STBY                          4906.11     1594.49 BOTTOM none     
 C220           2          GND                                4937.61     1594.49 BOTTOM none     
 C221           1          P1V2_STBY                          4969.51     1594.07 BOTTOM none     
 C221           2          GND                                4969.51     1562.57 BOTTOM none     
 C222           1          P1V2_STBY                          5063.98     1594.07 BOTTOM none     
 C222           2          GND                                5063.98     1562.57 BOTTOM none     
 C223           1          P1V2_STBY                          5063.19     1374.44 BOTTOM none     
 C223           2          GND                                5063.19     1405.94 BOTTOM none     
 C224           1          P1V2_STBY                          5158.49     1468.91 BOTTOM none     
 C224           2          GND                                5126.99     1468.91 BOTTOM none     
 C225           1          P1V2_STBY                          5017.35     1359.75 BOTTOM none     
 C225           2          GND                                5017.35     1417.75 BOTTOM none     
 C226           1          P1V2_STBY                          5017.35     1585.75 BOTTOM none     
 C226           2          GND                                5017.35     1527.75 BOTTOM none     
 C227           1          P1V2_STBY                          5127.35     1514.75 BOTTOM none     
 C227           2          GND                                5069.35     1514.75 BOTTOM none     
 C228           1          PVCC_1V2_PLL                       4811.62     1562.98 BOTTOM none     
 C228           2          GND                                4811.62     1594.48 BOTTOM none     
 C229           1          PVCC_1V2_PLL                       4780.13     1562.98 BOTTOM none     
 C229           2          GND                                4780.13     1594.48 BOTTOM none     
 C230           1          PVCC_1V2_PLL                       4745.00     1562.98 BOTTOM none     
 C230           2          GND                                4745.00     1594.48 BOTTOM none     
 C231           1          PVCC_1V2_PLL                       4843.12     1562.98 BOTTOM none     
 C231           2          GND                                4843.12     1594.48 BOTTOM none     
 C232           1          PVCC_BIC_SPI                       4999.70     1720.75 BOTTOM none     
 C232           2          GND                                4999.70     1689.25 BOTTOM none     
 C233           1          P3V3_AUX                           5094.68     1374.44 BOTTOM none     
 C233           2          GND                                5094.68     1405.94 BOTTOM none     
 C234           1          P3V3_AUX                           5126.98     1594.07 BOTTOM none     
 C234           2          GND                                5126.98     1562.57 BOTTOM none     
 C235           1          P3V3_AUX                           4859.25     2035.00 BOTTOM none     
 C235           2          GND                                4890.75     2035.00 BOTTOM none     
 C236           1          OSC1_VDD                           4810.00     2065.75 TOP    none     
 C236           2          GND                                4810.00     2034.25 TOP    none     
 C237           1          OSC1_VDD_R                         4945.00     2174.00 TOP    none     
 C237           2          GND                                4945.00     2116.00 TOP    none     
 C239           1          BIC_ADCAV33                        4906.53     1468.91 BOTTOM none     
 C239           2          GND                                4938.03     1468.91 BOTTOM none     
 C240           1          BIC_ADCAV33                        4875.04     1468.91 BOTTOM none     
 C240           2          GND                                4843.54     1468.91 BOTTOM none     
 C243           1          BIC_USB2A_1V2                      4835.00     1729.25 BOTTOM none     
 C243           2          GND                                4835.00     1760.75 BOTTOM none     
 C244           1          BIC_USB2A_1V2                      4870.75     1810.00 BOTTOM none     
 C244           2          GND                                4839.25     1810.00 BOTTOM none     
 C246           1          BIC_USB2A_3V3                      4937.59     1625.98 BOTTOM none     
 C246           2          GND                                4937.59     1657.48 BOTTOM none     
 C247           1          BIC_USB2A_3V3                      4906.12     1625.96 BOTTOM none     
 C247           2          GND                                4906.12     1657.46 BOTTOM none     
 C249           1          P1V2_STBY                          4692.40     1000.00 TOP    none     
 C249           2          GND                                4617.60     1000.00 TOP    none     
 C250           1          P1V2_STBY                          4745.00      970.75 TOP    none     
 C250           2          GND                                4745.00      939.25 TOP    none     
 C251           1          P3V3_AUX                           5031.43      951.45 TOP    none     
 C251           2          GND                                5106.23      951.45 TOP    none     
 C252           1          PWRGD_P1V2_STBY_R                  4635.75      900.00 TOP    none     
 C252           2          GND                                4604.25      900.00 TOP    none     
 C284           1          GND                                4529.25     1850.00 TOP    none     
 C284           2          P3V3_E1S_2_SCALED                  4560.75     1850.00 TOP    none     
 C285           1          GND                                4640.75     1970.00 TOP    none     
 C285           2          P3V3_E1S_3_SCALED                  4609.25     1970.00 TOP    none     
 C286           1          GND                                4640.75     1970.00 BOTTOM none     
 C286           2          P3V3_AUX_BIC_SCALED                4609.25     1970.00 BOTTOM none     
 C287           1          GND                                4695.00     1419.25 TOP    none     
 C287           2          P12V_E1S_0_SCALED                  4695.00     1450.75 TOP    none     
 C288           1          GND                                4529.25     1420.00 BOTTOM none     
 C288           2          P12V_E1S_1_SCALED                  4560.75     1420.00 BOTTOM none     
 C289           1          GND                                4529.25     1420.00 TOP    none     
 C289           2          P12V_E1S_3_SCALED                  4560.75     1420.00 TOP    none     
 C290           1          GND                                4554.25     1551.10 TOP    none     
 C290           2          P12V_E1S_2_SCALED                  4585.75     1551.10 TOP    none     
 C291           1          GND                                4720.75     1850.00 TOP    none     
 C291           2          P12V_BIC_SCALED                    4689.25     1850.00 TOP    none     
 C292           1          GND                                4640.75     1853.00 TOP    none     
 C292           2          P12V_EDGE_BIC_SCALED               4609.25     1853.00 TOP    none     
 C293           1          GND                                4640.75     1853.00 BOTTOM none     
 C293           2          P3V3_E1S_0_SCALED                  4609.25     1853.00 BOTTOM none     
 C294           1          GND                                4720.75     1850.00 BOTTOM none     
 C294           2          P3V3_E1S_1_SCALED                  4689.25     1850.00 BOTTOM none     
 C295           1          P3V3_AUX                           5653.90     1097.95 BOTTOM none     
 C295           2          GND                                5653.90     1129.45 BOTTOM none     
 C296           1          GND                                4624.25     1490.00 TOP    none     
 C296           2          P1V2_STBY_BIC_SCALED               4655.75     1490.00 TOP    none     
 C297           1          P3V3_AUX                           5189.98     1468.91 BOTTOM none     
 C297           2          GND                                5221.48     1468.91 BOTTOM none     
 C298           1          P3V3_AUX                           5158.50     1374.41 BOTTOM none     
 C298           2          GND                                5127.00     1374.41 BOTTOM none     
 C299           1          P3V3_AUX                           5508.20     2171.85 TOP    none     
 C299           2          GND                                5508.20     2203.35 TOP    none     
 C300           1          PVCC_BIC_SPI                       4999.30     1751.35 BOTTOM none     
 C300           2          GND                                4999.30     1782.85 BOTTOM none     
 C301           1          P1V2_STBY                          5007.20     1320.15 BOTTOM none     
 C301           2          GND                                5007.20     1288.65 BOTTOM none     
 C302           1          FM_P12V_EDGE_EN                     200.75     1085.00 BOTTOM none     
 C302           2          GND                                 169.25     1085.00 BOTTOM none     
 C303           1          FM_P12V_EDGE_EN_G                   100.75     1080.00 BOTTOM none     
 C303           2          GND                                  69.25     1080.00 BOTTOM none     
 C304           1          LED_PWRGD_P12V_E1S_ALL_R           5643.41     1371.70 BOTTOM none     
 C304           2          GND                                5674.91     1371.70 BOTTOM none     
 C306           1          P3V3_AUX                           4610.25      580.00 TOP    none     
 C306           2          GND                                4641.75      580.00 TOP    none     
 C307           1          P3V3_AUX                           4763.25      531.00 TOP    none     
 C307           2          GND                                4794.75      531.00 TOP    none     
 C308           1          P3V3_AUX                           4213.25      872.00 TOP    none     
 C308           2          GND                                4244.75      872.00 TOP    none     
 C309           1          P3V3_AUX                           4464.75      546.00 BOTTOM none     
 C309           2          GND                                4433.25      546.00 BOTTOM none     
 C310           1          GND                                4275.25      676.00 TOP    none     
 C310           2          P1V2_RST_PG_EN                     4306.75      676.00 TOP    none     
 C311           1          P3V3_AUX                           4394.00      438.25 TOP    none     
 C311           2          GND                                4394.00      469.75 TOP    none     
 C312           1          BIC_ADCAV33                        4780.56     1437.42 BOTTOM none     
 C312           2          GND                                4749.06     1437.42 BOTTOM none     
 C313           1          BIC_ADCAV33                        4875.03     1405.92 BOTTOM none     
 C313           2          GND                                4906.53     1405.92 BOTTOM none     
 C314           1          P3V3_AUX                           5694.58     1089.75 TOP    none     
 C314           2          GND                                5726.08     1089.75 TOP    none     
 C315           1          FM_P12V_E1S_0_EN_R_G                760.75     2079.00 BOTTOM none     
 C315           2          GND                                 729.25     2079.00 BOTTOM none     
 C316           1          FM_P12V_E1S_1_EN_R_G               1676.75     2098.00 BOTTOM none     
 C316           2          GND                                1645.25     2098.00 BOTTOM none     
 C317           1          FM_P12V_E1S_2_EN_R_G               2696.75     2319.00 BOTTOM none     
 C317           2          GND                                2665.25     2319.00 BOTTOM none     
 C318           1          FM_P12V_E1S_3_EN_R_G               3574.25     2046.00 BOTTOM none     
 C318           2          GND                                3605.75     2046.00 BOTTOM none     
 C319           1          FM_P3V3_E1S_0_EN_R_G                475.75     1404.00 TOP    none     
 C319           2          GND                                 444.25     1404.00 TOP    none     
 C320           1          FM_P3V3_E1S_1_EN_R_G               1795.75     1633.60 BOTTOM none     
 C320           2          GND                                1764.25     1633.60 BOTTOM none     
 C321           1          FM_P3V3_E1S_2_EN_R_G               2372.75      858.00 TOP    none     
 C321           2          GND                                2341.25      858.00 TOP    none     
 C322           1          FM_P3V3_E1S_3_EN_R_G               3624.25     1067.00 BOTTOM none     
 C322           2          GND                                3655.75     1067.00 BOTTOM none     
 D2             A          GND                                 625.91     2433.00 TOP    none     
 D2             C          P12V_AUX                            740.09     2433.00 TOP    none     
 D3             A          GND                                1590.91     2428.00 TOP    none     
 D3             C          P12V_AUX                           1705.09     2428.00 TOP    none     
 D4             A          GND                                 528.23     2140.00 TOP    none     
 D4             C          P12V_E1S_0                          681.77     2140.00 TOP    none     
 D5             A          GND                                1499.23     2104.00 TOP    none     
 D5             C          P12V_E1S_1                         1652.77     2104.00 TOP    none     
 D6             A          GND                                2595.91     2429.00 TOP    none     
 D6             C          P12V_AUX                           2710.09     2429.00 TOP    none     
 D7             A          GND                                3598.91     2435.00 TOP    none     
 D7             C          P12V_AUX                           3713.09     2435.00 TOP    none     
 D8             A          GND                                2504.23     2076.00 TOP    none     
 D8             C          P12V_E1S_2                         2657.77     2076.00 TOP    none     
 D9             A          GND                                3507.23     2082.00 TOP    none     
 D9             C          P12V_E1S_3                         3660.77     2082.00 TOP    none     
 D10            1          LED_P12V_AUX                       5705.00      789.57 TOP    none     
 D10            2          GND                                5705.00      860.43 TOP    none     
 D11            A          LED_P12V_E1S_ALL_GOOD_R            5705.00      955.47 TOP    none     
 D11            C          LED_P12V_E1S_ALL_GOOD              5705.00     1014.53 TOP    none     
 D21            A          GND                                4884.00      448.91 TOP    none     
 D21            C          P3V3_EDGE                          4884.00      563.09 TOP    none     
 D22            1          GND                                 159.32     1405.54 TOP    none     
 D22            2          GND                                  86.88     1405.54 TOP    none     
 D22            3          P12V_AUX                            123.10     1248.77 TOP    none     
 D23            1          GND                                 461.14      685.00 TOP    none     
 D23            2          P12V_EDGE                           728.86      685.00 TOP    none     
 D24            A          P3V3_AUX                           4665.00     2179.53 TOP    none     
 D24            C          BMC_HARTBEAT_LED                   4665.00     2120.47 TOP    none     
 D25            1          P1V2_RST_PG_EN                     4321.00      773.76 TOP    none     
 D25            2          P1V2_RST_PG                        4321.00      868.24 TOP    none     
 GF1            A1         GND                                 781.62       76.38 BOTTOM none     
 GF1            A2         GND                                 805.24       84.26 BOTTOM none     
 GF1            A3         GND                                 828.86       84.26 BOTTOM none     
 GF1            A4         GND                                 852.48       76.38 BOTTOM none     
 GF1            A5         GND                                 876.11       84.26 BOTTOM none     
 GF1            A6         GND                                 899.73       84.26 BOTTOM none     
 GF1            A7         SMB_BMC_CPLD_SCL_R                  923.35       76.38 BOTTOM none     
 GF1            A8         SMB_BMC_CPLD_SDA_R                  946.97       84.26 BOTTOM none     
 GF1            A9         N.C.22                              970.59       84.26 BOTTOM none     
 GF1            A10        PRSNTA1_N                           994.22       76.38 BOTTOM none     
 GF1            A11        N.C.21                             1017.84       84.26 BOTTOM none     
 GF1            A12        PRSNTB2_N                          1041.46       84.26 BOTTOM none     
 GF1            A13        GND                                1065.08       76.38 BOTTOM none     
 GF1            A14        UART_MB_RX                         1088.70       84.26 BOTTOM none     
 GF1            A15        UART_MB_TX_R                       1112.33       84.26 BOTTOM none     
 GF1            A16        GND                                1135.95       76.38 BOTTOM none     
 GF1            A17        P3E_E1S_0_RX_DN0                   1159.57       84.26 BOTTOM none     
 GF1            A18        P3E_E1S_0_RX_DP0                   1183.19       84.26 BOTTOM none     
 GF1            A19        GND                                1206.81       76.38 BOTTOM none     
 GF1            A20        P3E_E1S_0_RX_DN1                   1230.44       84.26 BOTTOM none     
 GF1            A21        P3E_E1S_0_RX_DP1                   1254.06       84.26 BOTTOM none     
 GF1            A22        GND                                1277.68       76.38 BOTTOM none     
 GF1            A23        P3E_E1S_0_RX_DN2                   1301.30       84.26 BOTTOM none     
 GF1            A24        P3E_E1S_0_RX_DP2                   1324.92       84.26 BOTTOM none     
