BOARD : D:\work\F0E\E1S_Bridge_BD_A\board\0610\8515_F0E_E1S_Bridge_BD_A_V10_0610_1430.brd
Unit  : mil & mm
Date  : Jun 15 14:13:30 2022
|----------------------------------------------------------------------------------------------------------------------------------|
|                                               BOT LAYER  COMPONENT  CENTER  REPORT                                               |
|----------------------------------------------------------------------------------------------------------------------------------|
|          |                                 |                                 |        MIL        |        MM         |     |     |
|          |                                 |                                 |-------------------|-------------------|     |     |
|  refdes  |           device type           |             package             |    x    |    y    |    x    |    y    | ang |  m  |
|----------------------------------------------------------------------------------------------------------------------------------|
 C129       CAP_NP_10V_C0402-0201_DISCRETE_   C0402-0201                          1737.00   1382.00    44.120    35.103   270 YES   
 C130       CAP_NP_10V_C0402-0201_DISCRETE_   C0402-0201                          2622.00    804.00    66.599    20.422   180 YES   
 C170       CAP_NP_10V_C0402-0201_DISCRETE_   C0402-0201                           472.10   1249.26    11.991    31.731     0 YES   
 C235       CAP_NP_10V_C0402-0201_DISCRET_1   C0402-0201                          4875.00   2035.00   123.825    51.689   180 YES   
 C115       CAP_NP_16V_C0402-0201_DISCRETE_   C0402-0201                           453.00   1639.00    11.506    41.631     0 YES   
 C118       CAP_NP_16V_C0402-0201_DISCRETE_   C0402-0201                          1653.00   1603.00    41.986    40.716   270 YES   
 C121       CAP_NP_16V_C0402-0201_DISCRETE_   C0402-0201                          2576.00    912.00    65.430    23.165   180 YES   
 C124       CAP_NP_16V_C0402-0201_DISCRETE_   C0402-0201                          3639.00   1154.00    92.431    29.312   180 YES   
 C127       CAP_NP_16V_C0402-0201_DISCRETE_   C0402-0201                          5021.00    687.00   127.533    17.450   180 YES   
 C286       CAP_NP_16V_C0402-0201_DISCRET_1   C0402-0201                          4625.00   1970.00   117.475    50.038     0 YES   
 C288       CAP_NP_16V_C0402-0201_DISCRET_1   C0402-0201                          4545.00   1420.00   115.443    36.068   180 YES   
 C293       CAP_NP_16V_C0402-0201_DISCRET_1   C0402-0201                          4625.00   1853.00   117.475    47.066     0 YES   
 C294       CAP_NP_16V_C0402-0201_DISCRET_1   C0402-0201                          4705.00   1850.00   119.507    46.990     0 YES   
 C295       CAP_NP_16V_C0402-0201_DISCRET_1   C0402-0201                          5653.90   1113.70   143.609    28.288   270 YES   
 C302       CAP_NP_16V_C0402-0201_DISCRET_1   C0402-0201                           185.00   1085.00     4.699    27.559     0 YES   
 C303       CAP_NP_16V_C0402-0201_DISCRET_1   C0402-0201                            85.00   1080.00     2.159    27.432     0 YES   
 C304       CAP_NP_16V_C0402-0201_DISCRET_1   C0402-0201                          5659.16   1371.70   143.743    34.841   180 YES   
 C309       CAP_NP_16V_C0402-0201_DISCRET_1   C0402-0201                          4449.00    546.00   113.005    13.868     0 YES   
 C315       CAP_NP_16V_C0402-0201_DISCRET_1   C0402-0201                           745.00   2079.00    18.923    52.807     0 YES   
 C316       CAP_NP_16V_C0402-0201_DISCRET_1   C0402-0201                          1661.00   2098.00    42.189    53.289     0 YES   
 C317       CAP_NP_16V_C0402-0201_DISCRET_1   C0402-0201                          2681.00   2319.00    68.097    58.903     0 YES   
 C318       CAP_NP_16V_C0402-0201_DISCRET_1   C0402-0201                          3590.00   2046.00    91.186    51.968   180 YES   
 C320       CAP_NP_16V_C0402-0201_DISCRET_1   C0402-0201                          1780.00   1633.60    45.212    41.493     0 YES   
 C322       CAP_NP_16V_C0402-0201_DISCRET_1   C0402-0201                          3640.00   1067.00    92.456    27.102   180 YES   
 C208       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     5095.49   1578.33   129.425    40.090    90 YES   
 C210       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     4968.95   1641.55   126.211    41.695   270 YES   
 C211       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     4937.22   1390.19   125.405    35.311   270 YES   
 C212       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     5142.75   1405.91   130.626    35.710     0 YES   
 C213       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     5000.95   1641.55   127.024    41.695   270 YES   
 C214       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     4968.72   1390.19   126.205    35.311   270 YES   
 C215       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     5030.95   1641.55   127.786    41.695   270 YES   
 C220       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     4921.86   1594.49   125.015    40.500   180 YES   
 C221       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     4969.51   1578.32   126.226    40.089    90 YES   
 C222       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     5063.98   1578.32   128.625    40.089    90 YES   
 C228       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     4811.62   1578.73   122.215    40.100   270 YES   
 C233       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     5094.68   1390.19   129.405    35.311   270 YES   
 C240       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     4859.29   1468.91   123.426    37.310     0 YES   
 C243       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     4835.00   1745.00   122.809    44.323   270 YES   
 C246       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     4937.59   1641.73   125.415    41.700   270 YES   
 C297       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     5205.73   1468.91   132.226    37.310   180 YES   
 C298       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     5142.75   1374.41   130.626    34.910     0 YES   
 C300       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     4999.30   1767.10   126.982    44.884   270 YES   
 C301       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     5007.20   1304.40   127.183    33.132    90 YES   
 C312       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     4764.81   1437.42   121.026    36.510     0 YES   
 C313       CAP_NP_16V_C0402_OCTAGONXA_DISC   C0402_OCTAGONXA                     4890.78   1405.92   124.226    35.710   180 YES   
 C209       CAP_NP_16V_C0402_OCTAGONXA_DI_1   C0402_OCTAGONXA                     4921.45   1562.99   125.005    39.700   180 YES   
 C216       CAP_NP_16V_C0402_OCTAGONXA_DI_2   C0402_OCTAGONXA                     4922.28   1437.42   125.026    36.510   180 YES   
 C217       CAP_NP_16V_C0402_OCTAGONXA_DI_2   C0402_OCTAGONXA                     5142.74   1437.42   130.626    36.510     0 YES   
 C218       CAP_NP_16V_C0402_OCTAGONXA_DI_2   C0402_OCTAGONXA                     5189.48   1389.65   131.813    35.297    90 YES   
 C223       CAP_NP_16V_C0402_OCTAGONXA_DI_2   C0402_OCTAGONXA                     5063.19   1390.19   128.605    35.311   270 YES   
 C224       CAP_NP_16V_C0402_OCTAGONXA_DI_2   C0402_OCTAGONXA                     5142.74   1468.91   130.626    37.310     0 YES   
 C229       CAP_NP_16V_C0402_OCTAGONXA_DI_2   C0402_OCTAGONXA                     4780.13   1578.73   121.415    40.100   270 YES   
 C230       CAP_NP_16V_C0402_OCTAGONXA_DI_2   C0402_OCTAGONXA                     4745.00   1578.73   120.523    40.100   270 YES   
 C231       CAP_NP_16V_C0402_OCTAGONXA_DI_2   C0402_OCTAGONXA                     4843.12   1578.73   123.015    40.100   270 YES   
 C232       CAP_NP_16V_C0402_OCTAGONXA_DI_2   C0402_OCTAGONXA                     4999.70   1705.00   126.992    43.307    90 YES   
 C234       CAP_NP_16V_C0402_OCTAGONXA_DI_2   C0402_OCTAGONXA                     5126.98   1578.32   130.225    40.089    90 YES   
 C239       CAP_NP_16V_C0402_OCTAGONXA_DI_2   C0402_OCTAGONXA                     4922.28   1468.91   125.026    37.310   180 YES   
 C180       CAP_NP_25V_C0402-0201_DISCRETE_   C0402-0201                           476.50   1072.10    12.103    27.231   180 YES   
 C48        CAP_NP_25V_C0402-0201_DISCRET_1   C0402-0201                           942.00   2415.00    23.927    61.341   270 YES   
 C49        CAP_NP_25V_C0402-0201_DISCRET_1   C0402-0201                          1926.00   2394.00    48.920    60.808   270 YES   
 C54        CAP_NP_25V_C0402-0201_DISCRET_1   C0402-0201                          2931.00   2395.00    74.447    60.833   270 YES   
 C55        CAP_NP_25V_C0402-0201_DISCRET_1   C0402-0201                          3938.00   2396.00   100.025    60.858   270 YES   
 C51        CAP_NP_25V_C0805_H61_DISCRETE_C   C0805_H61                            857.00   2234.00    21.768    56.744   270 YES   
 C53        CAP_NP_25V_C0805_H61_DISCRETE_C   C0805_H61                           1830.80   2233.30    46.502    56.726   270 YES   
 C59        CAP_NP_25V_C0805_H61_DISCRETE_C   C0805_H61                           3840.00   2198.00    97.536    55.829   270 YES   
 C109       CAP_NP_50V_C0402-0201_DISCRETE_   C0402-0201                           850.00   2355.00    21.590    59.817    90 YES   
 C110       CAP_NP_50V_C0402-0201_DISCRETE_   C0402-0201                          1732.00   2283.00    43.993    57.988   180 YES   
 C111       CAP_NP_50V_C0402-0201_DISCRETE_   C0402-0201                          2732.00   2245.00    69.393    57.023   180 YES   
 C112       CAP_NP_50V_C0402-0201_DISCRETE_   C0402-0201                          3739.00   2270.00    94.971    57.658   180 YES   
 C205       CAP_NP_50V_C0402-0201_DISCRET_1   C0402-0201                          4640.00   1490.00   117.856    37.846     0 YES   
 C206       CAP_NP_50V_C0402-0201_DISCRET_1   C0402-0201                          4695.00   1515.00   119.253    38.481   270 YES   
 C207       CAP_NP_50V_C0402-0201_DISCRET_1   C0402-0201                          4640.00   1530.00   117.856    38.862     0 YES   
 C61        CAP_NP_50V_C0402-0201_DISCRET_2   C0402-0201                          1707.00   1742.00    43.358    44.247   180 YES   
 C89        CAP_NP_50V_C0402-0201_DISCRET_3   C0402-0201                          5241.00    699.00   133.121    17.755    90 YES   
 C90        CAP_NP_50V_C0402-0201_DISCRET_3   C0402-0201                          5201.00    699.00   132.105    17.755    90 YES   
 C244       CAP_NP_6.3V_C0402_OCTAGONXA_DIS   C0402_OCTAGONXA                     4855.00   1810.00   123.317    45.974     0 YES   
 C247       CAP_NP_6.3V_C0402_OCTAGONXA_DIS   C0402_OCTAGONXA                     4906.12   1641.71   124.615    41.699   270 YES   
 C219       CAP_NP_6.3V_C0603_DISCRETE_CH62   C0603                               4935.35   1514.75   125.358    38.475   180 YES   
 C225       CAP_NP_6.3V_C0603_DISCRETE_CH62   C0603                               5017.35   1388.75   127.441    35.274   270 YES   
 C226       CAP_NP_6.3V_C0603_DISCRETE_CH62   C0603                               5017.35   1556.75   127.441    39.541    90 YES   
 C227       CAP_NP_6.3V_C0603_DISCRETE_CH62   C0603                               5098.35   1514.75   129.498    38.475     0 YES   
 L7         L_L0603_DISCRETE_CX8KG121001_BL   L0603                               4660.00   1386.00   118.364    35.204     0 YES   
 L8         L_L0603_DISCRETE_CX8KG121001_BL   L0603                               4836.00   1861.20   122.834    47.274     0 YES   
 L9         L_L0603_DISCRETE_CX8KG121001_BL   L0603                               4925.15   1765.73   125.099    44.850   270 YES   
 L5         L_L0603_DISCRETE_CX8PG121009_BL   L0603                               4675.00   1575.00   118.745    40.005     0 YES   
 DM5        ME_DUMMY_SYMBOL_WEEE_MECHANICAL   WEEE                                 545.00   1655.00    13.843    42.037   270 YES   
 Q1         MOSFET_NCH_DUAL_SOT363XB_IC_BAM   SOT363XB                            5317.00    900.00   135.052    22.860   180 YES   
 U17        MOSFET_NCH_GDS_ESD_PROTECTED_SO   SOT323XB                            5669.00   1288.00   143.993    32.715    90 YES   
 U46        NL17SZ08DFT2G_SC70-5XA_IC_AL17S   SC70-5XA                            4549.72    519.56   115.563    13.197     0 YES   
 U44        PCA9537_MSOP10_IC_AL009537K00_P   MSOP10                              5571.00    941.00   141.503    23.901   270 YES   
 J10        PICOPROBE_B_TRIANG_LAUNCH_3PXA_   TRIANG_LAUNCH_3PXA                  -275.00   1175.00    -6.985    29.845     0 YES   
 J11        PICOPROBE_B_TRIANG_LAUNCH_3PXA_   TRIANG_LAUNCH_3PXA                  -274.72   2920.00    -6.978    74.168   180 YES   
 J13        PICOPROBE_B_TRIANG_LAUNCH_3PXA_   TRIANG_LAUNCH_3PXA                  -475.00   1175.00   -12.065    29.845     0 YES   
 J14        PICOPROBE_B_TRIANG_LAUNCH_3PXA_   TRIANG_LAUNCH_3PXA                  -474.72   2920.00   -12.058    74.168   180 YES   
 J21        PICOPROBE_B_TRIANG_LAUNCH_3PXA_   TRIANG_LAUNCH_3PXA                  -786.72   4115.00   -19.983   104.521   180 YES   
 J22        PICOPROBE_B_TRIANG_LAUNCH_3PXA_   TRIANG_LAUNCH_3PXA                  -787.00   1175.00   -19.990    29.845     0 YES   
 J23        PICOPROBE_B_TRIANG_LAUNCH_3PXA_   TRIANG_LAUNCH_3PXA                  -987.00   1175.00   -25.070    29.845     0 YES   
 J24        PICOPROBE_B_TRIANG_LAUNCH_3PXA_   TRIANG_LAUNCH_3PXA                  -986.72   4115.00   -25.063   104.521   180 YES   
 R559       R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          4680.00   1645.00   118.872    41.783   180 YES   
 R560       R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          4680.00   1685.00   118.872    42.799   180 YES   
 R4619      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                           931.00   2102.00    23.647    53.391     0 YES   
 R4620      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                           761.00   2137.00    19.329    54.280    90 YES   
 R4623      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          1862.00   2002.00    47.295    50.851     0 YES   
 R4624      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          1661.00   2134.00    42.189    54.204   180 YES   
 R4627      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          2814.00   2172.00    71.476    55.169   270 YES   
 R4628      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          2685.00   2355.00    68.199    59.817     0 YES   
 R4631      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          3880.00   2023.00    98.552    51.384     0 YES   
 R4632      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          3590.00   2088.00    91.186    53.035     0 YES   
 R4635      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                           931.00   2138.00    23.647    54.305   180 YES   
 R4636      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          1862.00   2038.00    47.295    51.765     0 YES   
 R4637      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          2850.00   2172.00    72.390    55.169    90 YES   
 R4638      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          3880.00   2059.00    98.552    52.299   180 YES   
 R4645      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          1775.00   1765.00    45.085    44.831     0 YES   
 R4646      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          1780.00   1669.00    45.212    42.393     0 YES   
 R4647      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          1775.75   1728.00    45.104    43.891   180 YES   
 R4655      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          3397.00   1063.00    86.284    27.000   180 YES   
 R4656      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          3640.00   1031.00    92.456    26.187   180 YES   
 R4657      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          3397.00   1099.00    86.284    27.915   180 YES   
 R4670      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                          5588.00   1371.70   141.935    34.841   180 YES   
 R4671      R_R0402-0201_DISCRETE_CS00002JB   R0402-0201                            85.00   1022.00     2.159    25.959   180 YES   
 R426       R_R0402-0201_DISCRETE_CS01002FB   R0402-0201                          5202.00    769.00   132.131    19.533    90 YES   
 R427       R_R0402-0201_DISCRETE_CS01002FB   R0402-0201                          5241.00    769.00   133.121    19.533    90 YES   
 R6         R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                           446.00    495.00    11.328    12.573   270 YES   
 R10        R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                           533.00    444.00    13.538    11.278   270 YES   
 R12        R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                           913.60    585.00    23.205    14.859   270 YES   
 R13        R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                           953.60    585.00    24.221    14.859   270 YES   
 R16        R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          1050.00    470.00    26.670    11.938     0 YES   
 R17        R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          1205.00    505.00    30.607    12.827   180 YES   
 R19        R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          2100.00    422.00    53.340    10.719   180 YES   
 R20        R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          1060.00    430.00    26.924    10.922   180 YES   
 R209       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5450.00   1200.00   138.430    30.480     0 YES   
 R210       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5450.00   1240.00   138.430    31.496     0 YES   
 R289       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          3735.00   1875.00    94.869    47.625     0 YES   
 R291       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          3767.00   1965.00    95.682    49.911     0 YES   
 R400       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5286.00   1038.00   134.264    26.365    90 YES   
 R401       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5394.00   1038.00   137.008    26.365    90 YES   
 R514       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                           238.40   1044.40     6.055    26.528   180 YES   
 R550       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          4615.00   1085.00   117.221    27.559   270 YES   
 R552       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5055.00   1170.00   128.397    29.718   270 YES   
 R584       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5450.00   1120.00   138.430    28.448     0 YES   
 R586       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5450.00   1160.00   138.430    29.464     0 YES   
 R621       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5380.00   1970.00   136.652    50.038    90 YES   
 R622       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5300.00   1865.00   134.620    47.371    90 YES   
 R624       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5379.80   1506.60   136.647    38.268   270 YES   
 R626       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5263.20   1610.30   133.685    40.902     0 YES   
 R633       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5020.00   1865.00   127.508    47.371   270 YES   
 R685       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          4975.00   1865.00   126.365    47.371   270 YES   
 R709       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5450.00   1320.00   138.430    33.528     0 YES   
 R710       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5450.00   1280.00   138.430    32.512     0 YES   
 R711       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5450.00   1360.00   138.430    34.544     0 YES   
 R712       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5450.00   1400.00   138.430    35.560     0 YES   
 R723       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          4695.00   1170.00   119.253    29.718   270 YES   
 R727       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          4600.00   1300.00   116.840    33.020   180 YES   
 R728       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          4600.00   1155.00   116.840    29.337     0 YES   
 R794       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          4680.00   1300.00   118.872    33.020     0 YES   
 R795       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5322.00   1038.00   135.179    26.365    90 YES   
 R796       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5358.00   1038.00   136.093    26.365    90 YES   
 R797       R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5331.30    818.90   135.415    20.800     0 YES   
 R4589      R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5095.00   1170.00   129.413    29.718   270 YES   
 R4591      R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5331.30    711.90   135.415    18.082     0 YES   
 R4592      R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          5331.30    747.90   135.415    18.997     0 YES   
 R4608      R_R0402-0201_DISCRETE_CS02202FB   R0402-0201                          4641.00    531.00   117.881    13.487   270 YES   
 R418       R_R0402-0201_DISCRETE_CS03322FB   R0402-0201                          1200.00   1620.00    30.480    41.148   270 YES   
 R419       R_R0402-0201_DISCRETE_CS03322FB   R0402-0201                          1155.00   1620.00    29.337    41.148   270 YES   
 R420       R_R0402-0201_DISCRETE_CS03322FB   R0402-0201                          2185.00   1640.00    55.499    41.656     0 YES   
 R421       R_R0402-0201_DISCRETE_CS03322FB   R0402-0201                          2185.00   1590.00    55.499    40.386     0 YES   
 R423       R_R0402-0201_DISCRETE_CS03322FB   R0402-0201                          3200.00   1535.00    81.280    38.989     0 YES   
 R424       R_R0402-0201_DISCRETE_CS03322FB   R0402-0201                          4137.00   1665.00   105.080    42.291     0 YES   
 R425       R_R0402-0201_DISCRETE_CS03322FB   R0402-0201                          4137.00   1605.00   105.080    40.767     0 YES   
 R290       R_R0402-0201_DISCRETE_CS07502FB   R0402-0201                          3735.00   1920.00    94.869    48.768     0 YES   
 R422       R_R0402-0201_DISCRETE_CS12002FB   R0402-0201                          3200.00   1590.00    81.280    40.386     0 YES   
 R279       R_R0402-0201_DISCRETE_CS12202FB   R0402-0201                          4990.00   2415.00   126.746    61.341   270 YES   
 R280       R_R0402-0201_DISCRETE_CS12202FB   R0402-0201                          4990.00   2335.00   126.746    59.309    90 YES   
 R281       R_R0402-0201_DISCRETE_CS12202FB   R0402-0201                          4990.00   2265.00   126.746    57.531   270 YES   
 R292       R_R0402-0201_DISCRETE_CS12202FB   R0402-0201                          3570.00   2010.00    90.678    51.054   180 YES   
 R293       R_R0402-0201_DISCRETE_CS12202FB   R0402-0201                          3570.00   1875.00    90.678    47.625   180 YES   
 R169       R_R0402-0201_DISCRETE_CS17502FB   R0402-0201                           945.00   2285.00    24.003    58.039    90 YES   
 R172       R_R0402-0201_DISCRETE_CS17502FB   R0402-0201                          1930.00   2130.00    49.022    54.102   270 YES   
 R298       R_R0402-0201_DISCRETE_CS21002FB   R0402-0201                          5467.00   1029.00   138.862    26.137     0 YES   
 R496       R_R0402-0201_DISCRETE_CS21002FB   R0402-0201                          1644.00   1389.00    41.758    35.281     0 YES   
 R500       R_R0402-0201_DISCRETE_CS21002FB   R0402-0201                          2495.00    757.00    63.373    19.228     0 YES   
 R511       R_R0402-0201_DISCRETE_CS21002FB   R0402-0201                           493.81   1125.60    12.543    28.590    90 YES   
 R4613      R_R0402-0201_DISCRETE_CS21002FB   R0402-0201                          5300.00   1970.00   134.620    50.038    90 YES   
 R4622      R_R0402-0201_DISCRETE_CS21002FB   R0402-0201                           931.00   2174.00    23.647    55.220   180 YES   
 R4626      R_R0402-0201_DISCRETE_CS21002FB   R0402-0201                          1862.00   2074.00    47.295    52.680     0 YES   
 R4630      R_R0402-0201_DISCRETE_CS21002FB   R0402-0201                          2886.00   2172.00    73.304    55.169    90 YES   
 R4634      R_R0402-0201_DISCRETE_CS21002FB   R0402-0201                          3880.00   2095.00    98.552    53.213   180 YES   
 R4648      R_R0402-0201_DISCRETE_CS21002FB   R0402-0201                          1775.00   1801.00    45.085    45.745     0 YES   
 R4658      R_R0402-0201_DISCRETE_CS21002FB   R0402-0201                          3397.00   1027.00    86.284    26.086     0 YES   
 R457       R_R0402-0201_DISCRETE_CS21692FB   R0402-0201                          1698.00   1382.00    43.129    35.103    90 YES   
 R459       R_R0402-0201_DISCRETE_CS21692FB   R0402-0201                          2554.00    797.00    64.872    20.244   180 YES   
 R753       R_R0402-0201_DISCRETE_CS22002FB   R0402-0201                          4625.00   2010.00   117.475    51.054   180 YES   
 R770       R_R0402-0201_DISCRETE_CS22002FB   R0402-0201                          4625.00   1890.00   117.475    48.006   180 YES   
 R772       R_R0402-0201_DISCRETE_CS22002FB   R0402-0201                          4705.00   1890.00   119.507    48.006   180 YES   
 R751       R_R0402-0201_DISCRETE_CS22872FB   R0402-0201                          4625.00   2047.00   117.475    51.994     0 YES   
 R767       R_R0402-0201_DISCRETE_CS22872FB   R0402-0201                          4625.00   1930.00   117.475    49.022     0 YES   
 R771       R_R0402-0201_DISCRETE_CS22872FB   R0402-0201                          4705.00   1930.00   119.507    49.022     0 YES   
 R296       R_R0402-0201_DISCRETE_CS23302FB   R0402-0201                          5717.00    746.00   145.212    18.948     0 YES   
 R297       R_R0402-0201_DISCRETE_CS23652FB   R0402-0201                          5715.00   1147.00   145.161    29.134     0 YES   
 R21        R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                           920.00    430.00    23.368    10.922     0 YES   
 R22        R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                           990.00    430.00    25.146    10.922     0 YES   
 R185       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          5055.00   1090.00   128.397    27.686   270 YES   
 R295       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          3645.00   1965.00    92.583    49.911     0 YES   
 R410       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          5288.90    981.00   134.338    24.917   180 YES   
 R411       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          5379.80    981.50   136.647    24.930     0 YES   
 R518       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          5140.00   1970.00   130.556    50.038    90 YES   
 R519       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          5140.00   1865.00   130.556    47.371   270 YES   
 R574       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          4655.00   1085.00   118.237    27.559   270 YES   
 R604       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          5360.00   1320.00   136.144    33.528     0 YES   
 R605       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          5360.00   1200.00   136.144    30.480     0 YES   
 R607       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          5360.00   1280.00   136.144    32.512     0 YES   
 R608       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          5360.00   1240.00   136.144    31.496     0 YES   
 R611       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          5360.00   1120.00   136.144    28.448     0 YES   
 R613       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          5360.00   1160.00   136.144    29.464     0 YES   
 R627       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          4975.00   1970.00   126.365    50.038    90 YES   
 R628       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          4930.00   1970.00   125.222    50.038   270 YES   
 R629       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          4830.40   1967.70   122.692    49.980    90 YES   
 R707       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          4695.00   1090.00   119.253    27.686   270 YES   
 R708       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          4655.00   1170.00   118.237    29.718   270 YES   
 R713       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          5360.00   1360.00   136.144    34.544     0 YES   
 R714       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          5360.00   1400.00   136.144    35.560     0 YES   
 R731       R_R0402-0201_DISCRETE_CS24702FB   R0402-0201                          5015.00   1170.00   127.381    29.718   270 YES   
