
#
#Units
#
U INCH

#
#Feature symbol names
#
$0 r6
$1 r20
$2 r26
$3 r30
$4 r35.49
$5 r37.85
$6 r54
$7 r55
$8 r56
$9 r59
$10 r64
$11 r65
$12 r65.33
$13 r68
$14 r83
$15 r95
$16 r96
$17 r118
$18 r125
$19 r138
$20 r154
$21 r202
$22 r398
$23 s35.49
$24 s36
$25 s40
$26 s48
$27 s59
$28 s64
$29 s65
$30 s68
$31 rect18x65 I
$32 rect19x16 I
$33 rect22x24 I
$34 rect24x22 I
$35 rect32x36 I
$36 rect36x32 I
$37 rect39x59 I
$38 rect48x58 I
$39 rect58x48 I

#
#Feature attribute names
#
@0 .nomenclature
@1 .smd
@2 .test_point
@3 .geometry
@4 .string
@5 .pad_usage
@6 .string_angle

#
#Feature attribute text strings
#
&0 C51D35
&1 C55D39
&2 VT20D10B26
&3 C61D41
&4 TP26B
&5 SMD18X20
&6 S61D41
&7 C33-85D18-11_FIT
&8 R39X59
&9 SMD44X44
&10 SMD36X36
&11 SMD28X32
&12 SMDC39M118
&13 SMD44X54
&14 SMD14X61
&15 S55D39
&16 SMD12X15
&17 C64D44
&18 S64D44
&19 C31-49D15-74_T1-96_FIT
&20 S31-49D15-74_T1-96_FIT
&21 C52D32
&22 C60D40
&23 C31-49D19-68_T1-96_FIT
&24 SMD32X32
&25 C198D138_NPM
&26 C61-33D41-33_FIT
&27 C92D62
&28 C79D59
&29 S60D40
&30 SMDC26_SM26
&31 C394D221_NPB
&32 C134D134N
&33 C75D75N
&34 C105D105N
&35 C118D118N
&36 REV:
&37 Tool:
&38 LIB:
&39 PROJECT:
&40 P/N:
&41 DATE:
&42 Layer
&43 C10N39_T3-0

#
#Layer features
#
P 0.14193002 0.84076004 7 P 0 8 0;2,3=0,5=0
P 0.18208996 0.74076004 7 P 0 8 0;2,3=0,5=0
P 0.62185 0.84076004 7 P 0 8 0;2,3=0,5=0
P 0.58168996 0.74076004 7 P 0 8 0;2,3=0,5=0
P 0.24193002 0.95098996 9 P 0 8 0;2,3=1,5=0
P 1.69876998 2.48153996 3 P 0 8 0;2,3=2,5=1
P 0.68886004 1.23401004 3 P 0 8 0;2,3=2,5=1
P 0.54173002 0.84076004 7 P 0 8 0;3=0,5=0
P 0.42185 0.74076004 7 P 0 8 0;3=0,5=0
P 0.34193002 0.74076004 7 P 0 8 0;3=0,5=0
P 0.22205 0.84076004 7 P 0 8 0;3=0,5=0
P 0.46181004 0.84076004 7 P 0 8 0;3=0,5=0
P 0.50176998 0.74076004 7 P 0 8 0;3=0,5=0
P 0.26201004 0.74076004 7 P 0 8 0;3=0,5=0
P 0.30196998 0.84076004 7 P 0 8 0;3=0,5=0
P 0.98936998 2.94931998 3 P 0 8 0;2,3=2,5=1
P 1.04478996 2.91401998 3 P 0 8 0;2,3=2,5=1
P 1.16411004 8.94343996 3 P 0 8 0;2,3=2,5=1
P 1.63896998 9.74528002 11 P 0 8 0;3=3,5=0
P 0.86963996 9.10208002 3 P 0 8 0;2,3=4,5=1
P 1.73896998 9.54528002 11 P 0 8 0;3=3,5=0
P 0.64586004 9.05891998 3 P 0 8 0;2,3=2,5=1
P 1.73896998 9.44528002 11 P 0 8 0;3=3,5=0
P 1.19993002 8.98948996 3 P 0 8 0;2,3=2,5=1
P 1.63896998 9.64528002 11 P 0 8 0;3=3,5=0
P 0.96898996 3.32056004 3 P 0 8 0;2,3=2,5=1
P 0.99643002 6.97366004 3 P 0 8 0;2,3=4,5=1
P 1.54925 6.04183996 3 P 0 8 0;2,3=2,5=1
P 0.92923996 3.25401004 3 P 0 8 0;2,3=2,5=1
P 0.74768996 3.32516998 3 P 0 8 0;2,3=2,5=1
P 1.13613996 6.95791004 3 P 0 8 0;2,3=4,5=1
P 0.83873002 6.98641998 3 P 0 8 0;2,3=2,5=1
P 1.78306998 6.08981004 3 P 0 8 0;2,3=2,5=1
P 1.63643002 5.92798996 3 P 0 8 0;2,3=2,5=1
P 1.5489 5.96825 3 P 0 8 0;2,3=2,5=1
P 0.84171998 6.93033002 3 P 0 8 0;2,3=2,5=1
P 1.62261998 6.28576998 3 P 0 8 0;2,3=2,5=1
P 0.11036004 3.17806004 11 P 0 8 0;2,3=3,5=0
P 1.6086 6.67326998 34 P 0 8 0;1,3=5,5=0
P 1.20863002 6.64673002 3 P 0 8 0;2,3=2,5=1
P 1.71766998 7.63426004 33 P 0 8 0;1,3=5,5=0
P 1.67351004 7.56191004 3 P 0 8 0;2,3=2,5=1
P 1.39731004 3.54553002 3 P 0 8 0;2,3=2,5=1
P 1.53136004 3.67753996 3 P 0 8 0;2,3=2,5=1
P 1.54675 3.75993996 3 P 0 8 0;2,3=2,5=1
P 1.73896998 9.64528002 11 P 0 8 0;3=3,5=0
P 1.63896998 9.54528002 11 P 0 8 0;3=3,5=0
P 0.11036004 3.27806004 29 P 0 8 0;2,3=6,5=0
P 0.67756998 8.89991998 3 P 0 8 0;2,3=2,5=1
P 0.99176998 9.01631998 3 P 0 8 0;2,3=2,5=1
P 0.19213996 8.94631004 3 P 0 8 0;2,3=2,5=1
P 1.63896998 9.44528002 11 P 0 8 0;3=3,5=0
P 1.5989 4.10788996 3 P 0 8 0;2,3=2,5=1
P 1.63896998 9.84528002 11 P 0 8 0;3=3,5=0
P 1.79998002 3.54683996 3 P 0 8 0;2,3=2,5=1
P 1.69746004 3.91313002 33 P 0 8 0;1,3=5,5=0
P 1.65078002 2.94946998 3 P 0 8 0;2,3=2,5=1
P 1.66516998 3.9647 33 P 0 8 0;1,3=5,5=0
P 1.66596004 3.91313002 33 P 0 8 0;1,3=5,5=0
P 1.78013996 3.92596004 33 P 0 8 0;1,3=5,5=0
P 1.78013996 3.88173002 33 P 0 8 0;1,3=5,5=0
P 1.74863996 3.88173002 33 P 0 8 0;1,3=5,5=0
P 1.77596998 3.82936004 3 P 0 8 0;2,3=4,5=1
P 0.80355 2.29725 3 P 0 8 0;2,3=2,5=1
P 1.62795 1.91023996 5 P 0 8 0;3=7,5=0
P 1.02003996 1.81425 3 P 0 8 0;2,3=2,5=1
P 1.47046998 1.96456998 5 P 0 8 0;3=7,5=0
P 1.09921998 1.81325 3 P 0 8 0;2,3=2,5=1
P 1.50196998 1.91023996 5 P 0 8 0;3=7,5=0
P 0.70551004 2.41108002 3 P 0 8 0;2,3=2,5=1
P 1.53346998 1.96456998 5 P 0 8 0;3=7,5=0
P 1.48621998 2.08031998 5 P 0 8 0;3=7,5=0
P 1.00566004 2.79463996 3 P 0 8 0;2,3=2,5=1
P 0.95088002 2.7802 33 P 0 8 0;1,3=5,5=0
P 1.6437 2.0256 5 P 0 8 0;3=7,5=0
P 1.61221004 2.08031998 5 P 0 8 0;3=7,5=0
P 0.79668996 2.48481004 3 P 0 8 0;2,3=2,5=1
P 1.58071004 2.0256 5 P 0 8 0;3=7,5=0
P 0.66083002 2.5722 3 P 0 8 0;2,3=2,5=1
P 8.16503996 6.54416998 37 P 0 8 0;1,3=8,5=0
P 8.16503996 8.57613002 37 P 0 8 0;1,3=8,5=0
P 0.89086004 3.32733002 3 P 0 8 0;2,3=2,5=1
P 0.83415 3.61981998 33 P 0 8 0;1,3=5,5=0
P 1.09113002 6.82728996 33 P 0 8 0;1,3=5,5=0
P 1.42903996 5.94975 3 P 0 8 0;2,3=2,5=1
P 0.82563996 0.25203002 3 P 0 8 0;2,3=2,5=1
P 0.78701004 0.13701004 26 P 0 8 0;1,3=9,5=0
P 1.07825 0.21898002 3 P 0 8 0;2,3=2,5=1
P 1.43603996 5.88953996 3 P 0 8 0;2,3=2,5=1
P 0.99533996 6.82978996 34 P 0 8 0;1,3=5,5=0
P 0.8441 0.1626 25 P 0 8 0;1,3=10,5=0
P 0.87455 0.22168002 3 P 0 8 0;2,3=4,5=1
P 1.13693996 0.25001004 3 P 0 8 0;2,3=2,5=1
P 0.69345 6.41013002 3 P 0 8 0;2,3=2,5=1
P 0.71916998 6.52618002 3 P 0 8 0;2,3=2,5=1
P 0.4983 6.40558002 3 P 0 8 0;2,3=2,5=1
P 1.77101004 3.50401998 3 P 0 8 0;2,3=2,5=1
P 0.24676998 2.45268002 3 P 0 8 0;2,3=2,5=1
P 1.76073996 8.00373996 3 P 0 8 0;2,3=2,5=1
P 1.61755 7.26826998 33 P 0 8 0;1,3=5,5=0
P 1.78813996 6.17413002 3 P 0 8 0;2,3=2,5=1
P 0.23561004 2.40338002 3 P 0 8 0;2,3=2,5=1
P 0.3864 2.42563002 3 P 0 8 0;2,3=2,5=1
P 1.81981004 7.83043996 3 P 0 8 0;2,3=2,5=1
P 1.76413002 7.80083002 3 P 0 8 0;2,3=2,5=1
P 1.35821004 6.7532 34 P 0 8 0;1,3=5,5=0
P 1.30888002 6.73163002 35 P 0 8 0;1,3=11,5=0
P 1.25301004 6.71961004 35 P 0 8 0;1,3=11,5=0
P 1.41718996 6.79088996 3 P 0 8 0;2,3=4,5=1
P 1.53191998 8.53526004 3 P 0 8 0;2,3=2,5=1
P 1.0684 6.77526004 33 P 0 8 0;1,3=5,5=0
P 0.6091 6.65648002 3 P 0 8 0;2,3=2,5=1
P 1.69666998 8.86863996 3 P 0 8 0;2,3=2,5=1
P 1.25283002 6.03276004 34 P 0 8 0;1,3=5,5=0
P 1.2952 6.19113996 3 P 0 8 0;2,3=4,5=1
P 1.60281004 6.57251004 3 P 0 8 0;2,3=2,5=1
P 1.30973996 5.94885 34 P 0 8 0;1,3=5,5=0
P 0.1404 5.9253 17 P 0 8 0;3=12
P 0.27425 1.29991004 17 P 0 8 0;3=12
P 1.40775 9.95083996 17 P 0 8 0;3=12
P 1.02445 3.69868996 34 P 0 8 0;1,3=5,5=0
P 0.98413002 3.69868996 34 P 0 8 0;1,3=5,5=0
P 0.91103996 3.6417 34 P 0 8 0;1,3=5,5=0
P 0.95253996 3.6104 34 P 0 8 0;1,3=5,5=0
P 1.81748002 2.00031004 3 P 0 8 0;2,3=2,5=1
P 1.20313002 2.40158002 33 P 0 8 0;1,3=5,5=0
P 1.21796004 2.31991004 3 P 0 8 0;2,3=4,5=1
P 1.1175 4.50403996 33 P 0 8 0;1,3=5,5=0
P 1.16325 4.5244 3 P 0 8 0;2,3=2,5=1
P 1.1175 4.54476004 33 P 0 8 0;1,3=5,5=0
P 1.1175 4.58593996 33 P 0 8 0;1,3=5,5=0
P 1.1175 4.62666004 33 P 0 8 0;1,3=5,5=0
P 1.16315 4.57513002 3 P 0 8 0;2,3=2,5=1
P 1.1175 4.66743996 33 P 0 8 0;1,3=5,5=0
P 1.16315 4.67543996 3 P 0 8 0;2,3=2,5=1
P 1.1175 4.70826004 33 P 0 8 0;1,3=5,5=0
P 1.0469 4.74275 34 P 0 8 0;1,3=5,5=0
P 1.0168 4.66995 34 P 0 8 0;1,3=5,5=0
P 1.0091 4.6252 3 P 0 8 0;2,3=4,5=1
P 1.7273 7.52971004 33 P 0 8 0;1,3=5,5=0
P 1.0469 4.77425 34 P 0 8 0;1,3=5,5=0
P 1.1034 4.77425 3 P 0 8 0;2,3=2,5=1
P 1.7269 7.57181004 33 P 0 8 0;1,3=5,5=0
P 1.0531 4.8222 3 P 0 8 0;2,3=2,5=1
P 1.0168 4.70145 34 P 0 8 0;1,3=5,5=0
P 0.99323996 3.6104 34 P 0 8 0;1,3=5,5=0
P 1.0334 3.61073996 33 P 0 8 0;1,3=5,5=0
P 1.10958002 3.60645 3 P 0 8 0;2,3=4,5=1
P 0.85146998 2.04225 3 P 0 8 0;2,3=2,5=1
P 0.889 2.269 3 P 0 8 0;2,3=2,5=1
P 1.34101998 3.40638996 3 P 0 8 0;2,3=2,5=1
P 1.1567 3.48833002 3 P 0 8 0;2,3=2,5=1
P 1.16943002 3.3719 3 P 0 8 0;2,3=2,5=1
P 0.80648002 7.61298002 3 P 0 8 0;2,3=2,5=1
P 1.58255 7.455 33 P 0 8 0;1,3=5,5=0
P 1.61958996 7.5043 3 P 0 8 0;2,3=4,5=1
P 1.61405 7.455 33 P 0 8 0;1,3=5,5=0
P 1.7477 5.3586 3 P 0 8 0;2,3=2,5=1
P 1.59691004 5.2609 3 P 0 8 0;2,3=2,5=1
P 1.3137 6.86683996 34 P 0 8 0;1,3=5,5=0
P 1.40385 6.9732 3 P 0 8 0;2,3=4,5=1
P 1.2722 6.86923996 34 P 0 8 0;1,3=5,5=0
P 1.29308996 6.91348996 3 P 0 8 0;2,3=4,5=1
P 0.14193002 0.95098996 9 P 0 8 0;2,3=1,5=0
P 1.17163002 2.40158002 33 P 0 8 0;1,3=5,5=0
P 0.65625 2.7461 3 P 0 8 0;2,3=2,5=1
P 0.7294 2.18711004 3 P 0 8 0;2,3=2,5=1
P 0.73 2.258 3 P 0 8 0;2,3=2,5=1
P 1.47283002 2.66633002 34 P 0 8 0;1,3=5,5=0
P 1.42983002 2.69783002 34 P 0 8 0;1,3=5,5=0
P 1.24625 3.28815 3 P 0 8 0;2,3=2,5=1
P 0.89743996 3.88898002 33 P 0 8 0;1,3=5,5=0
P 0.89646004 3.80743996 33 P 0 8 0;1,3=5,5=0
P 0.96331998 3.85156998 34 P 0 8 0;1,3=5,5=0
P 0.98536998 3.81206998 34 P 0 8 0;1,3=5,5=0
P 0.8972 3.84843002 33 P 0 8 0;1,3=5,5=0
P 0.98413002 3.73018996 34 P 0 8 0;1,3=5,5=0
P 0.95253996 3.6419 34 P 0 8 0;1,3=5,5=0
P 1.02741998 3.81291004 34 P 0 8 0;1,3=5,5=0
P 1.00375 3.8526 34 P 0 8 0;1,3=5,5=0
P 1.04605 3.8526 34 P 0 8 0;1,3=5,5=0
P 0.99323996 3.6419 34 P 0 8 0;1,3=5,5=0
P 1.09833002 3.80431004 35 P 0 8 0;1,3=11,5=0
P 1.15533002 3.80431004 35 P 0 8 0;1,3=11,5=0
P 1.16663002 3.86808996 39 P 0 8 0;1,3=13,5=0
P 0.81263996 3.50078996 34 P 0 8 0;1,3=5,5=0
P 0.78388996 3.4538 36 P 0 8 0;1,3=11,5=0
P 1.42296998 3.14266998 34 P 0 8 0;1,3=5,5=0
P 1.42933002 3.02478002 31 P 0 8 0;1,3=14,5=0
P 0.60365 4.33988996 39 P 0 8 0;1,3=13,5=0
P 0.58906004 4.39483002 33 P 0 8 0;1,3=5,5=0
P 0.59105 4.05271004 35 P 0 8 0;1,3=11,5=0
P 0.98796998 4.06181004 35 P 0 8 0;1,3=11,5=0
P 1.2311 6.86683996 34 P 0 8 0;1,3=5,5=0
P 1.2311 6.91223002 3 P 0 8 0;2,3=4,5=1
P 1.18383996 6.77856998 33 P 0 8 0;1,3=5,5=0
P 1.1492 6.86683996 34 P 0 8 0;1,3=5,5=0
P 1.1905 6.86683996 34 P 0 8 0;1,3=5,5=0
P 1.17015 6.91568002 3 P 0 8 0;2,3=4,5=1
P 0.80196998 7.47746998 3 P 0 8 0;2,3=2,5=1
P 0.87021004 7.62075 3 P 0 8 0;2,3=2,5=1
P 0.8031 7.55833996 3 P 0 8 0;2,3=2,5=1
P 0.24408996 0.38091004 27 P 0 8 0;2,3=15,5=0
P 0.78195 7.3224 33 P 0 8 0;1,3=5,5=0
P 0.82906998 7.27528002 3 P 0 8 0;2,3=4,5=1
P 0.75045 7.3224 33 P 0 8 0;1,3=5,5=0
P 0.6967 7.3224 3 P 0 8 0;2,3=2,5=1
P 0.4942 7.23246004 3 P 0 8 0;2,3=2,5=1
P 0.08433002 2.00203002 3 P 0 8 0;2,3=2,5=1
P 0.2344 2.02955 3 P 0 8 0;2,3=2,5=1
P 0.19976004 1.97718002 33 P 0 8 0;1,3=5,5=0
P 0.255 1.98083996 33 P 0 8 0;1,3=5,5=0
P 0.27463002 5.53696004 33 P 0 8 0;1,3=5,5=0
P 0.22941004 5.53753996 3 P 0 8 0;2,3=2,5=1
P 1.72123996 3.54811004 3 P 0 8 0;2,3=2,5=1
P 1.71128996 4.68466004 33 P 0 8 0;1,3=5,5=0
P 0.77588002 6.65695 3 P 0 8 0;2,3=2,5=1
P 1.03923002 9.80076998 3 P 0 8 0;2,3=2,5=1
P 1.40433002 2.80878002 31 P 0 8 0;1,3=14,5=0
P 1.37933002 3.02478002 31 P 0 8 0;1,3=14,5=0
P 1.36786004 3.09248002 3 P 0 8 0;2,3=2,5=1
P 0.42126004 0.38091004 9 P 0 8 0;3=1,5=0
P 0.34251998 0.38091004 9 P 0 8 0;3=1,5=0
P 0.72116004 7.4025 3 P 0 8 0;2,3=2,5=1
P 1.31351004 6.67888996 3 P 0 8 0;2,3=2,5=1
P 1.0109 7.22333996 33 P 0 8 0;1,3=5,5=0
P 1.05083996 7.2601 34 P 0 8 0;1,3=5,5=0
P 0.941 7.1654 33 P 0 8 0;1,3=5,5=0
P 0.98551004 7.14298002 3 P 0 8 0;2,3=4,5=1
P 0.87475 7.67333002 3 P 0 8 0;2,3=2,5=1
P 1.62425 7.3514 33 P 0 8 0;1,3=5,5=0
P 1.84206004 8.84348002 3 P 0 8 0;2,3=2,5=1
P 1.74223002 8.8988 3 P 0 8 0;2,3=2,5=1
P 1.84048996 8.91996004 3 P 0 8 0;2,3=2,5=1
P 1.71745 8.95933002 3 P 0 8 0;2,3=2,5=1
P 0.79876004 7.76568996 3 P 0 8 0;2,3=2,5=1
P 0.9256 7.64655 34 P 0 8 0;1,3=5,5=0
P 0.93741004 7.60088996 3 P 0 8 0;2,3=4,5=1
P 1.72648002 9.0257 3 P 0 8 0;2,3=2,5=1
P 1.34493002 8.94153996 3 P 0 8 0;2,3=2,5=1
P 1.3653 8.99701004 3 P 0 8 0;2,3=2,5=1
P 1.39213996 9.0918 3 P 0 8 0;2,3=2,5=1
P 0.96816004 7.027 3 P 0 8 0;2,3=4,5=1
P 0.85903996 7.03551998 3 P 0 8 0;2,3=2,5=1
P 0.9347 7.07481998 33 P 0 8 0;1,3=5,5=0
P 0.98008996 7.08376004 3 P 0 8 0;2,3=4,5=1
P 1.02625 6.91535 3 P 0 8 0;2,3=2,5=1
P 0.9347 6.86956004 33 P 0 8 0;1,3=5,5=0
P 0.9347 6.90993996 33 P 0 8 0;1,3=5,5=0
P 0.9823 6.8776 3 P 0 8 0;2,3=4,5=1
P 0.9347 6.95073996 33 P 0 8 0;1,3=5,5=0
P 0.9347 7.11516004 33 P 0 8 0;1,3=5,5=0
P 1.06168996 7.16291004 3 P 0 8 0;2,3=4,5=1
P 0.89976998 7.97538996 3 P 0 8 0;2,3=2,5=1
P 0.9069 3.41595 3 P 0 8 0;2,3=2,5=1
P 1.51683002 2.69783002 34 P 0 8 0;1,3=5,5=0
P 1.47283002 2.69783002 34 P 0 8 0;1,3=5,5=0
P 1.4704 2.7425 3 P 0 8 0;2,3=4,5=1
P 1.3658 2.566 3 P 0 8 0;2,3=2,5=1
P 0.90473996 7.76841998 3 P 0 8 0;2,3=2,5=1
P 0.92443002 7.48393002 33 P 0 8 0;1,3=5,5=0
P 0.96926998 7.48763002 3 P 0 8 0;2,3=4,5=1
P 0.93796004 7.34936998 33 P 0 8 0;1,3=5,5=0
P 1.02945 7.38715 3 P 0 8 0;2,3=4,5=1
P 0.9943 7.26711998 33 P 0 8 0;1,3=5,5=0
P 1.03508996 7.32726998 3 P 0 8 0;2,3=4,5=1
P 0.9611 7.30873002 33 P 0 8 0;1,3=5,5=0
P 0.98876998 7.35403002 3 P 0 8 0;2,3=4,5=1
P 1.11768996 7.41865 33 P 0 8 0;1,3=5,5=0
P 0.98276998 7.43341004 34 P 0 8 0;1,3=5,5=0
P 1.0336 7.43741004 3 P 0 8 0;2,3=4,5=1
P 1.26065 8.13686998 34 P 0 8 0;1,3=5,5=0
P 1.30215 8.13686998 34 P 0 8 0;1,3=5,5=0
P 1.3426 8.14465 34 P 0 8 0;1,3=5,5=0
P 1.37435 8.22398002 3 P 0 8 0;2,3=4,5=1
P 1.7301 7.24975 34 P 0 8 0;1,3=5,5=0
P 1.6086 6.64176998 34 P 0 8 0;1,3=5,5=0
P 1.20506998 2.83446998 3 P 0 8 0;2,3=2,5=1
P 1.28538996 3.56318996 3 P 0 8 0;2,3=2,5=1
P 1.74916998 7.63426004 33 P 0 8 0;1,3=5,5=0
P 1.63848002 2.63146998 3 P 0 8 0;2,3=2,5=1
P 0.90261998 1.65895 33 P 0 8 0;1,3=5,5=0
P 0.07906998 2.12348996 3 P 0 8 0;2,3=2,5=1
P 1.63848002 2.58146998 3 P 0 8 0;2,3=2,5=1
P 0.29056998 1.86088002 3 P 0 8 0;2,3=2,5=1
P 0.4214 5.4306 3 P 0 8 0;2,3=2,5=1
P 0.82323002 5.03193996 3 P 0 8 0;2,3=2,5=1
P 0.22595 5.37115 32 P 0 8 0;1,3=16,5=0
P 1.4466 4.6607 3 P 0 8 0;2,3=2,5=1
P 0.43066998 2.46321998 32 P 0 8 0;1,3=16,5=0
P 1.5764 4.59058996 3 P 0 8 0;2,3=2,5=1
P 1.53193996 4.65811998 3 P 0 8 0;2,3=2,5=1
P 1.55878002 7.10846004 33 P 0 8 0;1,3=5,5=0
P 1.39621998 6.87683996 34 P 0 8 0;1,3=5,5=0
P 1.35446004 6.87683996 34 P 0 8 0;1,3=5,5=0
P 1.38161004 6.92206004 3 P 0 8 0;2,3=4,5=1
P 1.63848002 2.6819 3 P 0 8 0;2,3=2,5=1
P 0.9861 2.37496004 3 P 0 8 0;2,3=2,5=1
P 1.59646004 1.96456998 5 P 0 8 0;3=7,5=0
P 1.25283002 6.00126004 34 P 0 8 0;1,3=5,5=0
P 1.48131004 3.4474 3 P 0 8 0;2,3=2,5=1
P 1.56496004 1.91023996 5 P 0 8 0;3=7,5=0
P 1.30973996 5.91735 34 P 0 8 0;1,3=5,5=0
P 0.82356004 2.10898002 3 P 0 8 0;2,3=2,5=1
P 1.03056998 1.69223996 3 P 0 8 0;2,3=2,5=1
P 1.50011004 2.51175 3 P 0 8 0;2,3=2,5=1
P 0.65798996 2.46776004 3 P 0 8 0;2,3=2,5=1
P 1.5104 2.42925 3 P 0 8 0;2,3=2,5=1
P 0.91938002 2.7802 33 P 0 8 0;1,3=5,5=0
P 1.37986998 2.6155 3 P 0 8 0;2,3=2,5=1
P 1.47465 2.79741998 3 P 0 8 0;2,3=2,5=1
P 1.51771998 2.0256 5 P 0 8 0;3=7,5=0
P 1.54921004 2.08031998 5 P 0 8 0;3=7,5=0
P 1.47866004 2.85263002 3 P 0 8 0;2,3=2,5=1
P 1.79448002 4.16596998 3 P 0 8 0;2,3=2,5=1
P 1.71368002 4.16536004 3 P 0 8 0;2,3=2,5=1
P 1.65118996 5.42268996 3 P 0 8 0;2,3=2,5=1
P 1.78543002 5.94438002 13 P 0 8 0;2,3=17,5=0
P 1.78543002 6.33808002 30 P 0 8 0;3=18,5=0
P 0.5463 4.10638996 33 P 0 8 0;1,3=5,5=0
P 0.53623996 4.15323002 3 P 0 8 0;2,3=4,5=1
P 1.26021998 9.81783002 3 P 0 8 0;2,3=2,5=1
P 0.17518996 9.39921004 4 P 0 8 0;3=19,5=0
P 0.43326998 8.77063002 3 P 0 8 0;2,3=2,5=1
P 0.17518996 9.45433002 4 P 0 8 0;3=19,5=0
P 0.67101004 7.51423996 3 P 0 8 0;2,3=4,5=1
P 1.3416 6.611 3 P 0 8 0;2,3=2,5=1
P 1.59523996 5.36195 3 P 0 8 0;2,3=2,5=1
P 0.9794 7.22333996 33 P 0 8 0;1,3=5,5=0
P 0.9177 7.2198 3 P 0 8 0;2,3=4,5=1
P 0.17518996 9.72991998 4 P 0 8 0;3=19,5=0
P 1.05083996 7.2286 34 P 0 8 0;1,3=5,5=0
P 0.8233 7.2172 3 P 0 8 0;2,3=4,5=1
P 0.17518996 9.78503002 4 P 0 8 0;3=19,5=0
P 1.63848002 2.53146998 3 P 0 8 0;2,3=2,5=1
P 0.25393002 9.67086004 4 P 0 8 0;3=19,5=0
P 0.152 8.61193002 3 P 0 8 0;2,3=2,5=1
P 0.25393002 9.7811 4 P 0 8 0;3=19,5=0
P 0.53955 9.0631 3 P 0 8 0;2,3=4,5=1
P 1.69505 5.25115 3 P 0 8 0;2,3=2,5=1
P 1.76271004 5.2483 3 P 0 8 0;2,3=2,5=1
P 0.135 1.167 3 P 0 8 0;2,3=2,5=1
P 0.365 1.14881998 3 P 0 8 0;2,3=2,5=1
P 0.98676004 2.58978996 3 P 0 8 0;2,3=2,5=1
P 1.39621998 6.84533996 34 P 0 8 0;1,3=5,5=0
P 0.17353002 1.51656998 3 P 0 8 0;2,3=4,5=1
P 0.2624 1.51891998 3 P 0 8 0;2,3=4,5=1
P 0.90353002 9.69116004 3 P 0 8 0;2,3=4,5=1
P 0.17518996 9.89526998 4 P 0 8 0;3=19,5=0
P 0.25393002 9.83621998 4 P 0 8 0;3=19,5=0
P 0.25393002 9.94645 4 P 0 8 0;3=19,5=0
P 0.25393002 10.00156998 4 P 0 8 0;3=19,5=0
P 1.09176004 9.74661998 3 P 0 8 0;2,3=2,5=1
P 0.96518002 9.70308002 3 P 0 8 0;2,3=2,5=1
P 0.98626998 9.75416998 3 P 0 8 0;2,3=2,5=1
P 0.90866998 9.75805 3 P 0 8 0;2,3=4,5=1
P 0.2865 1.98083996 33 P 0 8 0;1,3=5,5=0
P 0.12943996 5.54051998 3 P 0 8 0;2,3=2,5=1
P 1.50886004 6.87601998 33 P 0 8 0;1,3=5,5=0
P 1.7566 8.48046004 3 P 0 8 0;2,3=2,5=1
P 1.3061 9.707 3 P 0 8 0;2,3=2,5=1
P 1.30986998 9.79106998 3 P 0 8 0;2,3=2,5=1
P 0.41141004 9.50551004 4 P 0 8 0;3=19,5=0
P 0.41141004 9.67086004 4 P 0 8 0;3=19,5=0
P 0.41141004 9.83621998 4 P 0 8 0;3=19,5=0
P 0.41141004 10.00156998 4 P 0 8 0;3=19,5=0
P 0.41141004 9.45038996 4 P 0 8 0;3=19,5=0
P 0.41141004 9.61573996 4 P 0 8 0;3=19,5=0
P 0.41141004 9.7811 4 P 0 8 0;3=19,5=0
P 0.41141004 9.94645 4 P 0 8 0;3=19,5=0
P 0.49015 9.39921004 4 P 0 8 0;3=19,5=0
P 0.49015 9.61968002 4 P 0 8 0;3=19,5=0
P 0.49015 9.72991998 4 P 0 8 0;3=19,5=0
P 0.49015 9.89526998 4 P 0 8 0;3=19,5=0
P 0.49015 9.45433002 4 P 0 8 0;3=19,5=0
P 0.49015 9.56456004 4 P 0 8 0;3=19,5=0
P 0.49015 9.78503002 4 P 0 8 0;3=19,5=0
P 0.49015 9.95038996 4 P 0 8 0;3=19,5=0
P 0.56888996 9.45038996 4 P 0 8 0;3=19,5=0
P 0.56888996 9.67086004 4 P 0 8 0;3=19,5=0
P 0.56888996 9.83621998 4 P 0 8 0;3=19,5=0
P 0.56888996 9.94645 4 P 0 8 0;3=19,5=0
P 0.56888996 9.50551004 4 P 0 8 0;3=19,5=0
P 0.56888996 9.61573996 4 P 0 8 0;3=19,5=0
P 0.56888996 9.7811 4 P 0 8 0;3=19,5=0
P 0.56888996 10.00156998 4 P 0 8 0;3=19,5=0
P 0.64763002 9.45433002 4 P 0 8 0;3=19,5=0
P 0.64763002 9.61968002 4 P 0 8 0;3=19,5=0
P 0.64763002 9.78503002 4 P 0 8 0;3=19,5=0
P 0.64763002 9.95038996 4 P 0 8 0;3=19,5=0
P 0.64763002 9.39921004 4 P 0 8 0;3=19,5=0
P 0.64763002 9.56456004 4 P 0 8 0;3=19,5=0
P 0.64763002 9.72991998 4 P 0 8 0;3=19,5=0
P 0.64763002 9.89526998 4 P 0 8 0;3=19,5=0
P 0.72636998 9.45038996 4 P 0 8 0;3=19,5=0
P 0.72636998 9.67086004 4 P 0 8 0;3=19,5=0
P 0.72636998 9.83621998 4 P 0 8 0;3=19,5=0
P 0.72636998 10.00156998 23 P 0 8 0;3=20,5=0
