# file: Output/XENeutral/PCB000760_Neutral_file.txt
# date: December 18, 2013; 13:31:14
#
#############################################
###Board Information
#############################################
BOARD PCB000760 OFFSET x:0.000000 y:0.000000 ORIENTATION 0.000000
B_UNITS Mils
#############################################
###Attribute Information
#############################################
B_ATTR 'FIXED_COMPONENT_LOCATION'  'H1,HL_3_2_7_5_10_0'  1,  270.000000, 2559.055118 1870.078740
B_ATTR 'FIXED_COMPONENT_LOCATION'  'H2,HL_3_2_7_5_10_0'  1,  270.000000, 2559.055118 137.795276
B_ATTR 'FIXED_COMPONENT_LOCATION'  'H3,HL_3_2_7_5_10_0'  1,  270.000000, 1377.952756 1594.488189
B_ATTR 'FIXED_COMPONENT_LOCATION'  'H4,HL_3_2_7_5_10_0'  1,  270.000000, 1377.952756 413.385827
B_ATTR 'FIXED_COMPONENT_LOCATION'  'J7,CN_RJ45_USB_WITH_LEDS'  1,  270.000000, 417.716535 1177.165354
B_ATTR 'FIXED_COMPONENT_LOCATION'  'D1,LED_SMT_4P_BI_RA'  1,  270.000000, 149.488189 1866.122047
B_ATTR 'FIXED_COMPONENT_LOCATION'  'D2,LED_TH_8P_1_91_BI'  1,  0.000000, 244.881890 1595.669291
B_ATTR 'FIXED_COMPONENT_LOCATION'  'J1,SW_DIP_4_100_RA'  1,  270.000000, 950.858268 1866.535433
B_ATTR 'FIXED_COMPONENT_LOCATION'  'U4,SOT23_6_0_95M'  1,  180.000000, 1196.698819 665.996063
B_ATTR 'FIXED_COMPONENT_LOCATION'  'U6,SOT23_6_0_95M'  1,  0.000000, 1127.500000 268.750000
B_ATTR 'FIXED_COMPONENT_LOCATION'  'J3,CN_P50_PLG_RA'  1,  90.000000, 2796.629921 1528.740157
B_ATTR 'BOARD_PLACEMENT_GRID' '' 0.000000
B_ATTR 'BOARD_VIA_GRID' '' 0.000000
B_ATTR 'BOARD_ROUTING_DIRECTION' 'horizontal' 1
B_ATTR 'BOARD_ROUTING_DIRECTION' 'vertical' 2
B_ATTR 'BOARD_ROUTING_DIRECTION' 'horizontal' 3
B_ATTR 'BOARD_ROUTING_DIRECTION' 'vertical' 4
B_ATTR 'BOARD_ROUTING_LAYERS' '' 4
B_ATTR 'POWER_NET_NAMES' 'NO_POWER_LAYERS'
B_ATTR 'BOARD_AREA' ''  78.740157 0.000000 0.000000 78.740157 0.000000 1771.653543 -
 47.244094 1771.653543 49.304882 1771.700748 51.360079 1771.862480 53.403976 1772.131575 55.430984 1772.507244 57.435551 1772.988504 59.412165 1773.574016 -
 61.355472 1774.262165 63.260079 1775.051063 65.120787 1775.938583 66.932480 1776.922283 68.690236 1777.999409 70.389173 1779.167087 72.024724 1780.422047 -
 73.592323 1781.760906 75.087677 1783.180000 76.506772 1784.675354 77.845630 1786.242953 79.100591 1787.878504 80.268268 1789.577441 81.345394 1791.335197 -
 82.329094 1793.146890 83.216614 1795.007598 84.005512 1796.912205 84.693661 1798.855512 85.279173 1800.832126 85.760433 1802.836693 86.136102 1804.863701 -
 86.405197 1806.907598 86.566929 1808.962795 86.614173 1811.023622 86.614173 1929.133858 165.354331 2007.874016 3098.425197 2007.874016 3177.165354 1929.133858 -
 3177.165354 78.740157 3098.425197 0.000000
B_ATTR 'DRILL_DEFINITION_UNPLATED' '128.000000' 120.472441 171.259843
B_ATTR 'DRILL_DEFINITION_UNPLATED' '128.000000' 120.472441 671.259843
B_ATTR 'DRILL_DEFINITION_UNPLATED' '128.000000' 120.472441 171.259843
B_ATTR 'DRILL_DEFINITION_UNPLATED' '128.000000' 120.472441 671.259843
B_ATTR 'ROUTING_KEEPOUT' 'Layer1'  2022.500000 992.500000 1752.500000 992.500000 1752.500000 382.500000 -
 2022.500000 382.500000 2022.500000 992.500000
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  157.480315 23.228346 157.480315 819.291339 413.385827 819.291339 -
 413.385827 23.228346 157.480315 23.228346
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  317.322835 118.503937 317.322835 724.409449 673.228346 724.409449 -
 673.228346 118.503937 317.322835 118.503937
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  258.661417 -40.551181 258.661417 883.070866 542.125984 883.070866 -
 542.125984 -40.551181 258.661417 -40.551181
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  317.322835 118.307087 317.322835 724.212598 918.503937 724.212598 -
 918.503937 118.307087 317.322835 118.307087
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  817.322835 23.228346 817.322835 819.291339 1073.228346 819.291339 -
 1073.228346 23.228346 817.322835 23.228346
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  258.661417 599.606299 258.661417 883.070866 872.047244 883.070866 -
 872.047244 599.606299 258.661417 599.606299
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  258.661417 -40.551181 258.661417 242.913386 872.047244 242.913386 -
 872.047244 -40.551181 258.661417 -40.551181
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  157.480315 23.228346 157.480315 819.291339 413.385827 819.291339 -
 413.385827 23.228346 157.480315 23.228346
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  468.924606 1435.629921 468.708740 1427.386614 468.061772 1419.165906 -
 466.985433 1410.990315 465.482717 1402.882283 463.557677 1394.864016 461.215669 1386.957480 458.463031 1379.184331 455.307402 1371.565906 451.757323 1364.123071 -
 447.822638 1356.876260 443.514055 1349.845276 438.843386 1343.049449 433.823465 1336.507323 428.468031 1330.236929 422.791772 1324.255433 416.810276 1318.579173 -
 410.539882 1313.223740 403.997756 1308.203819 397.201929 1303.533150 390.170945 1299.224567 382.924134 1295.289882 375.481299 1291.739803 367.862874 1288.584173 -
 360.089724 1285.831535 352.183189 1283.489528 344.164921 1281.564488 336.056890 1280.061772 327.881299 1278.985433 319.660591 1278.338465 311.417283 1278.122598 -
 303.174016 1278.338465 294.953307 1278.985433 286.777717 1280.061772 278.669685 1281.564488 270.651417 1283.489528 262.744882 1285.831535 254.971732 1288.584173 -
 247.353307 1291.739803 239.910472 1295.289882 232.663661 1299.224567 225.632677 1303.533150 218.836850 1308.203819 212.294724 1313.223740 206.024331 1318.579173 -
 200.042835 1324.255433 194.366575 1330.236929 189.011142 1336.507323 183.991220 1343.049449 179.320551 1349.845276 175.011969 1356.876260 171.077283 1364.123071 -
 167.527205 1371.565906 164.371575 1379.184331 161.618937 1386.957480 159.276929 1394.864016 157.351890 1402.882283 155.849173 1410.990315 154.772835 1419.165906 -
 154.125866 1427.386614 153.910000 1435.629882 154.125866 1443.873189 154.772835 1452.093898 155.849173 1460.269488 157.351890 1468.377520 159.276929 1476.395787 -
 161.618937 1484.302323 164.371575 1492.075472 167.527205 1499.693898 171.077283 1507.136732 175.011969 1514.383543 179.320551 1521.414528 183.991220 1528.210354 -
 189.011142 1534.752480 194.366575 1541.022874 200.042835 1547.004370 206.024331 1552.680630 212.294724 1558.036063 218.836850 1563.055984 225.632677 1567.726654 -
 232.663661 1572.035236 239.910472 1575.969921 247.353307 1579.520000 254.971732 1582.675630 262.744882 1585.428268 270.651417 1587.770276 278.669685 1589.695315 -
 286.777717 1591.198031 294.953307 1592.274370 303.174016 1592.921339 311.417283 1593.137205 319.660591 1592.921339 327.881299 1592.274370 336.056890 1591.198031 -
 344.164921 1589.695315 352.183189 1587.770276 360.089724 1585.428268 367.862874 1582.675630 375.481299 1579.520000 382.924134 1575.969921 390.170945 1572.035236 -
 397.201929 1567.726654 403.997756 1563.055984 410.539882 1558.036063 416.810276 1552.680630 422.791772 1547.004370 428.468031 1541.022874 433.823465 1534.752480 -
 438.843386 1528.210354 443.514055 1521.414528 447.822638 1514.383543 451.757323 1507.136732 455.307402 1499.693898 458.463031 1492.075472 461.215669 1484.302323 -
 463.557677 1476.395787 465.482717 1468.377520 466.985433 1460.269488 468.061772 1452.093898 468.708740 1443.873189
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  468.924606 918.700787 468.708740 910.457480 468.061772 902.236772 -
 466.985433 894.061181 465.482717 885.953150 463.557677 877.934882 461.215669 870.028346 458.463031 862.255197 455.307402 854.636772 451.757323 847.193937 -
 447.822638 839.947126 443.514055 832.916142 438.843386 826.120315 433.823465 819.578189 428.468031 813.307795 422.791772 807.326299 416.810276 801.650039 -
 410.539882 796.294606 403.997756 791.274685 397.201929 786.604016 390.170945 782.295433 382.924134 778.360748 375.481299 774.810669 367.862874 771.655039 -
 360.089724 768.902402 352.183189 766.560394 344.164921 764.635354 336.056890 763.132638 327.881299 762.056299 319.660591 761.409331 311.417283 761.193465 -
 303.174016 761.409331 294.953307 762.056299 286.777717 763.132638 278.669685 764.635354 270.651417 766.560394 262.744882 768.902402 254.971732 771.655039 -
 247.353307 774.810669 239.910472 778.360748 232.663661 782.295433 225.632677 786.604016 218.836850 791.274685 212.294724 796.294606 206.024331 801.650039 -
 200.042835 807.326299 194.366575 813.307795 189.011142 819.578189 183.991220 826.120315 179.320551 832.916142 175.011969 839.947126 171.077283 847.193937 -
 167.527205 854.636772 164.371575 862.255197 161.618937 870.028346 159.276929 877.934882 157.351890 885.953150 155.849173 894.061181 154.772835 902.236772 -
 154.125866 910.457480 153.910000 918.700748 154.125866 926.944055 154.772835 935.164764 155.849173 943.340354 157.351890 951.448386 159.276929 959.466654 -
 161.618937 967.373189 164.371575 975.146339 167.527205 982.764764 171.077283 990.207598 175.011969 997.454409 179.320551 1004.485394 183.991220 1011.281220 -
 189.011142 1017.823346 194.366575 1024.093740 200.042835 1030.075236 206.024331 1035.751496 212.294724 1041.106929 218.836850 1046.126850 225.632677 1050.797520 -
 232.663661 1055.106102 239.910472 1059.040787 247.353307 1062.590866 254.971732 1065.746496 262.744882 1068.499134 270.651417 1070.841142 278.669685 1072.766181 -
 286.777717 1074.268898 294.953307 1075.345236 303.174016 1075.992205 311.417283 1076.208071 319.660591 1075.992205 327.881299 1075.345236 336.056890 1074.268898 -
 344.164921 1072.766181 352.183189 1070.841142 360.089724 1068.499134 367.862874 1065.746496 375.481299 1062.590866 382.924134 1059.040787 390.170945 1055.106102 -
 397.201929 1050.797520 403.997756 1046.126850 410.539882 1041.106929 416.810276 1035.751496 422.791772 1030.075236 428.468031 1024.093740 433.823465 1017.823346 -
 438.843386 1011.281220 443.514055 1004.485394 447.822638 997.454409 451.757323 990.207598 455.307402 982.764764 458.463031 975.146339 461.215669 967.373189 -
 463.557677 959.466654 465.482717 951.448386 466.985433 943.340354 468.061772 935.164764 468.708740 926.944055
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  772.465236 1494.685039 772.270945 1487.266063 771.688661 1479.867441 -
 770.719961 1472.509409 769.367480 1465.212165 767.634961 1457.995709 765.527165 1450.879843 763.049803 1443.884016 760.209724 1437.027441 757.014685 1430.328898 -
 753.473425 1423.806732 749.595709 1417.478858 745.392126 1411.362598 740.874173 1405.474724 736.054291 1399.831339 730.945669 1394.447992 725.562323 1389.339370 -
 719.918937 1384.519488 714.031063 1380.001535 707.914803 1375.797953 701.586929 1371.920236 695.064764 1368.378976 688.366220 1365.183937 681.509646 1362.343858 -
 674.513819 1359.866496 667.397953 1357.758701 660.181496 1356.026181 652.884252 1354.673701 645.526220 1353.705000 638.127598 1353.122717 630.708622 1352.928425 -
 623.289685 1353.122717 615.891063 1353.705000 608.533031 1354.673701 601.235787 1356.026181 594.019331 1357.758701 586.903465 1359.866496 579.907638 1362.343858 -
 573.051063 1365.183937 566.352520 1368.378976 559.830354 1371.920236 553.502480 1375.797953 547.386220 1380.001535 541.498346 1384.519488 535.854961 1389.339370 -
 530.471614 1394.447992 525.362992 1399.831339 520.543110 1405.474724 516.025157 1411.362598 511.821575 1417.478858 507.943858 1423.806732 504.402598 1430.328898 -
 501.207559 1437.027441 498.367480 1443.884016 495.890118 1450.879843 493.782323 1457.995709 492.049803 1465.212165 490.697323 1472.509409 489.728622 1479.867441 -
 489.146339 1487.266063 488.952047 1494.685000 489.146339 1502.103976 489.728622 1509.502598 490.697323 1516.860630 492.049803 1524.157874 493.782323 1531.374331 -
 495.890118 1538.490197 498.367480 1545.486024 501.207559 1552.342598 504.402598 1559.041142 507.943858 1565.563307 511.821575 1571.891181 516.025157 1578.007441 -
 520.543110 1583.895315 525.362992 1589.538701 530.471614 1594.922047 535.854961 1600.030669 541.498346 1604.850551 547.386220 1609.368504 553.502480 1613.572087 -
 559.830354 1617.449803 566.352520 1620.991063 573.051063 1624.186102 579.907638 1627.026181 586.903465 1629.503543 594.019331 1631.611339 601.235787 1633.343858 -
 608.533031 1634.696339 615.891063 1635.665039 623.289685 1636.247323 630.708622 1636.441614 638.127598 1636.247323 645.526220 1635.665039 652.884252 1634.696339 -
 660.181496 1633.343858 667.397953 1631.611339 674.513819 1629.503543 681.509646 1627.026181 688.366220 1624.186102 695.064764 1620.991063 701.586929 1617.449803 -
 707.914803 1613.572087 714.031063 1609.368504 719.918937 1604.850551 725.562323 1600.030669 730.945669 1594.922047 736.054291 1589.538701 740.874173 1583.895315 -
 745.392126 1578.007441 749.595709 1571.891181 753.473425 1565.563307 757.014685 1559.041142 760.209724 1552.342598 763.049803 1545.486024 765.527165 1538.490197 -
 767.634961 1531.374331 769.367480 1524.157874 770.719961 1516.860630 771.688661 1509.502598 772.270945 1502.103976
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  772.465236 859.645669 772.270945 852.226693 771.688661 844.828071 -
 770.719961 837.470039 769.367480 830.172795 767.634961 822.956339 765.527165 815.840472 763.049803 808.844646 760.209724 801.988071 757.014685 795.289528 -
 753.473425 788.767362 749.595709 782.439488 745.392126 776.323228 740.874173 770.435354 736.054291 764.791969 730.945669 759.408622 725.562323 754.300000 -
 719.918937 749.480118 714.031063 744.962165 707.914803 740.758583 701.586929 736.880866 695.064764 733.339606 688.366220 730.144567 681.509646 727.304488 -
 674.513819 724.827126 667.397953 722.719331 660.181496 720.986811 652.884252 719.634331 645.526220 718.665630 638.127598 718.083346 630.708622 717.889055 -
 623.289685 718.083346 615.891063 718.665630 608.533031 719.634331 601.235787 720.986811 594.019331 722.719331 586.903465 724.827126 579.907638 727.304488 -
 573.051063 730.144567 566.352520 733.339606 559.830354 736.880866 553.502480 740.758583 547.386220 744.962165 541.498346 749.480118 535.854961 754.300000 -
 530.471614 759.408622 525.362992 764.791969 520.543110 770.435354 516.025157 776.323228 511.821575 782.439488 507.943858 788.767362 504.402598 795.289528 -
 501.207559 801.988071 498.367480 808.844646 495.890118 815.840472 493.782323 822.956339 492.049803 830.172795 490.697323 837.470039 489.728622 844.828071 -
 489.146339 852.226693 488.952047 859.645630 489.146339 867.064606 489.728622 874.463228 490.697323 881.821260 492.049803 889.118504 493.782323 896.334961 -
 495.890118 903.450827 498.367480 910.446654 501.207559 917.303228 504.402598 924.001772 507.943858 930.523937 511.821575 936.851811 516.025157 942.968071 -
 520.543110 948.855945 525.362992 954.499331 530.471614 959.882677 535.854961 964.991299 541.498346 969.811181 547.386220 974.329134 553.502480 978.532717 -
 559.830354 982.410433 566.352520 985.951693 573.051063 989.146732 579.907638 991.986811 586.903465 994.464173 594.019331 996.571969 601.235787 998.304488 -
 608.533031 999.656969 615.891063 1000.625669 623.289685 1001.207953 630.708622 1001.402244 638.127598 1001.207953 645.526220 1000.625669 652.884252 999.656969 -
 660.181496 998.304488 667.397953 996.571969 674.513819 994.464173 681.509646 991.986811 688.366220 989.146732 695.064764 985.951693 701.586929 982.410433 -
 707.914803 978.532717 714.031063 974.329134 719.918937 969.811181 725.562323 964.991299 730.945669 959.882677 736.054291 954.499331 740.874173 948.855945 -
 745.392126 942.968071 749.595709 936.851811 753.473425 930.523937 757.014685 924.001772 760.209724 917.303228 763.049803 910.446654 765.527165 903.450827 -
 767.634961 896.334961 769.367480 889.118504 770.719961 881.821260 771.688661 874.463228 772.270945 867.064606
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  354.355000 859.645669 354.160709 852.226693 353.578425 844.828071 -
 352.609724 837.470039 351.257244 830.172795 349.524724 822.956339 347.416929 815.840472 344.939567 808.844646 342.099488 801.988071 338.904449 795.289528 -
 335.363189 788.767362 331.485472 782.439488 327.281890 776.323228 322.763937 770.435354 317.944055 764.791969 312.835433 759.408622 307.452087 754.300000 -
 301.808701 749.480118 295.920827 744.962165 289.804567 740.758583 283.476693 736.880866 276.954528 733.339606 270.255984 730.144567 263.399409 727.304488 -
 256.403583 724.827126 249.287717 722.719331 242.071260 720.986811 234.774016 719.634331 227.415984 718.665630 220.017362 718.083346 212.598386 717.889055 -
 205.179449 718.083346 197.780827 718.665630 190.422795 719.634331 183.125551 720.986811 175.909094 722.719331 168.793228 724.827126 161.797402 727.304488 -
 154.940827 730.144567 148.242283 733.339606 141.720118 736.880866 135.392244 740.758583 129.275984 744.962165 123.388110 749.480118 117.744724 754.300000 -
 112.361378 759.408622 107.252756 764.791969 102.432874 770.435354 97.914921 776.323228 93.711339 782.439488 89.833622 788.767362 86.292362 795.289528 -
 83.097323 801.988071 80.257244 808.844646 77.779882 815.840472 75.672087 822.956339 73.939567 830.172795 72.587087 837.470039 71.618386 844.828071 -
 71.036102 852.226693 70.841811 859.645630 71.036102 867.064606 71.618386 874.463228 72.587087 881.821260 73.939567 889.118504 75.672087 896.334961 -
 77.779882 903.450827 80.257244 910.446654 83.097323 917.303228 86.292362 924.001772 89.833622 930.523937 93.711339 936.851811 97.914921 942.968071 -
 102.432874 948.855945 107.252756 954.499331 112.361378 959.882677 117.744724 964.991299 123.388110 969.811181 129.275984 974.329134 135.392244 978.532717 -
 141.720118 982.410433 148.242283 985.951693 154.940827 989.146732 161.797402 991.986811 168.793228 994.464173 175.909094 996.571969 183.125551 998.304488 -
 190.422795 999.656969 197.780827 1000.625669 205.179449 1001.207953 212.598386 1001.402244 220.017362 1001.207953 227.415984 1000.625669 234.774016 999.656969 -
 242.071260 998.304488 249.287717 996.571969 256.403583 994.464173 263.399409 991.986811 270.255984 989.146732 276.954528 985.951693 283.476693 982.410433 -
 289.804567 978.532717 295.920827 974.329134 301.808701 969.811181 307.452087 964.991299 312.835433 959.882677 317.944055 954.499331 322.763937 948.855945 -
 327.281890 942.968071 331.485472 936.851811 335.363189 930.523937 338.904449 924.001772 342.099488 917.303228 344.939567 910.446654 347.416929 903.450827 -
 349.524724 896.334961 351.257244 889.118504 352.609724 881.821260 353.578425 874.463228 354.160709 867.064606
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  354.355000 1494.685039 354.160709 1487.266063 353.578425 1479.867441 -
 352.609724 1472.509409 351.257244 1465.212165 349.524724 1457.995709 347.416929 1450.879843 344.939567 1443.884016 342.099488 1437.027441 338.904449 1430.328898 -
 335.363189 1423.806732 331.485472 1417.478858 327.281890 1411.362598 322.763937 1405.474724 317.944055 1399.831339 312.835433 1394.447992 307.452087 1389.339370 -
 301.808701 1384.519488 295.920827 1380.001535 289.804567 1375.797953 283.476693 1371.920236 276.954528 1368.378976 270.255984 1365.183937 263.399409 1362.343858 -
 256.403583 1359.866496 249.287717 1357.758701 242.071260 1356.026181 234.774016 1354.673701 227.415984 1353.705000 220.017362 1353.122717 212.598386 1352.928425 -
 205.179449 1353.122717 197.780827 1353.705000 190.422795 1354.673701 183.125551 1356.026181 175.909094 1357.758701 168.793228 1359.866496 161.797402 1362.343858 -
 154.940827 1365.183937 148.242283 1368.378976 141.720118 1371.920236 135.392244 1375.797953 129.275984 1380.001535 123.388110 1384.519488 117.744724 1389.339370 -
 112.361378 1394.447992 107.252756 1399.831339 102.432874 1405.474724 97.914921 1411.362598 93.711339 1417.478858 89.833622 1423.806732 86.292362 1430.328898 -
 83.097323 1437.027441 80.257244 1443.884016 77.779882 1450.879843 75.672087 1457.995709 73.939567 1465.212165 72.587087 1472.509409 71.618386 1479.867441 -
 71.036102 1487.266063 70.841811 1494.685000 71.036102 1502.103976 71.618386 1509.502598 72.587087 1516.860630 73.939567 1524.157874 75.672087 1531.374331 -
 77.779882 1538.490197 80.257244 1545.486024 83.097323 1552.342598 86.292362 1559.041142 89.833622 1565.563307 93.711339 1571.891181 97.914921 1578.007441 -
 102.432874 1583.895315 107.252756 1589.538701 112.361378 1594.922047 117.744724 1600.030669 123.388110 1604.850551 129.275984 1609.368504 135.392244 1613.572087 -
 141.720118 1617.449803 148.242283 1620.991063 154.940827 1624.186102 161.797402 1627.026181 168.793228 1629.503543 175.909094 1631.611339 183.125551 1633.343858 -
 190.422795 1634.696339 197.780827 1635.665039 205.179449 1636.247323 212.598386 1636.441614 220.017362 1636.247323 227.415984 1635.665039 234.774016 1634.696339 -
 242.071260 1633.343858 249.287717 1631.611339 256.403583 1629.503543 263.399409 1627.026181 270.255984 1624.186102 276.954528 1620.991063 283.476693 1617.449803 -
 289.804567 1613.572087 295.920827 1609.368504 301.808701 1604.850551 307.452087 1600.030669 312.835433 1594.922047 317.944055 1589.538701 322.763937 1583.895315 -
 327.281890 1578.007441 331.485472 1571.891181 335.363189 1565.563307 338.904449 1559.041142 342.099488 1552.342598 344.939567 1545.486024 347.416929 1538.490197 -
 349.524724 1531.374331 351.257244 1524.157874 352.609724 1516.860630 353.578425 1509.502598 354.160709 1502.103976
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  649.606299 805.314961 649.606299 1549.015748 1119.685039 1549.015748 -
 1119.685039 805.314961 649.606299 805.314961
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  285.826772 907.283465 285.826772 1447.047244 549.606299 1447.047244 -
 549.606299 907.283465 285.826772 907.283465
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  120.511693 1471.299094 120.511693 1820.039488 594.842638 1820.039488 -
 594.842638 1471.299094 120.511693 1471.299094
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  1086.708307 1866.535433 1086.522126 1859.425591 1085.964094 1852.335197 -
 1085.035748 1845.283780 1083.739646 1838.290591 1082.079331 1831.374843 1080.059331 1824.555433 1077.685197 1817.851102 1074.963465 1811.280236 1071.901535 1804.860787 -
 1068.507835 1798.610394 1064.791693 1792.546181 1060.763268 1786.684764 1056.433583 1781.042205 1051.814528 1775.633976 1046.918740 1770.474921 1041.759685 1765.579134 -
 1036.351457 1760.960079 1030.708898 1756.630394 1024.847480 1752.601969 1018.783268 1748.885827 1012.532874 1745.492126 1006.113425 1742.430197 999.542559 1739.708465 -
 992.838228 1737.334331 986.018819 1735.314331 979.103071 1733.654016 972.109882 1732.357913 965.058465 1731.429567 957.968071 1730.871535 950.858268 1730.685354 -
 943.748425 1730.871535 936.658031 1731.429567 929.606614 1732.357913 922.613425 1733.654016 915.697677 1735.314331 908.878268 1737.334331 902.173937 1739.708465 -
 895.603071 1742.430197 889.183622 1745.492126 882.933228 1748.885827 876.869016 1752.601969 871.007598 1756.630394 865.365039 1760.960079 859.956811 1765.579134 -
 854.797756 1770.474921 849.901969 1775.633976 845.282913 1781.042205 840.953228 1786.684764 836.924803 1792.546181 833.208661 1798.610394 829.814961 1804.860787 -
 826.753031 1811.280236 824.031299 1817.851102 821.657165 1824.555433 819.637165 1831.374843 817.976850 1838.290591 816.680748 1845.283780 815.752402 1852.335197 -
 815.194370 1859.425591 815.008189 1866.535394 815.194370 1873.645236 815.752402 1880.735630 816.680748 1887.787047 817.976850 1894.780236 819.637165 1901.695984 -
 821.657165 1908.515394 824.031299 1915.219724 826.753031 1921.790591 829.814961 1928.210039 833.208661 1934.460433 836.924803 1940.524646 840.953228 1946.386063 -
 845.282913 1952.028622 849.901969 1957.436850 854.797756 1962.595906 859.956811 1967.491693 865.365039 1972.110748 871.007598 1976.440433 876.869016 1980.468858 -
 882.933228 1984.185000 889.183622 1987.578701 895.603071 1990.640630 902.173937 1993.362362 908.878268 1995.736496 915.697677 1997.756496 922.613425 1999.416811 -
 929.606614 2000.712913 936.658031 2001.641260 943.748425 2002.199291 950.858228 2002.385472 957.968071 2002.199291 965.058465 2001.641260 972.109882 2000.712913 -
 979.103071 1999.416811 986.018819 1997.756496 992.838228 1995.736496 999.542559 1993.362362 1006.113425 1990.640630 1012.532874 1987.578701 1018.783268 1984.185000 -
 1024.847480 1980.468858 1030.708898 1976.440433 1036.351457 1972.110748 1041.759685 1967.491693 1046.918740 1962.595906 1051.814528 1957.436850 1056.433583 1952.028622 -
 1060.763268 1946.386063 1064.791693 1940.524646 1068.507835 1934.460433 1071.901535 1928.210039 1074.963465 1921.790591 1077.685197 1915.219724 1080.059331 1908.515394 -
 1082.079331 1901.695984 1083.739646 1894.780236 1085.035748 1887.787047 1085.964094 1880.735630 1086.522126 1873.645236
B_ATTR 'BOARD_PLACEMENT_KEEPOUT' 'Layer4'  986.708307 1866.535433 986.522126 1859.425591 985.964094 1852.335197 -
 985.035748 1845.283780 983.739646 1838.290591 982.079331 1831.374843 980.059331 1824.555433 977.685197 1817.851102 974.963465 1811.280236 971.901535 1804.860787 -
 968.507835 1798.610394 964.791693 1792.546181 960.763268 1786.684764 956.433583 1781.042205 951.814528 1775.633976 946.918740 1770.474921 941.759685 1765.579134 -
 936.351457 1760.960079 930.708898 1756.630394 924.847480 1752.601969 918.783268 1748.885827 912.532874 1745.492126 906.113425 1742.430197 899.542559 1739.708465 -
 892.838228 1737.334331 886.018819 1735.314331 879.103071 1733.654016 872.109882 1732.357913 865.058465 1731.429567 857.968071 1730.871535 850.858268 1730.685354 -
 843.748425 1730.871535 836.658031 1731.429567 829.606614 1732.357913 822.613425 1733.654016 815.697677 1735.314331 808.878268 1737.334331 802.173937 1739.708465 -
 795.603071 1742.430197 789.183622 1745.492126 782.933228 1748.885827 776.869016 1752.601969 771.007598 1756.630394 765.365039 1760.960079 759.956811 1765.579134 -
 754.797756 1770.474921 749.901969 1775.633976 745.282913 1781.042205 740.953228 1786.684764 736.924803 1792.546181 733.208661 1798.610394 729.814961 1804.860787 -
 726.753031 1811.280236 724.031299 1817.851102 721.657165 1824.555433 719.637165 1831.374843 717.976850 1838.290591 716.680748 1845.283780 715.752402 1852.335197 -
 715.194370 1859.425591 715.008189 1866.535394 715.194370 1873.645236 715.752402 1880.735630 716.680748 1887.787047 717.976850 1894.780236 719.637165 1901.695984 -
 721.657165 1908.515394 724.031299 1915.219724 726.753031 1921.790591 729.814961 1928.210039 733.208661 1934.460433 736.924803 1940.524646 740.953228 1946.386063 -
 745.282913 1952.028622 749.901969 1957.436850 754.797756 1962.595906 759.956811 1967.491693 765.365039 1972.110748 771.007598 1976.440433 776.869016 1980.468858 -
 782.933228 1984.185000 789.183622 1987.578701 795.603071 1990.640630 802.173937 1993.362362 808.878268 1995.736496 815.697677 1997.756496 822.613425 1999.416811 -
 829.606614 2000.712913 836.658031 2001.641260 843.748425 2002.199291 850.858228 2002.385472 857.968071 2002.199291 865.058465 2001.641260 872.109882 2000.712913 -
 879.103071 1999.416811 886.018819 1997.756496 892.838228 1995.736496 899.542559 1993.362362 906.113425 1990.640630 912.532874 1987.578701 918.783268 1984.185000 -
 924.847480 1980.468858 930.708898 1976.440433 936.351457 1972.110748 941.759685 1967.491693 946.918740 1962.595906 951.814528 1957.436850 956.433583 1952.028622 -
