********************************************************************
                            I/O Bank Report
********************************************************************
  
Product: Designer
Release: v11.5
Version: 11.5.0.26
Date: Tue Feb 03 16:42:54 2015
Design Name: INTEL_RCC_FPGA_X100  Family: SmartFusion  Die: A2F200M3F  Package: 256 FBGA


I/O Function:

    Type                                  | w/o register  | w/ register  | w/ DDR register
    --------------------------------------|---------------|--------------|----------------
    Input I/O                             | 28            | 0            | 0
    Output I/O                            | 34            | 0            | 0
    Bidirectional I/O                     | 4             | 0            | 0
    Differential Input I/O Pairs          | 0             | 0            | 0
    Differential Output I/O Pairs         | 0             | 0            | 0

I/O Technology:

                                    |   Voltages    |             I/Os
    --------------------------------|-------|-------|-------|--------|--------------
    I/O Standard(s)                 | Vcci  | Vref  | Input | Output | Bidirectional
    --------------------------------|-------|-------|-------|--------|--------------
    LVTTL                           | 3.30v | N/A   | 28    | 34     | 4

I/O Bank Resource Usage:

          |   Voltages    | Single I/Os  | Diff I/O Pairs |        Vref I/Os
          |-------|-------|------|-------|-------|--------|------|-------|----------
          | Vcci  | Vref  | Used | Total | Used  | Total  | Used | Total | Vref Pins
    ------|-------|-------|------|-------|-------|--------|------|-------|----------
    Bank0 | 3.30v | N/A   | 34   | 34    | 0     | 17     | N/A  | N/A   | N/A
    Bank1 | 3.30v | N/A   | 12   | 12    | 0     | 6      | N/A  | N/A   | N/A
    Bank2 | MSS   | N/A   | N/A  | N/A   | N/A   | N/A    | N/A  | N/A   | N/A
    Bank3 | ANALOG| N/A   | N/A  | N/A   | N/A   | N/A    | N/A  | N/A   | N/A
    Bank4 | MSS   | N/A   | N/A  | N/A   | N/A   | N/A    | N/A  | N/A   | N/A
    Bank5 | 3.30v | N/A   | 20   | 20    | 0     | 10     | N/A  | N/A   | N/A

I/O Voltage Usage:

       Voltages    |     I/Os
    -------|-------|------|-------
     Vcci  | Vref  | Used | Total
    -------|-------|------|-------
     3.30v | N/A   | 66   | 66

