 BOARD : E:/Project/MF1/Panther_Plus_C/0901/MF1_Panther_plus_C_v3.01_0901_1740.brd
 Unit  : mil & mm 
 Date  : Tue Sep 16 08:27:07 2014
|---------------------------------------------------------------------------------|
|                            TESTPIN NO. & POSITION REPORT                        |
|---------------------------------------------------------------------------------|
|         |                         |      |        MIL        |        MM        |
|         |                         |      |-------------------|------------------|
|   NO.   |        NET NAME         |LAYER |    X    |    Y    |    X    |    Y   |
|---------------------------------------------------------------------------------|
T1                                           BOTTOM    3561.66    850.97     90.466    21.615
T2        AVN_PLD_PROCHOT_N                  BOTTOM    2269.16   2076.25     57.637    52.737
T3        AVN_PLD_THERMTRIP_N                BOTTOM    3011.66   1809.94     76.496    45.973
T4        AVOTON_SPKR                        BOTTOM    7989.00   2525.00    202.921    64.135
T5        AVOTON_SPKR_QN                     BOTTOM    7907.00   2659.00    200.838    67.539
T6        AXG_ISEN_N                         BOTTOM    4370.00   2119.99    110.998    53.848
T7        AXG_ISEN_P                         BOTTOM    4364.73   2065.62    110.864    52.467
T8        AXG_ISEN_P_RC                      BOTTOM    4244.00   2071.00    107.798    52.604
T9        CLKBUFFER_PORT1_EN                 BOTTOM    3434.00    988.00     87.224    25.095
T10       CLKBUFFER_PORT1_EN_N               BOTTOM    3092.00    916.00     78.537    23.266
T11       CLKBUFFER_PORT1_EN_N_R             BOTTOM    3164.00    916.00     80.366    23.266
T12       CLKBUFFER_PORT4_EN                 BOTTOM    3363.00    876.50     85.420    22.263
T13       CLKBUFFER_PORT4_EN_N_R             BOTTOM    3247.60    717.00     82.489    18.212
T14       CLKPG                              BOTTOM    2440.00    983.24     61.976    24.974
T15       CLKREQB_N                          BOTTOM    2631.00   1005.00     66.828    25.527
T16       CLK_100M_AVN_GBE_DN                BOTTOM    2997.00    988.99     76.124    25.120
T17       CLK_100M_AVN_HFHPLL_DP             BOTTOM    2922.75    745.99     74.238    18.948
T18       CLK_100M_AVN_MPLL0_DN              BOTTOM    2836.13    745.99     72.038    18.948
T19       CLK_100M_AVN_MPLL0_DP              BOTTOM    4432.66   1805.97    112.590    45.872
T20       CLK_100M_CLKBUFF_DN                BOTTOM    2689.25    745.99     68.307    18.948
T21       CLK_100M_CLKBUFF_DP                BOTTOM    2509.07    647.80     63.731    16.454
T22       CLK_100M_CLKBUF_FPGA_DN            BOTTOM    2086.00   2079.74     52.985    52.826
T23       CLK_100M_CLKBUF_FPGA_DP            BOTTOM    2086.00   2029.74     52.985    51.555
T24       CLK_100M_XDP_R_DP                  BOTTOM    2779.74    745.99     70.606    18.948
T25       CLK_14M_AVN                        BOTTOM    2845.00   1234.99     72.263    31.369
T26       CLK_5M_FPGA_SUSCLK                 BOTTOM    2312.00   1385.00     58.725    35.179
T27       CLK_DIF_STOP_3V3                   BOTTOM    2934.99    824.77     74.549    20.949
T28       CLK_PCI_STOP_P3V3                  BOTTOM    2763.37    818.99     70.190    20.802
T29       CLK_PWRGD                          BOTTOM    2849.00   1057.99     72.365    26.873
T30       CLK_PWRGD_OE_N                     BOTTOM    2526.00    979.24     64.161    24.873
T31       CLK_PWRGD_R_N_R                    BOTTOM    2156.00    970.39     54.763    24.648
T32       CONF_DONE                          BOTTOM    2048.00   2203.00     52.019    55.956
T33       CPU_FBG_R                          BOTTOM    4522.00   2110.99    114.859    53.619
T34       CPU_FBG_RC                         BOTTOM    4466.00   2155.73    113.437    54.756
T35       CPU_FB_C                           BOTTOM    4549.00   2683.00    115.545    68.148
T36       CPU_IMON_PVCCP                     BOTTOM    4520.00   2634.00    114.808    66.904
T37       CPU_ISEN_P_RC                      BOTTOM    4354.00   2723.00    110.592    69.164
T38       CPU_NTC                            BOTTOM    4071.35   2687.00    103.412    68.250
T39       CPU_NTCG                           BOTTOM    4357.18   2224.86    110.673    56.512
T40       CPU_NTCG_R                         BOTTOM    4297.00   2131.00    109.144    54.128
T41       CPU_NTC_R                          BOTTOM    4121.65   2687.00    104.690    68.250
T42       CPU_VSUM_N                         BOTTOM    4008.00   2691.00    101.803    68.352
T43       CPU_VSUM_P                         BOTTOM    4475.00   2712.00    113.665    68.885
T44       CT_RSM_RST_N                       BOTTOM    2265.00   2437.00     57.531    61.900
T45       DRAM_PWROK                         BOTTOM    7493.00   1286.00    190.323    32.664
T46       DRAM_PWROK_R                       BOTTOM    7419.00   1295.00    188.443    32.893
T47       EPCS64_SC18_ASDO                   BOTTOM    1341.00    884.99     34.061    22.479
T48       EPCS64_SC18_ASDO_R                 BOTTOM    1421.00   1342.00     36.093    34.087
T49       ERROR_AVN_0                        BOTTOM    2351.00   1957.00     59.716    49.708
T50       ERROR_AVN_1                        BOTTOM    2869.00   1369.99     72.873    34.798
T51       ERROR_AVN_2                        BOTTOM    2287.00   1930.39     58.090    49.032
T52       FM_AVN_POST_CMPLT_N                BOTTOM    2375.00   2238.00     60.325    56.845
T53       FM_BIOS_POST_CMPLT_N               BOTTOM    3082.00   1062.00     78.283    26.975
T54       FM_P1V8_EN_LV                      BOTTOM    4336.00    212.99    110.135     5.410
T55       FPGA_DISABLE                       BOTTOM    1613.00   1662.00     40.970    42.215
T56       FPGA_EPCS64_ASDO                   BOTTOM    1884.28   1218.36     47.861    30.946
T57       FPGA_EPCS64_DATA0                  BOTTOM    1654.00    627.99     42.012    15.951
T58       FPGA_EPCS64_DCLK                   BOTTOM    1630.57    780.01     41.417    19.812
T59       FPGA_EPCS64_MUX_DATA0              BOTTOM    1647.74    702.73     41.853    17.849
T60       FPGA_EPCS64_NCSO                   BOTTOM    1576.26    709.25     40.037    18.015
T61       FPGA_EPCS_NCEO                     BOTTOM    1807.00   2166.00     45.898    55.017
T62       FPGA_HARTBEAT_LED_R                BOTTOM    1480.00   1910.00     37.592    48.514
T63       FPGA_HEARTBEAT_LED                 BOTTOM    1513.00   1755.00     38.430    44.577
T64       FPGA_MSEL0                         BOTTOM    1972.00   2201.00     50.089    55.906
T65       FPGA_MSEL1                         BOTTOM    1893.00   2172.00     48.082    55.169
T66       FPGA_MSEL2                         BOTTOM    1848.00   2295.00     46.939    58.293
T67       FPGA_READY_N                       BOTTOM    1534.00   1871.00     38.964    47.523
T68       FPGA_TCK                           BOTTOM    1810.25   1022.73     45.980    25.977
T69       FPGA_TDI                           BOTTOM    1810.25    622.73     45.980    15.817
T70       FPGA_TDO                           BOTTOM    1810.25    922.73     45.980    23.437
T71       FPGA_TMS                           BOTTOM    1810.25    822.73     45.980    20.897
T72       FRU_ADDR0                          BOTTOM    2727.00   1941.00     69.266    49.301
T73       FRU_ADDR1                          BOTTOM    2641.00   1942.00     67.082    49.327
T74       FRU_ADDR2                          BOTTOM    2604.00   1978.00     66.142    50.241
T75       GND                                BOTTOM    1218.00   2199.00     30.937    55.855
T76       GND                                BOTTOM    1434.00   2239.00     36.424    56.871
T77       GND                                BOTTOM    1452.00   2152.00     36.881    54.661
T78       GND                                BOTTOM    1703.00   1123.00     43.256    28.524
T79       GND                                BOTTOM    1910.25    622.73     48.520    15.817
T80       GND                                BOTTOM    2372.00   2427.00     60.249    61.646
T81       GND                                BOTTOM    2501.00   2427.00     63.526    61.646
T82       GND                                BOTTOM    2559.00   1492.00     64.999    37.897
T83       GND                                BOTTOM    2613.00   2410.00     66.370    61.214
T84       GND                                BOTTOM    2628.00   1564.00     66.751    39.726
T85       GND                                BOTTOM    2689.00   2092.00     68.301    53.137
T86       GND                                BOTTOM    2692.00   2011.00     68.377    51.080
T87       GND                                BOTTOM    2757.73    883.55     70.046    22.442
T88       GND                                BOTTOM    2806.82    929.44     71.293    23.608
T89       GND                                BOTTOM    2848.00    988.00     72.339    25.095
T90       GND                                BOTTOM    2850.00    880.00     72.390    22.352
T91       GND                                BOTTOM    2951.00   1260.00     74.956    32.004
T92       GND                                BOTTOM    3083.00   2175.00     78.308    55.245
T93       GND                                BOTTOM    3444.99   2371.05     87.503    60.225
T94       GND                                BOTTOM    3753.00    534.00     95.326    13.564
T95       GND                                BOTTOM    4189.00    647.00    106.401    16.434
T96       GND                                BOTTOM    4202.00    781.00    106.731    19.837
T97       GND                                BOTTOM    4378.00   1238.00    111.201    31.445
T98       GND                                BOTTOM    4410.00    621.00    112.014    15.773
T99       GND                                BOTTOM    4438.00    511.00    112.725    12.979
T100      GND                                BOTTOM    4448.93   2371.79    113.003    60.244
T101      GND                                BOTTOM    4559.00    500.00    115.799    12.700
T102      GND                                BOTTOM    4625.00    764.00    117.475    19.406
T103      GND                                BOTTOM    4715.00   1154.93    119.761    29.335
T104      GND                                BOTTOM    4734.00   1525.00    120.244    38.735
T105      GND                                BOTTOM    5120.00   1959.99    130.048    49.784
T106      GND                                BOTTOM    5204.66   2151.97    132.199    54.660
T107      GND                                BOTTOM    5519.66    537.97    140.200    13.664
T108      GND                                BOTTOM    7152.03   1063.02    181.662    27.001
T109      GND                                BOTTOM    7249.00    826.99    184.125    21.006
T110      GND                                BOTTOM    7296.93    736.76    185.342    18.714
T111      GND                                BOTTOM    7322.75   2129.24    185.998    54.083
T112      GND                                BOTTOM    7343.66   1950.97    186.529    49.555
T113      GND                                BOTTOM    7358.66    625.97    186.910    15.900
T114      GND                                BOTTOM    8052.38   1524.39    204.531    38.720
T115      HW_REV_ID_0                        BOTTOM    3496.33    754.99     88.807    19.177
T116      H_MEMHOT_CO_N                      BOTTOM    2352.00   2152.00     59.741    54.661
T117      I2C_SDA                            BOTTOM    1651.00   1256.99     41.935    31.928
T118      IERR_FPGA                          BOTTOM    2392.00   1875.00     60.757    47.625
T119      IERR_FPGA_R                        BOTTOM    2533.00   1995.00     64.338    50.673
T120      IRQ_ILB_SEIRQ_AVN                  BOTTOM    2966.00   1483.00     75.337    37.668
T121      LPC_CLKRUN_N                       BOTTOM    2344.00   1733.00     59.538    44.018
T122      LPC_LAD0                           BOTTOM    2451.00   1784.00     62.256    45.314
T123      LPC_LAD0_R                         BOTTOM    2565.00   1763.00     65.151    44.780
T124      LPC_LAD2                           BOTTOM    2445.00   1696.00     62.103    43.078
T125      LPC_LAD2_R                         BOTTOM    2639.00   1686.00     67.031    42.824
T126      LPC_LAD3                           BOTTOM    2495.00   1604.00     63.373    40.742
T127      LPC_LAD3_R                         BOTTOM    2591.00   1634.00     65.812    41.504
T128      MCERR_AVN                          BOTTOM    2606.00   2094.53     66.193    53.201
T129      MCERR_FPGA                         BOTTOM    2374.00   2016.99     60.300    51.232
T130      MCERR_FPGA_R                       BOTTOM    2512.00   2124.49     63.805    53.962
T131      MSATA_SSD_PRSNT_N                  BOTTOM    3463.00   1744.99     87.960    44.323
T132      M_A0_DM0                           BOTTOM    7344.16   2245.47    186.542    57.035
T133      M_A0_DM1                           BOTTOM    7079.66   2200.97    179.824    55.905
T134      M_A0_DM2                           BOTTOM    7013.66   2205.97    178.147    56.032
T135      M_A0_DM3                           BOTTOM    6888.66   2250.97    174.972    57.175
T136      M_A0_DM4                           BOTTOM    5586.66   2250.97    141.901    57.175
T137      M_A0_DM5                           BOTTOM    5527.66   2236.62    140.403    56.810
T138      M_A0_DM7                           BOTTOM    5161.66   2240.97    131.106    56.921
T139      M_A0_DM8                           BOTTOM    6848.21   2204.50    173.945    55.994
T140      M_A1_DM0                           BOTTOM    7301.71   2217.34    185.464    56.321
T141      M_A1_DM3                           BOTTOM    6917.79   2199.74    175.712    55.874
T142      M_A_CKE0                           BOTTOM    6432.66   2238.97    163.390    56.870
T143      M_A_CK_DN1                         BOTTOM    4262.66   1711.97    108.272    43.484
T144      M_A_CK_DN3                         BOTTOM    4338.77   1635.46    110.205    41.541
T145      M_A_DQ10                           BOTTOM    7047.66   2050.97    179.011    52.095
T146      M_A_DQ11                           BOTTOM    7156.66   2042.97    181.780    51.892
T147      M_A_DQ12                           BOTTOM    7285.23   1913.45    185.045    48.602
T148      M_A_DQ13                           BOTTOM    7042.66   1970.97    178.884    50.063
T149      M_A_DQ14                           BOTTOM    6972.66   1905.97    177.106    48.412
T150      M_A_DQ15                           BOTTOM    6947.10   1976.26    176.457    50.197
T151      M_A_DQ25                           BOTTOM    4451.14   1434.53    113.059    36.437
T152      M_A_DQ40                           BOTTOM    5704.66   2012.97    144.899    51.130
T153      M_A_DQ41                           BOTTOM    5702.66   2091.97    144.848    53.136
T154      M_A_DQ43                           BOTTOM    5341.66   1969.97    135.678    50.037
T155      M_A_DQ44                           BOTTOM    5793.66   2069.97    147.159    52.577
T156      M_A_DQ45                           BOTTOM    5791.66   1971.97    147.108    50.088
T157      M_A_DQ53                           BOTTOM    4227.20   1786.97    107.371    45.389
T158      M_A_DQ5                            BOTTOM    4375.66   1386.97    111.142    35.229
T159      M_A_DQ7                            BOTTOM    4525.66   1386.97    114.952    35.229
T160      M_A_DQ8                            BOTTOM    7264.45   2056.00    184.517    52.223
T161      M_A_DQ9                            BOTTOM    7260.19   1983.17    184.409    50.373
T162      M_A_DQS_DN0                        BOTTOM    4466.14   1356.73    113.440    34.461
T163      M_A_DQS_DN1                        BOTTOM    7119.66   1913.22    180.840    48.596
T164      M_A_DQS_DN3                        BOTTOM    4541.22   1434.97    115.347    36.448
T165      M_A_DQS_DN5                        BOTTOM    5632.91   2053.54    143.076    52.160
T166      M_A_DQS_DN6                        BOTTOM    4177.14   1787.97    106.100    45.415
T167      M_A_DQS_DN8                        BOTTOM    6131.91   1978.56    155.751    50.256
T168      M_A_DQS_DP1                        BOTTOM    7119.66   1969.22    180.840    50.018
T169      M_A_DQS_DP2                        BOTTOM    4466.14   1512.73    113.440    38.423
T170      M_A_DQS_DP4                        BOTTOM    4026.66   1844.97    102.277    46.862
T171      M_A_DQS_DP5                        BOTTOM    5576.91   2053.54    141.654    52.160
T172      M_A_DQS_DP8                        BOTTOM    6131.91   2034.56    155.751    51.678
T173      M_A_ECC0                           BOTTOM    6120.66   1888.97    155.465    47.980
T174      M_A_ECC1                           BOTTOM    6316.66   2017.97    160.443    51.257
T175      M_A_ECC2                           BOTTOM    5907.66   1897.97    150.055    48.209
T176      M_A_ECC3                           BOTTOM    5911.66   1976.97    150.156    50.215
T177      M_A_ECC5                           BOTTOM    6262.10   1930.53    159.058    49.036
T178      M_A_ECC6                           BOTTOM    5901.66   1820.87    149.902    46.250
T179      M_A_ECC7                           BOTTOM    5921.66   2055.97    150.410    52.222
T180      M_A_MA15                           BOTTOM    4417.66   1681.97    112.209    42.722
T181      M_A_RESET_N_R                      BOTTOM    6968.66   1830.37    177.004    46.491
T182      M_A_VREF                           BOTTOM    4088.00   1789.00    103.835    45.441
T183      M_B0_DM0                           BOTTOM    5210.66    441.97    132.351    11.226
T184      M_B0_DM3                           BOTTOM    5644.16    466.47    143.362    11.848
T185      M_B0_DM5                           BOTTOM    6957.66    443.97    176.725    11.277
T186      M_B0_DM6                           BOTTOM    7044.66    440.97    178.935    11.201
T187      M_B0_DM7                           BOTTOM    7351.66    440.97    186.733    11.201
T188      M_B_CK_DP1                         BOTTOM    4500.77    879.28    114.320    22.334
T189      M_B_CK_DP3                         BOTTOM    4425.47    926.52    112.407    23.534
T190      M_B_DQ16                           BOTTOM    4300.66    664.97    109.237    16.890
T191      M_B_DQ25                           BOTTOM    4085.77    802.60    103.779    20.386
T192      M_B_DQ38                           BOTTOM    4555.66   1038.44    115.714    26.376
T193      M_B_DQ3                            BOTTOM    3982.66    839.97    101.160    21.335
T194      M_B_DQ40                           BOTTOM    6885.66    746.97    174.896    18.973
T195      M_B_DQ41                           BOTTOM    6888.16    668.47    174.960    16.979
T196      M_B_DQ42                           BOTTOM    7005.90    843.64    177.950    21.428
T197      M_B_DQ43                           BOTTOM    7178.66    705.88    182.338    17.929
T198      M_B_DQ44                           BOTTOM    6878.66    595.97    174.718    15.138
T199      M_B_DQ45                           BOTTOM    6877.66    539.97    174.693    13.715
T200      M_B_DQ46                           BOTTOM    7179.66    623.97    182.364    15.849
T201      M_B_DQ47                           BOTTOM    6977.51    773.50    177.229    19.647
T202      M_B_DQ50                           BOTTOM    4481.66   1150.97    113.834    29.235
T203      M_B_DQ51                           BOTTOM    4450.66   1196.97    113.047    30.403
T204      M_B_DQ53                           BOTTOM    4391.14   1151.97    111.535    29.260
T205      M_B_DQ5                            BOTTOM    3906.78    800.04     99.232    20.321
T206      M_B_DQ6                            BOTTOM    3957.66    724.45    100.525    18.401
T207      M_B_DQS_DN3                        BOTTOM    4098.37    703.01    104.099    17.856
T208      M_B_DQS_DN5                        BOTTOM    7034.55    742.72    178.678    18.865
T209      M_B_DQS_DN8                        BOTTOM    5936.91    650.22    150.798    16.516
T210      M_B_DQS_DP2                        BOTTOM    4300.66    732.19    109.237    18.598
T211      M_B_DQS_DP5                        BOTTOM    7034.55    686.72    178.678    17.443
T212      M_B_DQS_DP8                        BOTTOM    5936.91    706.22    150.798    17.938
T213      M_B_ECC0                           BOTTOM    5748.66    715.97    146.016    18.186
T214      M_B_ECC1                           BOTTOM    5742.66    808.97    145.864    20.548
T215      M_B_ECC2                           BOTTOM    6062.54    814.09    153.989    20.678
T216      M_B_ECC3                           BOTTOM    6133.66    812.97    155.795    20.649
T217      M_B_ECC4                           BOTTOM    5605.46    648.22    142.379    16.465
T218      M_B_ECC5                           BOTTOM    5748.66    621.97    146.016    15.798
T219      M_B_ECC6                           BOTTOM    5938.66    809.97    150.842    20.573
T220      M_B_ECC7                           BOTTOM    6063.66    719.69    154.017    18.280
T221      M_B_MA0                            BOTTOM    4347.24    941.13    110.420    23.905
T222      M_B_MA11                           BOTTOM    4242.66   1016.97    107.764    25.831
T223      M_B_ODT3                           BOTTOM    4632.66    977.97    117.670    24.840
T224      M_B_RESET_N                        BOTTOM    4653.70    456.49    118.204    11.595
T225      M_B_RESET_N_R                      BOTTOM    4440.00    874.99    112.776    22.225
T226      M_B_VREF                           BOTTOM    4186.66    971.97    106.341    24.688
T227      M_DRAM_PWROK                       BOTTOM    4653.00   1833.99    118.186    46.583
T228      M_DRAM_PWROK_R                     BOTTOM    4619.00   1961.00    117.323    49.809
T229      NMI_AVN                            BOTTOM    2223.00   2500.00     56.464    63.500
T230      NMI_FPGA                           BOTTOM    2104.00   2460.99     53.442    62.509
T231      P12V_STBY                          BOTTOM    2152.96   2376.69     54.685    60.368
T232      P12V_STBY                          BOTTOM    2869.94   2542.94     72.897    64.591
T233      P12V_STBY                          BOTTOM    7140.00   1535.99    181.356    39.014
T234      P12V_STBY_P1V07_VIN_FLT            BOTTOM    7827.00   1971.00    198.806    50.064
T235      P12V_STBY_P1V07_VIN_FLT            BOTTOM    7878.00   2000.99    200.102    50.825
T236      P12V_STBY_VIN_P5V_STBY             BOTTOM    8003.00    151.99    203.277     3.861
T237      P1V07                              BOTTOM    4752.41   1080.86    120.711    27.454
T238      P1V07                              BOTTOM    4830.86   1073.28    122.704    27.261
T239      P1V07                              BOTTOM    8077.00   2058.74    205.156    52.292
T240      P1V07_EN_S                         BOTTOM    8013.00   2273.00    203.531    57.734
T241      P1V07_FB                           BOTTOM    7995.00   2010.99    203.073    51.079
T242      P1V07_REG                          BOTTOM    8094.00   2224.00    205.588    56.490
T243      P1V07_RF                           BOTTOM    8011.00   2176.99    203.480    55.296
T244      P1V0                               BOTTOM    4020.60   1756.10    102.123    44.605
T245      P1V0                               BOTTOM    4209.32    492.47    106.917    12.509
T246      P1V0                               BOTTOM    4519.50   2264.43    114.796    57.517
T247      P1V0_STBY                          BOTTOM    1350.00   2380.00     34.290    60.452
T248      P1V0_STBY                          BOTTOM    2824.01   2196.83     71.730    55.800
T249      P1V0_STBY                          BOTTOM    2988.34   1976.92     75.904    50.214
T250      P1V0_STBY_BT                       BOTTOM    2787.00   2302.00     70.790    58.471
T251      P1V0_STBY_REG                      BOTTOM    2578.81   2243.87     65.502    56.994
T252      P1V2_STBY                          BOTTOM    1540.00   1667.99     39.116    42.367
T253      P1V2_STBY                          BOTTOM    2103.68   1229.99     53.434    31.242
T254      P1V2_STBY                          BOTTOM    2233.42   2177.29     56.729    55.303
T255      P1V35                              BOTTOM    4344.99    471.00    110.363    11.963
T256      P1V35                              BOTTOM    4403.62    397.76    111.852    10.103
T257      P1V5_CLK_VDDDIF15                  BOTTOM    3009.00    900.99     76.429    22.885
T258      P1V5_CLK_VDD_CORE_15               BOTTOM    2933.00    902.99     74.498    22.936
T259      P1V5_DDR3_VREF_DQ_CHB              BOTTOM    6335.33   1045.97    160.918    26.568
T260      P1V5_STBY                          BOTTOM    2615.53    852.00     66.435    21.641
T261      P1V8                               BOTTOM    7170.00   1453.99    182.118    36.931
T262      P1V8                               BOTTOM    7746.00   2758.00    196.749    70.053
T263      P1V8_STBY                          BOTTOM    4234.00     95.99    107.544     2.438
T264      P2V5_STBY                          BOTTOM    1910.25    922.73     48.520    23.437
T265      P2V5_STBY_EN                       BOTTOM    1533.00   1353.00     38.938    34.366
T266      P3V3_CLK_BUF                       BOTTOM    2278.00    909.00     57.861    23.089
T267      P3V3_CLK_PCI                       BOTTOM    2778.00   1129.99     70.561    28.702
T268      P3V3_CLK_XTAL                      BOTTOM    2955.00   1080.99     75.057    27.457
T269      P3V3_EN                            BOTTOM    1969.00   2550.00     50.013    64.770
T270      P3V3_STBY                          BOTTOM    3441.99    669.00     87.427    16.993
T271      P3V3_STBY_BT                       BOTTOM    1364.00   1712.00     34.646    43.485
T272      P3V3_STBY_RF                       BOTTOM    1495.00   1564.99     37.973    39.751
T273      P3V3_STBY_SW                       BOTTOM    1285.00   1663.00     32.639    42.240
T274      P3V3_STBY_VREG                     BOTTOM    1469.00   1411.99     37.313    35.865
T275      P5V_STBY                           BOTTOM    3433.66   2032.92     87.215    51.636
T276      P5V_STBY                           BOTTOM    4435.00     45.99    112.649     1.168
T277      P5V_STBY                           BOTTOM    7578.75   1086.99    192.501    27.610
T278      P5V_STBY_EN                        BOTTOM    8087.00    174.99    205.410     4.445
T279      P5V_STBY_FB                        BOTTOM    8046.00    328.99    204.369     8.356
T280      P5V_STBY_ST                        BOTTOM    8097.00    386.05    205.664     9.806
T281      PD_PI3B3257QE_EN                   BOTTOM    1255.00    755.99     31.877    19.202
T282      PD_PI3B3257QE_R_S                  BOTTOM    1293.00   1342.99     32.842    34.112
T283      PD_PI3B3257QE_S                    BOTTOM    1260.00    817.99     32.004    20.777
T284      PD_RSM_RST_CA                      BOTTOM    2485.00   2587.00     63.119    65.710
T285      PD_RSVD13                          BOTTOM    3227.00   1115.00     81.966    28.321
T286      PE_A_TX_0_DN_C                     BOTTOM    3189.75    512.22     81.020    13.010
T287      PE_A_TX_5_DN_C                     BOTTOM    1629.75    501.22     41.396    12.731
T288      PE_A_TX_5_DP_C                     BOTTOM    1679.75    501.22     42.666    12.731
T289      PE_A_TX_6_DP_C                     BOTTOM    1546.00    541.99     39.268    13.767
T290      PE_A_TX_7_DP_C                     BOTTOM    1488.75    503.44     37.814    12.787
T291      PE_B_TX_0_DP_C                     BOTTOM    1408.00    503.44     35.763    12.787
T292      PE_B_TX_1_DP_C                     BOTTOM    1327.00    503.44     33.706    12.787
T293      PE_NGFF_RX_0_DP                    BOTTOM    3871.00   1665.99     98.324    42.316
T294      PE_NGFF_RX_2_DP                    BOTTOM    3947.06   1650.97    100.256    41.935
T295      PLL_SELECT                         BOTTOM    2424.00    648.46     61.570    16.471
T296      PLTRST_FPGA_N                      BOTTOM    2326.00   2076.00     59.081    52.731
T297      PLTRST_N                           BOTTOM    2438.00   2143.00     61.925    54.432
T298      PLTRST_SC18_N                      BOTTOM    1253.18   1409.00     31.831    35.789
T299      POWER_ON                           BOTTOM    1986.50   2473.99     50.457    62.839
T300      PU22_NC                            BOTTOM    8076.00   2136.00    205.131    54.255
T301      PU_RSVD8                           BOTTOM    3496.00   1467.00     88.799    37.262
T302      PU_XDP_J9_44                       BOTTOM    1152.00   2762.00     29.261    70.155
T303      PU_XDP_J9_44                       BOTTOM    1424.00   2378.99     36.170    60.426
T304      PV_DDR_VTTAB                       BOTTOM    4729.00    383.99    120.117     9.753
T305      PV_DDR_VTTAB                       BOTTOM    4732.00    290.00    120.193     7.366
T306      PV_VCCP                            BOTTOM    3828.00   2410.00     97.231    61.214
T307      PV_VCCP                            BOTTOM    3837.00   2286.00     97.460    58.065
T308      PV_VCCP                            BOTTOM    3919.00   2413.00     99.543    61.290
T309      PV_VCCP                            BOTTOM    3976.00   2349.00    100.991    59.665
T310      PV_VCCP                            BOTTOM    4056.00   2414.00    103.023    61.316
T311      PV_VCCP                            BOTTOM    4107.00   2351.00    104.318    59.716
T312      PV_VCCP                            BOTTOM    4156.00   2417.00    105.563    61.392
T313      PV_VCCP                            BOTTOM    4227.00   2346.00    107.366    59.589
T314      PV_VCCP                            BOTTOM    4241.00   2278.00    107.722    57.861
T315      PV_VCCP                            BOTTOM    4253.00   2418.00    108.026    61.417
T316      PV_VCCP                            BOTTOM    4680.66   1323.97    118.889    33.629
T317      PV_VDDRAB                          BOTTOM    6194.66    467.97    157.345    11.886
T318      PV_VDDRA_SLEW                      BOTTOM    7713.00   1265.99    195.911    32.156
T319      PV_VDDRA_TRIP                      BOTTOM    7720.00   1192.99    196.088    30.302
T320      PV_VDDRA_V1                        BOTTOM    7872.00   1395.99    199.949    35.458
T321      PV_VDDRA_VREF                      BOTTOM    7989.00   1282.99    202.921    32.588
T322      PV_VNN                             BOTTOM    7453.00   1459.99    189.307    37.084
T323      PWRGD_COREPWR                      BOTTOM    1655.00   2580.00     42.037    65.532
T324      PWRGD_COREPWR_BLUE_R               BOTTOM    8069.53   2760.99    204.966    70.129
T325      PWRGD_COREPWR_N                    BOTTOM    8048.00   2699.99    204.420    68.580
T326      PWRGD_COREPWR_N                    BOTTOM    8078.00   2608.99    205.182    66.268
T327      PWRGD_DDR3_VCCA                    BOTTOM    4348.24   1031.13    110.446    26.191
T328      PWRGD_DDR3_VCCA_R                  BOTTOM    4331.00   1846.00    110.008    46.888
T329      PWRGD_P1V07                        BOTTOM    4341.00    138.00    110.262     3.505
T330      PWRGD_P1V0                         BOTTOM    4286.00    523.99    108.865    13.309
T331      PWRGD_P1V0_N                       BOTTOM    4177.24    326.24    106.102     8.287
T332      PWRGD_P1V0_STBY                    BOTTOM    1364.00   1812.00     34.646    46.025
T333      PWRGD_P1V0_STBY_S                  BOTTOM    1431.00   1748.00     36.347    44.399
T334      PWRGD_P1V2_STBY                    BOTTOM    2123.00   1169.99     53.924    29.718
T335      PWRGD_P1V35                        BOTTOM    2314.00   2283.00     58.776    57.988
T336      PWRGD_P1V35_Q62                    BOTTOM    3435.00   1961.00     87.249    49.809
T337      PWRGD_P1V8                         BOTTOM    1787.00   2525.00     45.390    64.135
T338      PWRGD_P1V8_STBY                    BOTTOM    4299.00    -45.01    109.195    -1.143
T339      PWRGD_P1V8_STBY_S                  BOTTOM    2736.00   2244.99     69.495    57.023
T340      PWRGD_P3V3_STBY                    BOTTOM    2366.00   1319.24     60.097    33.509
T341      PWRGD_P3V3_STBY_S                  BOTTOM    2609.00   1332.00     66.269    33.833
T342      PWRGD_P5V_STBY                     BOTTOM    7965.00    337.99    202.311     8.585
T343      PWRGD_P5V_STBY_S                   BOTTOM    4435.00    -19.69    112.649    -0.500
