 BOARD : E:/Project/MF1/Panther_Plus_C/0901/MF1_Panther_plus_C_v3.01_0901_1740.brd
 Unit  : mil
 Date  : Tue Sep 16 08:27:06 2014
# TEST-PIN INFORMATION :
# Field Description :
#
# TYPE: PIN_TYPE or VIA_TYPE  [ TOP | BOTTOM | DRILL ]
# TEST: TEST_POINT SIDE       [ TOP | BOTTOM ]
#
#--------------------------------------------------------------------------------------------
#REF_DES        PIN        NET_NAME                       X(mil)     Y(mil)     TYPE   TEST  
#-------------- ---------- ------------------------------ ---------- ---------- ------ ------
C100            1          PV_VDDRAB                        6488.66     480.97  TOP     none
C100            2          GND                              6488.66     538.97  TOP     none
C101            1          PV_VDDRAB                        6543.66     480.97  TOP     none
C101            2          GND                              6543.66     538.97  TOP     none
C102            1          P1V5_DDR3_VREF_CA_CHB            5827.66     491.22  TOP     none
C102            2          GND                              5827.66     522.72  TOP     none
C103            1          P1V5_DDR3_VREF_CA_CHB            5907.66     491.22  TOP     none
C103            2          GND                              5907.66     522.72  TOP     none
C104            1          PV_VDDRAB                        6703.66     490.22  TOP     none
C104            2          GND                              6703.66     521.72  TOP     none
C105            1          PV_VDDRAB                        6743.66     490.22  TOP     none
C105            2          GND                              6743.66     521.72  TOP     none
C106            1          P3V3                             7343.66     490.22  TOP     none
C106            2          GND                              7343.66     521.72  TOP     none
C107            1          P3V3                             7383.66     490.22  TOP     none
C107            2          GND                              7383.66     521.72  TOP     none
C108            1          SATA3G_RX_DN0                    2493.99     456.80  TOP     none
C108            2          SATA3G_RX_C_DN0                  2493.99     425.30  TOP     none
C109            1          SATA3G_RX_DP0                    2533.99     456.80  TOP     none
C109            2          SATA3G_RX_C_DP0                  2533.99     425.30  TOP     none
C10             1          PV_VDDRAB                        5683.66    2204.97  TOP     none
C10             2          GND                              5683.66    2146.97  TOP     none
C110            1          P12V_STBY                        3794.99     438.05  TOP     none
C110            2          GND                              3794.99     554.05  TOP     none
C111            1          P12V_STBY                        3884.99     438.05  TOP     none
C111            2          GND                              3884.99     554.05  TOP     none
C112            1          SATA3G_TX_C_DN0                  2576.55     424.30  TOP     none
C112            2          SATA3G_TX_DN0                    2576.55     455.80  TOP     none
C113            1          SATA3G_TX_C_DP0                  2616.55     424.30  TOP     none
C113            2          SATA3G_TX_DP0                    2616.55     455.80  TOP     none
C114            1          P1V35                            4424.99     410.30  TOP     none
C114            2          GND                              4424.99     441.80  TOP     none
C115            1          P1V35                            4542.59     336.05  TOP     none
C115            2          GND                              4617.39     336.05  TOP     none
C116            1          FM_P1V8_EN_LV                    4295.74     281.05  TOP     none
C116            2          P1V8                             4264.24     281.05  TOP     none
C117            1          P1V35_EN                         4344.67     245.04  TOP     none
C117            2          GND                              4344.67     276.54  TOP     none
C118            1          P5V_STBY                         4529.99     220.30  TOP     none
C118            2          GND                              4529.99     251.80  TOP     none
C119            1          P1V8_STBY                        4442.99     161.05  TOP     none
C119            2          GND                              4500.99     161.05  TOP     none
C11             1          PV_VDDRAB                        5738.66    2204.97  TOP     none
C11             2          GND                              5738.66    2146.97  TOP     none
C120            1          P1V8_STBY                        4230.74      94.05  TOP     none
C120            2          GND                              4199.24      94.05  TOP     none
C121            1          P5V_STBY                         4518.99      72.05  TOP     none
C121            2          GND                              4518.99      14.05  TOP     none
C122            1          P5V_STBY                         4470.99      38.80  TOP     none
C122            2          GND                              4470.99       7.30  TOP     none
C123            1          P1V5_DDR3_VREF_DQ_CHB            4755.74       6.05  TOP     none
C123            2          GND                              4724.24       6.05  TOP     none
C124            1          PV_DDR_VTTAB                     7696.94     -12.02  TOP     none
C124            2          GND                              7754.94     -12.02  TOP     none
C125            1          P1V0                             1177.75    2617.99  BOTTOM  none
C125            2          GND                              1146.25    2617.99  BOTTOM  none
C126            1          P3V3                             1147.25    2567.99  BOTTOM  none
C126            2          GND                              1178.75    2567.99  BOTTOM  none
C127            1          GND                              2050.75    2529.99  BOTTOM  none
C127            2          P3V3_EN                          2019.25    2529.99  BOTTOM  none
C128            1          P3V3_STBY                        2360.00    2531.74  BOTTOM  none
C128            2          GND                              2360.00    2500.24  BOTTOM  none
C129            1          RSM_RST_QB                       2577.00    2532.75  BOTTOM  none
C129            2          GND                              2577.00    2501.25  BOTTOM  none
C12             1          PV_VDDRAB                        5793.66    2204.97  TOP     none
C12             2          GND                              5793.66    2146.97  TOP     none
C130            1          PWR_BTN_XDP                      1862.99    2440.80  BOTTOM  none
C130            2          GND                              1862.99    2409.30  BOTTOM  none
C131            1          P3V3                             1167.00    2378.74  BOTTOM  none
C131            2          GND                              1167.00    2347.24  BOTTOM  none
C132            1          GND                              1969.75    2381.00  BOTTOM  none
C132            2          P3V3                             1938.25    2381.00  BOTTOM  none
C133            1          GND                              4757.75    2392.99  BOTTOM  none
C133            2          P3V3_STBY                        4726.25    2392.99  BOTTOM  none
C134            1          RST_BTN_XDP                      2040.00    2369.24  BOTTOM  none
C134            2          GND                              2040.00    2400.74  BOTTOM  none
C135            1          GND                              1860.75    2341.99  BOTTOM  none
C135            2          P3V3_STBY                        1829.25    2341.99  BOTTOM  none
C136            1          PU_XDP_J9_44                     1512.00    2246.74  BOTTOM  none
C136            2          GND                              1512.00    2215.24  BOTTOM  none
C137            1          P3V3                             5130.00    2150.74  BOTTOM  none
C137            2          GND                              5130.00    2119.24  BOTTOM  none
C138            1          P3V3                             5090.00    2150.74  BOTTOM  none
C138            2          GND                              5090.00    2119.24  BOTTOM  none
C139            1          P3V3_STBY                        2540.25    2048.99  BOTTOM  none
C139            2          GND                              2571.75    2048.99  BOTTOM  none
C13             1          PV_VDDRAB                        5848.66    2204.97  TOP     none
C13             2          GND                              5848.66    2146.97  TOP     none
C140            1          P3V3_STBY                        2527.24    1949.05  BOTTOM  none
C140            2          GND                              2558.74    1949.05  BOTTOM  none
C141            1          PV_VDDRAB                        4502.99    1867.05  BOTTOM  none
C141            2          GND                              4502.99    1809.05  BOTTOM  none
C142            1          GND                              4690.75    1884.99  BOTTOM  none
C142            2          M_DRAM_PWROK                     4659.25    1884.99  BOTTOM  none
C143            1          PV_DDR_VTTAB                     5085.00    1830.99  BOTTOM  none
C143            2          GND                              5085.00    1888.99  BOTTOM  none
C144            1          PV_DDR_VTTAB                     5030.00    1830.99  BOTTOM  none
C144            2          GND                              5030.00    1888.99  BOTTOM  none
C145            1          GND                              2169.99    1761.80  BOTTOM  none
C145            2          SMB_HOST_3V3_DAT_D38             2169.99    1730.30  BOTTOM  none
C146            1          GND                              1784.99    1761.80  BOTTOM  none
C146            2          SMB_HOST_3V3_DAT_D37             1784.99    1730.30  BOTTOM  none
C147            1          GND                              4402.91    1740.97  BOTTOM  none
C147            2          PV_VDDRAB                        4434.41    1740.97  BOTTOM  none
C148            1          GND                              4473.66    1733.72  BOTTOM  none
C148            2          PV_VDDRAB                        4473.66    1702.22  BOTTOM  none
C149            1          P3V3                             3191.24    1718.05  BOTTOM  none
C149            2          GND                              3222.74    1718.05  BOTTOM  none
C14             1          PV_VDDRAB                        5943.66    2204.97  TOP     none
C14             2          GND                              5943.66    2146.97  TOP     none
C150            1          GND                              4335.98    1722.08  BOTTOM  none
C150            2          PV_VDDRAB                        4335.98    1690.58  BOTTOM  none
C151            1          SMB_HOST_3V3_CLK_D38             2124.99    1730.30  BOTTOM  none
C151            2          GND                              2124.99    1761.80  BOTTOM  none
C152            1          SMB_HOST_3V3_CLK_D37             1744.99    1730.30  BOTTOM  none
C152            2          GND                              1744.99    1761.80  BOTTOM  none
C153            1          GND                              4544.41    1735.97  BOTTOM  none
C153            2          PV_VDDRAB                        4512.91    1735.97  BOTTOM  none
C154            1          GND                              4629.99    1676.05  BOTTOM  none
C154            2          P1V0                             4661.49    1676.05  BOTTOM  none
C155            1          GND                              2684.99    1686.80  BOTTOM  none
C155            2          P3V3_STBY                        2684.99    1655.30  BOTTOM  none
C156            1          P3V3_STBY                        2889.75    1706.00  BOTTOM  none
C156            2          GND                              2858.25    1706.00  BOTTOM  none
C157            1          GND                              4629.99    1636.05  BOTTOM  none
C157            2          P1V0                             4661.49    1636.05  BOTTOM  none
C158            1          GND                              2379.75    1667.99  BOTTOM  none
C158            2          P3V3                             2348.25    1667.99  BOTTOM  none
C159            1          P3V3                             1997.69    1666.98  BOTTOM  none
C159            2          GND                              1966.19    1666.98  BOTTOM  none
C15             1          PV_VDDRAB                        5998.66    2204.97  TOP     none
C15             2          GND                              5998.66    2146.97  TOP     none
C160            1          GND                              3816.45    1601.75  BOTTOM  none
C160            2          P3V3_STBY                        3816.45    1570.25  BOTTOM  none
C161            1          PV_VDDRAB                        4438.66    1596.72  BOTTOM  none
C161            2          GND                              4438.66    1565.22  BOTTOM  none
C162            1          M_A_VREF                         4128.03    1579.43  BOTTOM  none
C162            2          GND                              4159.53    1579.43  BOTTOM  none
C163            1          GND                              4545.41    1595.97  BOTTOM  none
C163            2          PV_VDDRAB                        4513.91    1595.97  BOTTOM  none
C164            1          GND                              3976.41    1588.97  BOTTOM  none
C164            2          P1V0                             3944.91    1588.97  BOTTOM  none
C165            1          VCCCLKDDR0                       4244.99    1530.97  BOTTOM  none
C165            2          GND                              4302.99    1530.97  BOTTOM  none
C166            1          GND                              4398.66    1565.22  BOTTOM  none
C166            2          PV_VDDRAB                        4398.66    1596.72  BOTTOM  none
C167            1          GND                              4050.74    1534.18  BOTTOM  none
C167            2          VCCA_PLLDDR0_AVN                 4050.74    1502.68  BOTTOM  none
C168            1          GND                              4187.94    1533.72  BOTTOM  none
C168            2          VCCCLKDDR0                       4187.94    1502.22  BOTTOM  none
C169            1          GND                              4132.66    1533.72  BOTTOM  none
C169            2          VCCCLKDDR0                       4132.66    1502.22  BOTTOM  none
C16             1          PV_VDDRAB                        6147.66    2203.97  TOP     none
C16             2          GND                              6147.66    2145.97  TOP     none
C170            1          GND                              4091.66    1533.72  BOTTOM  none
C170            2          P1V35                            4091.66    1502.22  BOTTOM  none
C171            1          GND                              3968.66    1531.72  BOTTOM  none
C171            2          P1V0                             3968.66    1500.22  BOTTOM  none
C172            1          GND                              3928.66    1531.72  BOTTOM  none
C172            2          P1V0                             3928.66    1500.22  BOTTOM  none
C173            1          GND                              3791.66    1529.72  BOTTOM  none
C173            2          P1V8_STBY                        3791.66    1498.22  BOTTOM  none
C174            1          GND                              3832.03    1500.97  BOTTOM  none
C174            2          P1V0                             3863.53    1500.97  BOTTOM  none
C175            1          GND                              3889.41    1540.97  BOTTOM  none
C175            2          P3V3_STBY                        3857.91    1540.97  BOTTOM  none
C176            1          P3V3_STBY                        2439.00    1520.24  BOTTOM  none
C176            2          GND                              2439.00    1551.74  BOTTOM  none
C177            1          P3V3                             1972.00    1508.24  BOTTOM  none
C177            2          GND                              1972.00    1539.74  BOTTOM  none
C178            1          GND                              4008.66    1490.22  BOTTOM  none
C178            2          VCCACKDDR0                       4008.66    1521.72  BOTTOM  none
C179            1          GND                              4569.99    1496.05  BOTTOM  none
C179            2          P1V0                             4538.49    1496.05  BOTTOM  none
C17             1          PV_VDDRAB                        6202.66    2203.97  TOP     none
C17             2          GND                              6202.66    2145.97  TOP     none
C180            1          GND                              4152.91    1445.97  BOTTOM  none
C180            2          P1V0                             4184.41    1445.97  BOTTOM  none
C181            1          GND                              3898.66    1446.72  BOTTOM  none
C181            2          PV_VNN                           3898.66    1415.22  BOTTOM  none
C182            1          GND                              4036.23    1442.01  BOTTOM  none
C182            2          PV_VNN                           4036.23    1410.51  BOTTOM  none
C183            1          GND                              4100.28    1436.71  BOTTOM  none
C183            2          PV_VNN                           4100.28    1405.21  BOTTOM  none
C184            1          GND                              4351.66    1456.22  BOTTOM  none
C184            2          P1V0                             4351.66    1487.72  BOTTOM  none
C185            1          GND                              1671.75    1459.99  BOTTOM  none
C185            2          P3V3_STBY                        1640.25    1459.99  BOTTOM  none
C186            1          GND                              7590.75    1434.99  BOTTOM  none
C186            2          P3V3_STBY                        7559.25    1434.99  BOTTOM  none
C187            1          GND                              3966.74    1420.93  BOTTOM  none
C187            2          P1V0                             3966.74    1452.43  BOTTOM  none
C188            1          GND                              3848.66    1420.22  BOTTOM  none
C188            2          P1V0_STBY                        3848.66    1451.72  BOTTOM  none
C189            1          PV_VCCP                          4699.99    1393.05  BOTTOM  none
C189            2          GND                              4699.99    1451.05  BOTTOM  none
C18             1          PV_VDDRAB                        6257.66    2203.97  TOP     none
C18             2          GND                              6257.66    2145.97  TOP     none
C190            1          PV_VCCP                          4644.99    1393.05  BOTTOM  none
C190            2          GND                              4644.99    1451.05  BOTTOM  none
C191            1          GND                              3968.66    1381.72  BOTTOM  none
C191            2          PV_VNN                           3968.66    1350.22  BOTTOM  none
C192            1          P3V3                             1671.74    1418.05  BOTTOM  none
C192            2          GND                              1640.24    1418.05  BOTTOM  none
C193            1          GND                              4293.66    1403.22  BOTTOM  none
C193            2          P1V0                             4293.66    1434.72  BOTTOM  none
C194            1          GND                              3898.66    1376.72  BOTTOM  none
C194            2          P1V0                             3898.66    1345.22  BOTTOM  none
C195            1          PV_VNN                           4220.74    1387.33  BOTTOM  none
C195            2          GND                              4220.74    1329.33  BOTTOM  none
C196            1          P3V3_STBY                        2654.99    1371.80  BOTTOM  none
C196            2          GND                              2654.99    1340.30  BOTTOM  none
C197            1          P3V3_STBY                        2490.99    1348.05  BOTTOM  none
C197            2          GND                              2548.99    1348.05  BOTTOM  none
C198            1          P5V_STBY                         2439.99    1351.80  BOTTOM  none
C198            2          GND                              2439.99    1320.30  BOTTOM  none
C199            1          GND                              4099.99    1351.05  BOTTOM  none
C199            2          P1V0                             4099.99    1319.55  BOTTOM  none
C19             1          PV_VDDRAB                        6312.66    2203.97  TOP     none
C19             2          GND                              6312.66    2145.97  TOP     none
C1              1          AVOTON_SPKR_D_N                  7865.00    2685.74  TOP     none
C1              2          GND                              7865.00    2654.24  TOP     none
C200            1          GND                              4056.64    1349.18  BOTTOM  none
C200            2          P1V0                             4056.64    1317.68  BOTTOM  none
C201            1          P1V8                             3859.41    1380.97  BOTTOM  none
C201            2          GND                              3827.91    1380.97  BOTTOM  none
C202            1          GND                              3787.91    1314.97  BOTTOM  none
C202            2          P3V3                             3819.41    1314.97  BOTTOM  none
C203            1          GND                              4171.29    1346.43  BOTTOM  none
C203            2          P1V0                             4139.79    1346.43  BOTTOM  none
C204            1          PV_VCCP                          4599.99    1314.05  BOTTOM  none
C204            2          GND                              4599.99    1256.05  BOTTOM  none
C205            1          GND                              4419.41    1333.97  BOTTOM  none
C205            2          PV_VCCP                          4387.91    1333.97  BOTTOM  none
C206            1          GND                              4189.99    1281.05  BOTTOM  none
C206            2          PV_VCCP                          4221.49    1281.05  BOTTOM  none
C207            1          P1V07                            4119.99    1263.43  BOTTOM  none
C207            2          GND                              4151.49    1263.43  BOTTOM  none
C208            1          P1V5_STBY                        2477.59    1246.05  BOTTOM  none
C208            2          GND                              2552.39    1246.05  BOTTOM  none
C209            1          GND                              3894.41    1295.97  BOTTOM  none
C209            2          P3V3_STBY                        3862.91    1295.97  BOTTOM  none
C20             1          PV_VDDRAB                        6048.66    2176.72  TOP     none
C20             2          GND                              6048.66    2145.22  TOP     none
C210            1          GND                              3866.00    1256.72  BOTTOM  none
C210            2          P3V3_STBY                        3866.00    1225.22  BOTTOM  none
C211            1          RTEST_AVN_N                      3674.99    1275.22  BOTTOM  none
C211            2          GND                              3674.99    1306.72  BOTTOM  none
C212            1          P1V0                             4282.25    1235.99  BOTTOM  none
C212            2          GND                              4313.75    1235.99  BOTTOM  none
C213            1          GND                              4314.41    1275.99  BOTTOM  none
C213            2          P1V0                             4282.91    1275.99  BOTTOM  none
C214            1          GND                              3999.83    1224.05  BOTTOM  none
C214            2          P1V35                            4031.33    1224.05  BOTTOM  none
C215            1          GND                              4524.99    1254.55  BOTTOM  none
C215            2          PV_VCCP                          4524.99    1286.05  BOTTOM  none
C216            1          GND                              4479.99    1251.05  BOTTOM  none
C216            2          PV_VCCP                          4479.99    1282.55  BOTTOM  none
C217            1          GND                              4438.41    1249.97  BOTTOM  none
C217            2          PV_VCCP                          4438.41    1281.47  BOTTOM  none
C218            1          PV_VCCP                          4654.99    1234.05  BOTTOM  none
C218            2          GND                              4654.99    1176.05  BOTTOM  none
C219            1          DRAM_PWROK_R                     7474.25    1199.99  BOTTOM  none
C219            2          GND                              7505.75    1199.99  BOTTOM  none
C21             1          PV_VDDRAB                        6402.66    2170.72  TOP     none
C21             2          GND                              6402.66    2139.22  TOP     none
C220            1          GND                              7608.74    1243.05  BOTTOM  none
C220            2          PWRGD_VR_PVDDRAB_R               7577.24    1243.05  BOTTOM  none
C221            1          GND                              3789.91    1190.97  BOTTOM  none
C221            2          P1V0_STBY                        3821.41    1190.97  BOTTOM  none
C222            1          GND                              4223.66    1191.72  BOTTOM  none
C222            2          P1V0                             4223.66    1160.22  BOTTOM  none
C223            1          GND                              3959.41    1225.97  BOTTOM  none
C223            2          P1V0                             3927.91    1225.97  BOTTOM  none
C224            1          GND                              4186.49    1223.43  BOTTOM  none
C224            2          P1V0                             4154.99    1223.43  BOTTOM  none
C225            1          GND                              4104.41    1220.97  BOTTOM  none
C225            2          P1V35                            4072.91    1220.97  BOTTOM  none
C226            1          PD_CPU_AD55                      3086.00    1175.74  BOTTOM  none
C226            2          GND                              3086.00    1144.24  BOTTOM  none
C227            1          GND                              4304.41    1195.97  BOTTOM  none
C227            2          P1V0                             4272.91    1195.97  BOTTOM  none
C228            1          GND                              3758.25    1142.99  BOTTOM  none
C228            2          P1V0                             3789.75    1142.99  BOTTOM  none
C229            1          GND                              3960.74    1185.97  BOTTOM  none
C229            2          P1V0_STBY                        3929.24    1185.97  BOTTOM  none
C22             1          PV_VDDRAB                        6442.66    2170.72  TOP     none
C22             2          GND                              6442.66    2139.22  TOP     none
C230            1          GND                              3874.99    1154.30  BOTTOM  none
C230            2          P1V0_STBY                        3874.99    1185.80  BOTTOM  none
C231            1          GND                              4183.75    1160.99  BOTTOM  none
C231            2          VCCACKDDR1                       4152.25    1160.99  BOTTOM  none
C232            1          VCCCLKDDR1                       4112.75    1160.99  BOTTOM  none
C232            2          GND                              4081.25    1160.99  BOTTOM  none
C233            1          GND                              4314.41    1155.97  BOTTOM  none
C233            2          P1V0                             4282.91    1155.97  BOTTOM  none
C234            1          GND                              4469.91    1104.97  BOTTOM  none
C234            2          PV_VDDRAB                        4501.41    1104.97  BOTTOM  none
C235            1          GND                              4309.66    1113.72  BOTTOM  none
C235            2          PV_VDDRAB                        4309.66    1082.22  BOTTOM  none
C236            1          GND                              4608.66    1111.72  BOTTOM  none
C236            2          PV_VDDRAB                        4608.66    1080.22  BOTTOM  none
C237            1          GND                              4074.00    1106.74  BOTTOM  none
C237            2          VCCA_PLLDDR1_AVN                 4074.00    1075.24  BOTTOM  none
C238            1          GND                              3963.25    1091.99  BOTTOM  none
C238            2          P1V35                            3994.75    1091.99  BOTTOM  none
C239            1          P3V3_CLK_PCI                     2725.08    1136.91  BOTTOM  none
C239            2          GND                              2667.08    1136.91  BOTTOM  none
C23             1          PV_VDDRAB                        6482.66    2170.72  TOP     none
C23             2          GND                              6482.66    2139.22  TOP     none
C240            1          GND                              3945.74    1133.05  BOTTOM  none
C240            2          P1V0_STBY                        3914.24    1133.05  BOTTOM  none
C241            1          P3V3_STBY                        2109.74    1124.05  BOTTOM  none
C241            2          GND                              2078.24    1124.05  BOTTOM  none
C242            1          GND                              3893.25    1068.99  BOTTOM  none
C242            2          P1V0_STBY                        3924.75    1068.99  BOTTOM  none
C243            1          PV_VDDRAB                        4544.99    1106.05  BOTTOM  none
C243            2          GND                              4544.99    1137.55  BOTTOM  none
C244            1          GND                              3874.41    1114.97  BOTTOM  none
C244            2          P1V0                             3842.91    1114.97  BOTTOM  none
C245            1          GND                              4399.99    1076.05  BOTTOM  none
C245            2          PV_VDDRAB                        4399.99    1044.55  BOTTOM  none
C246            1          P3V3                             1218.25    1054.99  BOTTOM  none
C246            2          GND                              1249.75    1054.99  BOTTOM  none
C247            1          GND                              3853.74    1064.18  BOTTOM  none
C247            2          P1V0                             3853.74    1032.68  BOTTOM  none
C248            1          CLK_PWRGD_R                      2340.00    1062.99  BOTTOM  none
C248            2          GND                              2340.00    1120.99  BOTTOM  none
C249            1          GND                              3803.66    1071.05  BOTTOM  none
C249            2          P1V0                             3803.66    1102.55  BOTTOM  none
C24             1          P1V5_DDR3_VREF_CA_CHA            6624.66    2170.72  TOP     none
C24             2          GND                              6624.66    2139.22  TOP     none
C250            1          GND                              4449.99    1041.05  BOTTOM  none
C250            2          PV_VDDRAB                        4449.99    1009.55  BOTTOM  none
C251            1          GND                              2753.34    1056.72  BOTTOM  none
C251            2          P3V3_STBY                        2721.84    1056.72  BOTTOM  none
C252            1          GND                              2109.74    1044.05  BOTTOM  none
C252            2          CLK_PWRGD_R_N                    2078.24    1044.05  BOTTOM  none
C253            1          GND                              3933.75    1028.99  BOTTOM  none
C253            2          P1V0                             3902.25    1028.99  BOTTOM  none
C254            1          P3V3                             1361.99     961.80  BOTTOM  none
C254            2          GND                              1361.99     930.30  BOTTOM  none
C255            1          GND                              3701.75     998.99  BOTTOM  none
C255            2          P3V3_STBY                        3670.25     998.99  BOTTOM  none
C256            1          GND                              3933.75     988.99  BOTTOM  none
C256            2          P1V0                             3902.25     988.99  BOTTOM  none
C257            1          P3V3_CLK_BUF                     2385.22     923.94  BOTTOM  none
C257            2          GND                              2385.22     892.44  BOTTOM  none
C258            1          P3V3_CLK_BUF                     2345.22     923.94  BOTTOM  none
C258            2          GND                              2345.22     892.44  BOTTOM  none
C259            1          GND                              4509.41     960.97  BOTTOM  none
C259            2          PV_VDDRAB                        4477.91     960.97  BOTTOM  none
C25             1          P1V5_DDR3_VREF_CA_CHA            6664.66    2170.72  TOP     none
C25             2          GND                              6664.66    2139.22  TOP     none
C260            1          GND                              3977.25     909.99  BOTTOM  none
C260            2          P1V0                             4008.75     909.99  BOTTOM  none
C261            1          P3V3_CLK_BUF                     2220.00     920.74  BOTTOM  none
C261            2          GND                              2220.00     889.24  BOTTOM  none
C262            1          P3V3_CLK_BUF                     2162.00     920.74  BOTTOM  none
C262            2          GND                              2162.00     889.24  BOTTOM  none
C263            1          P1V5_CLK_VDD_CORE_15             2676.25     905.99  BOTTOM  none
C263            2          GND                              2707.75     905.99  BOTTOM  none
C264            1          GND                              3932.75     948.99  BOTTOM  none
C264            2          P1V0                             3901.25     948.99  BOTTOM  none
C265            1          GND                              4294.24     914.55  BOTTOM  none
C265            2          PV_VDDRAB                        4294.24     946.05  BOTTOM  none
C266            1          GND                              4614.41     925.97  BOTTOM  none
C266            2          PV_VDDRAB                        4582.91     925.97  BOTTOM  none
C267            1          PV_VDDRAB                        4599.66     860.97  BOTTOM  none
C267            2          GND                              4657.66     860.97  BOTTOM  none
C268            1          GND                              3920.75     908.99  BOTTOM  none
C268            2          P1V0                             3889.25     908.99  BOTTOM  none
C269            1          M_B_VREF                         4184.99     862.55  BOTTOM  none
C269            2          GND                              4184.99     831.05  BOTTOM  none
C26             1          P1V5_DDR3_VREF_DQ_CHA            7394.99    2166.80  TOP     none
C26             2          GND                              7394.99    2135.30  TOP     none
C270            1          GND                              4087.00     878.24  BOTTOM  none
C270            2          P1V0                             4087.00     909.74  BOTTOM  none
C271            1          GND                              3169.25     824.99  BOTTOM  none
C271            2          P3V3_STBY                        3200.75     824.99  BOTTOM  none
C272            1          PV_VDDRAB                        4366.99     869.55  BOTTOM  none
C272            2          GND                              4335.49     869.55  BOTTOM  none
C273            1          P1V5_CLK_VDD_CORE_15             2630.00     799.99  BOTTOM  none
C273            2          GND                              2630.00     741.99  BOTTOM  none
C274            1          P3V3_CLK_BUF                     2160.00     779.24  BOTTOM  none
C274            2          GND                              2160.00     810.74  BOTTOM  none
C275            1          P3V3_STBY                        2235.00     774.24  BOTTOM  none
C275            2          GND                              2235.00     805.74  BOTTOM  none
C276            1          PV_VDDRAB                        4416.41     786.97  BOTTOM  none
C276            2          GND                              4384.91     786.97  BOTTOM  none
C277            1          P3V3_CLK_BUF                     2350.78     770.52  BOTTOM  none
C277            2          GND                              2350.78     802.02  BOTTOM  none
C278            1          SERDES_A_RX_C_DP                 3766.60     761.80  BOTTOM  none
C278            2          SERDES_A_RX_DP                   3766.60     793.30  BOTTOM  none
C279            1          SERDES_A_RX_C_DN                 3726.60     761.80  BOTTOM  none
C279            2          SERDES_A_RX_DN                   3726.60     793.30  BOTTOM  none
C27             1          P1V5_DDR3_VREF_DQ_CHA            7353.66    2166.72  TOP     none
C27             2          GND                              7353.66    2135.22  TOP     none
C280            1          P1V5_CLK_SCR                     2573.73     741.84  BOTTOM  none
C280            2          GND                              2573.73     799.84  BOTTOM  none
C281            1          GND                              1219.25     669.99  BOTTOM  none
C281            2          P3V3_STBY                        1250.75     669.99  BOTTOM  none
C282            1          GND                              3824.75     714.99  BOTTOM  none
C282            2          VCCCLKDDR1                       3793.25     714.99  BOTTOM  none
C283            1          VCCCLKDDR1                       3803.00     646.99  BOTTOM  none
C283            2          GND                              3861.00     646.99  BOTTOM  none
C284            1          P3V3_STBY                        2282.80     652.78  BOTTOM  none
C284            2          GND                              2282.80     621.28  BOTTOM  none
C285            1          VDDA_CLK_100M                    2122.48     638.39  BOTTOM  none
C285            2          GND                              2153.98     638.39  BOTTOM  none
C286            1          P3V3_STBY                        3654.01     672.45  BOTTOM  none
C286            2          GND                              3654.01     597.65  BOTTOM  none
C287            1          GND                              3713.00     620.24  BOTTOM  none
C287            2          P3V3_STBY                        3713.00     651.74  BOTTOM  none
C288            1          PE_B_TX_2_DP_C                   1251.75     487.48  BOTTOM  none
C288            2          PE_B_TX_2_DP                     1251.75     455.98  BOTTOM  none
C289            1          PE_B_TX_2_DN_C                   1211.75     487.48  BOTTOM  none
C289            2          PE_B_TX_2_DN                     1211.75     455.98  BOTTOM  none
C28             1          SATA6G_RX_DN1                     997.74    2133.17  TOP     none
C28             2          PE_SATA_NGFF_RX_0_DN              966.24    2133.17  TOP     none
C290            1          PE_B_TX_3_DP_C                   1171.75     487.48  BOTTOM  none
C290            2          PE_B_TX_3_DP                     1171.75     455.98  BOTTOM  none
C291            1          PE_B_TX_3_DN_C                   1131.75     487.48  BOTTOM  none
C291            2          PE_B_TX_3_DN                     1131.75     455.98  BOTTOM  none
C292            1          PE_B_TX_0_DP_C                   1411.75     457.48  BOTTOM  none
C292            2          PE_B_TX_0_DP                     1411.75     425.98  BOTTOM  none
C293            1          PE_B_TX_0_DN_C                   1371.75     457.48  BOTTOM  none
C293            2          PE_B_TX_0_DN                     1371.75     425.98  BOTTOM  none
C294            1          PE_B_TX_1_DP_C                   1331.75     457.48  BOTTOM  none
C294            2          PE_B_TX_1_DP                     1331.75     425.98  BOTTOM  none
C295            1          PE_B_TX_1_DN_C                   1291.75     457.48  BOTTOM  none
C295            2          PE_B_TX_1_DN                     1291.75     425.98  BOTTOM  none
C296            1          PE_A_TX_1_DP_C                   3139.99     456.80  BOTTOM  none
C296            2          PE_A_TX_1_DP                     3139.99     425.30  BOTTOM  none
C297            1          PE_A_TX_1_DN_C                   3099.99     456.80  BOTTOM  none
C297            2          PE_A_TX_1_DN                     3099.99     425.30  BOTTOM  none
C298            1          PE_A_TX_3_DP_C                   2694.99     456.80  BOTTOM  none
C298            2          PE_A_TX_3_DP                     2694.99     425.30  BOTTOM  none
C299            1          PE_A_TX_3_DN_C                   2654.99     456.80  BOTTOM  none
C299            2          PE_A_TX_3_DN                     2654.99     425.30  BOTTOM  none
C29             1          SATA6G_TX_DN1                     997.74    2093.17  TOP     none
C29             2          PE_SATA_NGFF_TX_0_DN              966.24    2093.17  TOP     none
C2              1          PE_C_TX_3_DN_C                    833.00    2460.73  TOP     none
