 BOARD : E:/Project/MF1/Panther_Plus_C/0901/MF1_Panther_plus_C_v3.01_0901_1740.brd
 Unit  : mil & mm 
 Date  : Tue Sep 16 08:27:04 2014
-------------------------------------------------------------------------------------------------------------------------
                                      TOP  LAYER  COMPONENT  CENTER  REPORT                                              
-------------------------------------------------------------------------------------------------------------------------
         |                                  |                              |        MIL        |        MM         |   | 
         |                                  |                              |-------------------|-------------------|   | 
 refdes  |         device type              |            package           |    x    |    y    |    x    |    y    |ang|m 
--------------------------------------------------------------------------------------------------------------------------
R112      R_R0402_DISCRETE_CS01502FB11_1/  R0402                             3199.99   1116.05     81.280    28.348   180 NO
TP_MSATA  TP_TP26D10_IO_EBF06017010_TP_TO  TP26D10                           3811.00   -294.00     96.800    -7.468    90 NO
PR10      R_R0402_DISCRETE_CS23242FB17_1/  R0402                             4774.99   2328.05    121.285    59.133    90 NO
PR15      R_R0402_DISCRETE_CS23242FB17_1/  R0402                             4346.00   2157.00    110.389    54.788   270 NO
PR5       R_R0603_DISCRETE_CS14323F935_1/  R0603                             4695.01   2644.93    119.253    67.181    90 NO
PR8       R_R0402_DISCRETE_CS17152FB17_1/  R0402                             4482.99   2585.05    113.868    65.660    90 NO
TP_GRIP   TP_TP26D10_IO_EBMF1007010 _TP_T  TP26D10                           2762.60   2837.28     70.170    72.067     0 NO
TP_NGFF_  TP_TP26D10_IO_EBMF1006010_TP_TO  TP26D10                           2648.60   2837.28     67.275    72.067     0 NO
U38       NC7WV07_SC70-6_IC _AL002G07006_  SC70-6                            4144.29    449.98    105.265    11.430    90 NO
U41       NC7WV07_SC70-6_IC _AL002G07006_  SC70-6                            3285.00    455.00     83.439    11.557   180 NO
PR30      R_R0402_DISCRETE_CS34992FB10_1/  R0402                             1509.99   1531.95     38.354    38.912     0 NO
PR7       R_R0402_DISCRETE_CS21912FB13_1/  R0402                             4739.99   2551.05    120.396    64.797   180 NO
PR9       R_R0402_DISCRETE_CS21912FB13_1/  R0402                             4748.00   2400.99    120.599    60.985     0 NO
Q2        BSZ036NE2LS_TSDSON8_IC _BAM060N  TSDSON8                           2177.00   2550.00     55.296    64.770    90 NO
C115      CAP_NP_6.3V_C0805_H61_DISCRETE_  C0805_H61                         4579.99    336.05    116.332     8.536     0 NO
PC22      CAP_NP_6.3V_C0805_H61_DISCRETE_  C0805_H61                         1239.99   2236.05     31.496    56.796   180 NO
PC26      CAP_NP_6.3V_C0805_H61_DISCRETE_  C0805_H61                         1399.99   2236.05     35.560    56.796     0 NO
PC28      CAP_NP_6.3V_C0805_H61_DISCRETE_  C0805_H61                         1239.99   2161.05     31.496    54.891   180 NO
PC33      CAP_NP_6.3V_C0805_H61_DISCRETE_  C0805_H61                         1399.99   2161.05     35.560    54.891     0 NO
PC35      CAP_NP_6.3V_C0805_H61_DISCRETE_  C0805_H61                         2720.25   2100.73     69.094    53.359   180 NO
PC36      CAP_NP_6.3V_C0805_H61_DISCRETE_  C0805_H61                         2863.25   2100.73     72.727    53.359   180 NO
PC41      CAP_NP_6.3V_C0805_H61_DISCRETE_  C0805_H61                         2720.25   2014.13     69.094    51.159   180 NO
PC42      CAP_NP_6.3V_C0805_H61_DISCRETE_  C0805_H61                         2863.25   2014.13     72.727    51.159   180 NO
PC52      CAP_NP_6.3V_C0805_H61_DISCRETE_  C0805_H61                         2116.99   1260.05     53.772    32.005    90 NO
PC53      CAP_NP_6.3V_C0805_H61_DISCRETE_  C0805_H61                         2392.99   1241.05     60.782    31.523    90 NO
PC54      CAP_NP_6.3V_C0805_H61_DISCRETE_  C0805_H61                         1670.00   1133.99     42.418    28.803     0 NO
PC55      CAP_NP_6.3V_C0805_H61_DISCRETE_  C0805_H61                         1675.00    970.99     42.545    24.663     0 NO
Q10       NPN_0_SOT23_BECXA_IC _BA0390400  SOT23_BECXA                       3075.00   1799.62     78.105    45.710     0 NO
Q11       NPN_0_SOT23_BECXA_IC _BA0390400  SOT23_BECXA                       3075.00   1660.62     78.105    42.180     0 NO
JP2       PIN3X1_0_HEADER1X2XK_IO _DFHD02  HEADER1X2XK                       4615.99    233.05    117.246     5.919     0 NO
JP1       PIN3X1_0_HEADER1X2XK_IO _DFHD02  HEADER1X2XK                       3444.99   2571.05     87.503    65.305     0 NO
H6        HOLE_N_HOLE_OBD3-2X4-8N_IO _HOL  HOLE_OBD3-2X4-8N                  3283.46   2181.90     83.400    55.420    90 NO
H5        HOLE_N_HOLE_OBD3-2X4-8N_IO _HOL  HOLE_OBD3-2X4-8N                  4070.86   2181.89    103.400    55.420   270 NO
TP_SCREW  TP_TP26D10_IO_MS25050I390_TP_TO  TP26D10                            628.00   -129.01     15.951    -3.277     0 NO
TP_SCREW  TP_TP26D10_IO_MS25050I390_TP_TO  TP26D10                            773.00   -133.01     19.634    -3.378     0 NO
PR39      R_R0402_DISCRETE_CS41472FB16_1/  R0402                             8044.99    371.05    204.343     9.425    90 NO
PR38      R_R0402_DISCRETE_CS32802FB10_1/  R0402                             8085.01    338.93    205.360     8.609   270 NO
PR36      R_R0402_DISCRETE_CS31022FB17_1/  R0402                             2086.99   1155.05     53.010    29.338    90 NO
H1        HOLE_N_HOLE_D3N_IO _HOLE23_D3N   HOLE_D3N                          2001.97   2716.53     50.850    69.000     0 NO
H2        HOLE_N_HOLE_D3N_IO _HOLE23_D3N   HOLE_D3N                          2383.07   2716.53     60.530    69.000     0 NO
H3        HOLE_N_HOLE_D3N_IO _HOLE23_D3N   HOLE_D3N                          2986.22   2716.53     75.850    69.000     0 NO
H4        HOLE_N_HOLE_D3N_IO _HOLE23_D3N   HOLE_D3N                          3367.32   2716.53     85.530    69.000     0 NO
U6        74LVC1G126_SOT353_Q_IC _AL1G012  SOT353_Q                          2573.01   2076.05     65.355    52.732   180 NO
U7        74LVC1G126_SOT353_Q_IC _AL1G012  SOT353_Q                          2577.60   1977.05     65.471    50.217   180 NO
TP_HEAT_  TP_TP26D10_IO_FBMF1002010_TP_TO  TP26D10                            524.00   -121.01     13.310    -3.074     0 NO
D3        LED_0_LED_1921XA_IC _BEBL0070Z0  LED_1921XA                        8040.00   2729.99    204.216    69.342     0 NO
D2        LED_0_LED2S_0402_IC _BE0R0107Z0  LED2S_0402                        7875.00   2734.99    200.025    69.469     0 NO
D1        LED_0_LED2S_0402_IC _BEGR0300Z0  LED2S_0402                        7745.00   2734.99    196.723    69.469     0 NO
PL13      L_L_DFE252012C_DISCRETE_CV-1030  L_DFE252012C                      7879.00     84.99    200.127     2.159     0 NO
L1        L_L0603_DISCRETE_CX8PG300001_BL  L0603                             7143.00   1399.99    181.433    35.560   270 NO
L8        L_L0603_DISCRETE_CX8PG300001_BL  L0603                             7536.00   1399.99    191.415    35.560   270 NO
L2        L_L0603_DISCRETE_CX8PG300001_BL  L0603                             7199.00   1399.99    182.855    35.560   270 NO
L7        L_L0603_DISCRETE_CX8PG300001_BL  L0603                             7480.00   1399.99    189.992    35.560   270 NO
L6        L_L0603_DISCRETE_CX8PG300001_BL  L0603                             7424.00   1399.99    188.570    35.560   270 NO
L5        L_L0603_DISCRETE_CX8PG300001_BL  L0603                             7368.00   1399.99    187.148    35.560   270 NO
L4        L_L0603_DISCRETE_CX8PG300001_BL  L0603                             7312.00   1399.99    185.725    35.560   270 NO
L3        L_L0603_DISCRETE_CX8PG300001_BL  L0603                             7255.10   1399.99    184.280    35.560   270 NO
R65       R_R0402_DISCRETE_CS25112FB15_1/  R0402                             7140.00   1494.99    181.356    37.973   270 NO
R67       R_R0402_DISCRETE_CS25112FB15_1/  R0402                             7300.00   1494.99    185.420    37.973   270 NO
R66       R_R0402_DISCRETE_CS25112FB15_1/  R0402                             7260.00   1494.99    184.404    37.973   270 NO
R70       R_R0402_DISCRETE_CS21022FB15_1/  R0402                             7180.00   1494.99    182.372    37.973    90 NO
U20       ADS7828E2K5_TSSOP16XC_IC _AL007  TSSOP16XC                         7355.00   1074.99    186.817    27.305   270 NO
Q12       MBT3904DW1T1_SOT363_IC _BA03904  SOT363                            2793.00   1301.00     70.942    33.045    90 NO
Y1        CRYSTAL_X_2S_FC145_IO _BG332768  X_2S_FC145                        3065.49   1351.05     77.864    34.317    90 NO
OSC1      OSC4_TC16000001_OSC4_SIT8103AC-  OSC4_SIT8103AC-22                 2575.99   1530.05     65.430    38.863   180 NO
PR35      R_R0402_DISCRETE_CS25102FB02_1/  R0402                             2126.99   1155.05     54.026    29.338   270 NO
U13       AVOTON_BGA1283XA_IC _AJ0QFG7UT0  BGA1283XA                         4030.74   1303.43    102.381    33.107   180 NO
PC57      CAPACITOR_POL_16V_EC56_197_229S  EC56_197_229S                     7999.49    566.05    203.187    14.378   270 NO
PJ5       JUMPER-2_1_SHORT_R0603_M_IO _SH  SHORT_R0603_M                     4344.67    166.05    110.355     4.218    90 NO
PJ3       JUMPER-2_1_SHORT_R0603_M_IO _SH  SHORT_R0603_M                     8064.99   2289.05    204.851    58.142   270 NO
PJ6       JUMPER-2_1_SHORT_R0603_M_IO _SH  SHORT_R0603_M                     4484.99    -48.95    113.919    -1.243   180 NO
PJ2       JUMPER-2_1_SHORT_R0603_M_IO _SH  SHORT_R0603_M                     4739.99   2456.05    120.396    62.384   180 NO
PJ1       JUMPER-2_1_SHORT_R0603_IO _SHOR  SHORT_R0603                       4558.44   2631.98    115.785    66.852     0 NO
PJ4       JUMPER-2_1_SHORT_R0603_IO _SHOR  SHORT_R0603                       4434.99   2121.05    112.649    53.875    90 NO
PL10      L_L_PCMB104TXA_DISCRETE_CV-10I0  L_PCMB104TXA                      7890.25   1207.73    200.413    30.676    90 NO
PQ3       MOSFET_NCH_DUAL_1D3S_PGTISON8_I  PGTISON8                          7870.25    830.73    199.905    21.101   180 NO
U25       W25X80_SOCKET8S_IO _DG008000022  SOCKET8S                          1404.73    701.37     35.680    17.815    90 NO
U16       W25X80_SOCKET8S_IO _DG008000022  SOCKET8S                          1404.67   1130.79     35.679    28.722    90 NO
Y2        CRYSTAL-1_X_7MXA_IO _BG61431805  X_7MXA                            2933.99   1271.05     74.523    32.285    90 NO
C315      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4050.00    425.00    102.870    10.795   180 NO
C316      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4231.00    417.00    107.468    10.592   270 NO
C319      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3291.00    546.00     83.592    13.868    90 NO
C84       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             7450.00    869.99    189.230    22.098    90 NO
C81       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             7250.00    869.99    184.150    22.098   270 NO
C57       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             1052.00   1255.99     26.721    31.902     0 NO
C31       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              981.99   2042.77     24.943    51.886   180 NO
C29       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              981.99   2093.17     24.943    53.167   180 NO
C9        CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              981.99   2183.57     24.943    55.463   180 NO
C28       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              981.99   2133.17     24.943    54.183   180 NO
C1        CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             7865.00   2669.99    199.771    67.818   270 NO
PC51      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2221.73   1298.37     56.432    32.979     0 NO
C24       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             6624.66   2154.97    168.267    54.736   270 NO
C123      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4739.99      6.05    120.396     0.154   180 NO
C25       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             6664.66   2154.97    169.283    54.736   270 NO
C26       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             7394.99   2151.05    187.833    54.637   270 NO
C107      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             7383.66    505.97    187.545    12.852    90 NO
C103      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             5907.66    506.97    150.055    12.877    90 NO
C58       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             6987.78   1192.47    177.490    30.289   180 NO
C76       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3199.99   1076.05     81.280    27.332     0 NO
C59       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2702.99   1186.05     68.656    30.126   180 NO
C64       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2772.99   1186.05     70.434    30.126     0 NO
C63       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2702.99   1146.05     68.656    29.110   180 NO
C39       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             7422.06   1713.00    188.521    43.510    90 NO
C78       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2601.27    991.93     66.072    25.195   180 NO
C73       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2601.27   1031.93     66.072    26.211   180 NO
C80       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3072.00    882.99     78.029    22.428   270 NO
C87       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2595.00    682.99     65.913    17.348     0 NO
C75       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2380.99   1077.05     60.477    27.357     0 NO
C88       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2012.66    593.49     51.122    15.075   180 NO
C86       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2012.66    633.49     51.122    16.091   180 NO
C85       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             1655.00    570.00     42.037    14.478   180 NO
C47       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              789.73   1287.37     20.059    32.699   180 NO
C56       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              789.73   1242.37     20.059    31.556   180 NO
C41       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             1060.69   1606.92     26.942    40.816    90 NO
C89       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             1084.00    607.99     27.534    15.443    90 NO
C117      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4344.67    260.79    110.355     6.624    90 NO
C114      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4424.99    426.05    112.395    10.822    90 NO
C120      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4214.99     94.05    107.061     2.389   180 NO
C70       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2873.00   1135.99     72.974    28.854     0 NO
C5        CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              814.99   2296.05     20.701    58.320   180 NO
C4        CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              814.99   2336.05     20.701    59.336   180 NO
C27       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             7353.66   2150.97    186.783    54.635   270 NO
C106      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             7343.66    505.97    186.529    12.852    90 NO
C3        CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              817.25   2420.73     20.758    61.487   180 NO
C2        CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              817.25   2460.73     20.758    62.503   180 NO
C46       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             1186.94   1309.98     30.148    33.274   270 NO
C8        CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              845.25   2215.73     21.469    56.280   180 NO
C7        CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              845.25   2255.73     21.469    57.296   180 NO
C34       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              951.99   2042.77     24.181    51.886     0 NO
C30       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              951.99   2093.17     24.181    53.167     0 NO
C67       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2772.99   1146.05     70.434    29.110     0 NO
C44       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                              680.00   1352.00     17.272    34.341   270 NO
C38       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             1059.23   1845.05     26.904    46.864     0 NO
C69       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2524.99   1136.05     64.135    28.856     0 NO
C32       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4050.00    470.00    102.870    11.938   180 NO
C72       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             7167.78   1037.47    182.062    26.352   180 NO
C83       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             1095.00    910.00     27.813    23.114     0 NO
C102      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             5827.66    506.97    148.023    12.877    90 NO
PC10      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             3129.99   2568.05     79.502    65.229    90 NO
PC29      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4248.00   2157.00    107.899    54.788   270 NO
PC23      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             8018.08   2274.73    203.660    57.778    90 NO
PC58      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             8014.99    154.05    203.581     3.913     0 NO
PC60      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4389.99    -48.95    111.506    -1.243   180 NO
PC16      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2497.86   2399.99     63.446    60.960    90 NO
PC44      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             1509.99   1621.05     38.354    41.175     0 NO
PC46      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             1509.99   1491.95     38.354    37.896     0 NO
PC47      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             1374.99   1396.05     34.925    35.460   270 NO
PC49      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             2610.31   1331.31     66.302    33.815   270 NO
PC34      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4306.00   2157.00    109.373    54.788    90 NO
PC6       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4390.99   2576.05    111.531    65.432   270 NO
PC12      CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4739.99   2511.05    120.396    63.781     0 NO
PC1       CAP_NP_16V_C0402_DISCRETE_CH410  C0402                             4517.99   2719.98    114.757    69.088   270 NO
PC43      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             7959.16   1964.06    202.163    49.887   270 NO
PC48      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             1414.99   1396.05     35.941    35.460   270 NO
C77       CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             2094.00   1083.99     53.188    27.533     0 NO
C118      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             4529.99    236.05    115.062     5.996    90 NO
PC50      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             2297.99   1298.37     58.369    32.979   180 NO
C122      CAP_NP_6.3V_C0402_DISCRETE_CH51  C0402                             4470.99     23.05    113.563     0.585   270 NO
C40       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             1010.69   1621.92     25.672    41.197    90 NO
C96       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             6653.66    510.97    169.003    12.979    90 NO
C16       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             6147.66   2174.97    156.151    55.244   270 NO
C98       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             6378.66    509.97    162.018    12.953    90 NO
C18       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             6257.66   2174.97    158.945    55.244   270 NO
C15       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             5998.66   2175.97    152.366    55.270   270 NO
C93       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             6131.66    510.97    155.744    12.979    90 NO
C10       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             5683.66   2175.97    144.365    55.270   270 NO
C12       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             5793.66   2175.97    147.159    55.270   270 NO
C14       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             5943.66   2175.97    150.969    55.270   270 NO
C17       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             6202.66   2174.97    157.548    55.244   270 NO
C19       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             6312.66   2174.97    160.342    55.244   270 NO
C99       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             6433.66    509.97    163.415    12.953    90 NO
C92       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             6078.66    511.97    154.398    13.004    90 NO
C94       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             6184.66    510.97    157.091    12.979    90 NO
C97       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             6323.66    509.97    160.621    12.953    90 NO
C101      CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             6543.66    509.97    166.209    12.953    90 NO
C124      CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             7725.94    -12.02    196.239    -0.305     0 NO
C121      CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             4518.99     43.05    114.783     1.093   270 NO
C119      CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             4471.99    161.05    113.589     4.091     0 NO
C71       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             3007.00   1080.99     76.378    27.457   270 NO
C68       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             2476.00   1089.00     62.891    27.661   180 NO
C82       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             3166.99    896.05     80.442    22.760     0 NO
C100      CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             6488.66    509.97    164.812    12.953    90 NO
C6        CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             1070.00   2271.99     27.178    57.709   180 NO
C95       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             6598.66    510.97    167.606    12.979    90 NO
C13       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             5848.66   2175.97    148.556    55.270   270 NO
C11       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             5738.66   2175.97    145.762    55.270   270 NO
C36       CAP_NP_6.3V_C0603_DISCRETE_CH61  C0603                             1039.00   1950.68     26.391    49.547     0 NO
C108      CAP_NP_16V_C0402_DISCRETE_CH310  C0402                             2493.99    441.05     63.347    11.203   270 NO
C109      CAP_NP_16V_C0402_DISCRETE_CH310  C0402                             2533.99    441.05     64.363    11.203   270 NO
C112      CAP_NP_16V_C0402_DISCRETE_CH310  C0402                             2576.55    440.05     65.445    11.177    90 NO
C113      CAP_NP_16V_C0402_DISCRETE_CH310  C0402                             2616.55    440.05     66.461    11.177    90 NO
C62       CAP_NP_16V_C0402_DISCRETE_CH310  C0402                              790.25   1200.73     20.072    30.499     0 NO
C66       CAP_NP_16V_C0402_DISCRETE_CH310  C0402                              790.25   1160.73     20.072    29.483     0 NO
C79       CAP_NP_16V_C0402_DISCRETE_CH310  C0402                              785.25   1040.73     19.945    26.435     0 NO
C74       CAP_NP_16V_C0402_DISCRETE_CH310  C0402                              785.25   1080.73     19.945    27.451     0 NO
PC37      CAP_NP_16V_C0402_DISCRETE_CH310  C0402                             4338.00   2079.00    110.185    52.807    90 NO
PC20      CAP_NP_16V_C0402_DISCRETE_CH210  C0402                             4714.25   2256.37    119.742    57.312   270 NO
C20       CAP_NP_16V_C0402_DISCRETE_CH210  C0402                             6048.66   2160.97    153.636    54.889   270 NO
C22       CAP_NP_16V_C0402_DISCRETE_CH210  C0402                             6442.66   2154.97    163.644    54.736   270 NO
C21       CAP_NP_16V_C0402_DISCRETE_CH210  C0402                             6402.66   2154.97    162.628    54.736   270 NO
C23       CAP_NP_16V_C0402_DISCRETE_CH210  C0402                             6482.66   2154.97    164.660    54.736   270 NO
C105      CAP_NP_16V_C0402_DISCRETE_CH210  C0402                             6743.66    505.97    171.289    12.852    90 NO
C90       CAP_NP_16V_C0402_DISCRETE_CH210  C0402                             6274.66    516.97    159.377    13.131    90 NO
C104      CAP_NP_16V_C0402_DISCRETE_CH210  C0402                             6703.66    505.97    170.273    12.852    90 NO
C91       CAP_NP_16V_C0402_DISCRETE_CH210  C0402                             6234.66    515.97    158.361    13.106    90 NO
PC27      CAP_NP_16V_C0402_DISCRETE_CH210  C0402                             4719.99   2171.05    119.888    55.145   270 NO
PC2       CAP_NP_16V_C0402_DISCRETE_CH210  C0402                             4644.99   2695.05    117.983    68.454   270 NO
C35       CAP_NP_10V_C0402_DISCRETE_CH510  C0402                             7394.06   1957.00    187.809    49.708    90 NO
C42       CAP_NP_10V_C0402_DISCRETE_CH510  C0402                             1100.69   1606.92     27.958    40.816    90 NO
C61       CAP_NP_10V_C0402_DISCRETE_CH510  C0402                             6987.78   1152.47    177.490    29.273   180 NO
C37       CAP_NP_10V_C0402_DISCRETE_CH510  C0402                             1059.23   1885.05     26.904    47.880     0 NO
C116      CAP_NP_10V_C0402_DISCRETE_CH510  C0402                             4279.99    281.05    108.712     7.139   180 NO
C33       CAP_NP_10V_C0402_DISCRETE_CH510  C0402                             3129.67   2000.79     79.494    50.820   270 NO
C65       CAP_NP_50V_C0402_DISCRETE_CH018  C0402                             2976.23   1179.05     75.596    29.948     0 NO
C60       CAP_NP_50V_C0402_DISCRETE_CH018  C0402                             2902.32   1179.05     73.719    29.948   180 NO
PC56      CAP_NP_25V_C1206_H76_DISCRETE_C  C1206_H76                         8069.66    876.53    204.970    22.264    90 NO
PC15      CAP_NP_25V_C1206_H76_DISCRETE_C  C1206_H76                         3597.99   2351.05     91.389    59.717   180 NO
PC13      CAP_NP_25V_C1206_H76_DISCRETE_C  C1206_H76                         3597.99   2441.05     91.389    62.003   180 NO
PC8       CAP_NP_25V_C1206_H76_DISCRETE_C  C1206_H76                         3597.99   2531.05     91.389    64.289   180 NO
C111      CAP_NP_25V_C1206_H76_DISCRETE_C  C1206_H76                         3884.99    496.05     98.679    12.600    90 NO
C110      CAP_NP_25V_C1206_H76_DISCRETE_C  C1206_H76                         3794.99    496.05     96.393    12.600    90 NO
C45       CAP_NP_50V_C0402_DISCRETE_CH015  C0402                             3134.99   1310.30     79.629    33.282   270 NO
C43       CAP_NP_50V_C0402_DISCRETE_CH015  C0402                             3134.99   1381.80     79.629    35.098    90 NO
D4        LED_0_LED2S_0402_IC _BEGR0296Z0  LED2S_0402                        1509.99   2176.05     38.354    55.272   270 NO
D11       LED_0_LED2S_0402_IC _BEGR0296Z0  LED2S_0402                         785.25   1655.73     19.945    42.056     0 NO
D12       LED_0_LED2S_0402_IC _BEGR0296Z0  LED2S_0402                         785.25   1605.73     19.945    40.786     0 NO
D5        LED_0_LED2S_0402_IC _BEGR0296Z0  LED2S_0402                         785.25   1955.73     19.945    49.676     0 NO
D6        LED_0_LED2S_0402_IC _BEGR0296Z0  LED2S_0402                         785.25   1905.73     19.945    48.406     0 NO
D7        LED_0_LED2S_0402_IC _BEGR0296Z0  LED2S_0402                         785.25   1855.73     19.945    47.136     0 NO
D8        LED_0_LED2S_0402_IC _BEGR0296Z0  LED2S_0402                         785.25   1805.73     19.945    45.866     0 NO
D9        LED_0_LED2S_0402_IC _BEGR0296Z0  LED2S_0402                         785.25   1755.73     19.945    44.596     0 NO
D10       LED_0_LED2S_0402_IC _BEGR0296Z0  LED2S_0402                         785.25   1705.73     19.945    43.326     0 NO
J5        2R30P_FS_DIP_SCONN60_C21100001_  SCONN60_C21100001_Q               1319.76   2481.47     33.522    63.029   270 NO
J1        PICOPROBE_B_PICOPROBE_B_IO _TP1  PICOPROBE_B                       8415.00   5360.00    213.741   136.144   270 NO
J7        PICOPROBE_B_PICOPROBE_B_IO _TP1  PICOPROBE_B                       8595.00    690.00    218.313    17.526    90 NO
