|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   1  |
|------------------------------------------------------------------------------|
|  D:.../1128/8X3632CPU1B1G-GBR-141208/8X3632CPU1B1G-BRD-141208.brd            |
|  dimensions in mils                                Mon Dec 08 14:45:59 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 A1       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG         275.59  4448.82    0.000 Y
 A2       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG        4015.75  3779.53    0.000 Y
 A3       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG         492.13  3228.35    0.000 Y
 A4       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG        1870.08  1259.85    0.000 Y
 A5       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG        3503.94   334.65    0.000 Y
 A6       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG         787.41   334.65    0.000 Y
 B1       2B_2B_FIDUCIAL MARK Fiducial mark  2B             4090.00  4525.00    0.000 N
 B2       2B_2B_FIDUCIAL MARK Fiducial mark  2B              491.00  4526.41    0.000 N
 B3       2B_2B_FIDUCIAL MARK Fiducial mark  2B              198.00   199.41    0.000 N
 C1       CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3755.00  4515.00    0.000 N
 C2       CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2175.00  4505.00    0.000 N
 C3       CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          3920.00  4500.00  180.000 N
 C4       CAP_NP_C0603_22UF  6.3V 22uF  6.3V   C0603          3657.00  4499.00  180.000 N
 C5       CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2250.00  4495.00  270.000 N
 C6       CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2346.35  4489.28  270.000 N
 C7       CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3213.35  4489.28  270.000 N
 C8       CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           782.59  4488.66  270.000 N
 C9       CAP_NP_C0402_0.01UF 25V 0.01uF 25V   C0402           822.59  4488.66  270.000 N
 C10      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2496.00  4485.00  270.000 N
 C11      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1812.00  4484.00  270.000 N
 C12      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1963.00  4484.00  270.000 N
 C13      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1999.00  4484.00  270.000 N
 C14      CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1916.35  4475.28  270.000 N
 C15      CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1861.74  4475.23  270.000 N
 C16      CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          2048.00  4475.00  270.000 N
 C17      CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          2105.00  4475.00  270.000 N
 C18      CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          2295.00  4475.00  270.000 N
 C19      CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          2396.35  4474.28  270.000 N
 C20      CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          2452.00  4474.00  270.000 N
 C21      CAP_NP_C0402_5PF 50V 5pF 50V      C0402          2190.00  4463.00  180.000 N
 C22      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3930.00  4450.00  180.000 N
 C23      CAP_NP_C0402_1000P 50V 1000P 50V    C0402          3825.00  4445.00  180.000 N
 C24      CAP_NP_C0603_22UF  6.3V 22uF  6.3V   C0603          3657.00  4443.00  180.000 N
 C25      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           536.00  4418.00  270.000 N
 C26      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3765.00  4415.00   90.000 N
 C27      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          4051.00  4321.00    0.000 N
 C28      CAP_NP_C0402_0.01UF 25V 0.01uF 25V   C0402          3573.00  4282.00  270.000 N
 C29      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3611.00  4282.00  270.000 N
 C30      CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          2443.00  4302.00   90.000 N
 C31      CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1925.00  4300.00   90.000 N
 C32      CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1871.35  4299.28   90.000 N
 C33      CAP_NP_C0603_22UF  6.3V 22uF  6.3V   C0603          3653.00  4300.00  270.000 N
 C34      CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          2268.00  4293.00   90.000 N
 C35      CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          2323.00  4293.00   90.000 N
 C36      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2220.00  4290.00   90.000 N
 C37      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2487.00  4290.00   90.000 N
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   2  |
|------------------------------------------------------------------------------|
|  D:.../1128/8X3632CPU1B1G-GBR-141208/8X3632CPU1B1G-BRD-141208.brd            |
|  dimensions in mils                                Mon Dec 08 14:45:59 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 C38      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2173.00  4286.00   90.000 N
 C39      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1825.00  4285.00   90.000 N
 C40      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1970.00  4285.00   90.000 N
 C41      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2038.00  4284.00   90.000 N
 C42      CAP_NP_C0402_0.01UF 25V 0.01uF 25V   C0402          4051.00  4282.00    0.000 N
 C43      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2367.00  4280.00   90.000 N
 C44      CAP_NP_C0402_*82PF 50V *82pF 50V    C0402          3978.55  4221.27  180.000 N
 C45      CAP_NP_C0402_3.3NF 50V 3.3nF 50V    C0402          3836.00  4200.00  180.000 N
 C46      CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1769.35  4182.28   90.000 N
 C47      CAP_NP_C0402_*56PF 50V *56pF 50V    C0402          3924.00  4182.00   90.000 N
 C48      CAP_NP_C0402_0.01UF 25V 0.01uF 25V   C0402          1817.59  4170.66   90.000 N
 C49      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1856.35  4169.28   90.000 N
 C50      CAP_NP_C0402_5PF 50V 5pF 50V      C0402          2197.59  4165.66  180.000 N
 C51      CAP_NP_C1206_22UF 10V 22uF 10V     C1206          4139.00  4108.00   90.000 N
 C52      CAP_NP_C0603_*10UF 6.3V *10uF 6.3V   C0603          4065.00  4073.00   90.000 N
 C53      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          4022.00  4072.00   90.000 N
 C54      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3824.00  3946.00  180.000 N
 C55      CAP_NP_C1206_22UF 10V 22uF 10V     C1206          3561.55  3853.27    0.000 N
 C56      CAP_NP_C1206_47UF 6.3V 47uF 6.3V    C1206          3561.55  3768.27    0.000 N
 C57      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3555.00  3700.00    0.000 N
 C58      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3555.00  3665.00    0.000 N
 C59      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          4140.00  3531.00  270.000 N
 C60      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           509.00  3525.00    0.000 N
 C61      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           509.00  3486.00    0.000 N
 C62      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3120.00  3399.00  180.000 N
 C63      CAP_CAP_19_20_GOLD CAP 1F 3.6V GOLD CAP 1F 3.6V +80-20% DIP  CAP_19_20      3404.73  3267.55  180.000 N
 C64      CAP_NP_C0402_*68PF 50V *68pF 50V    C0402          4090.00  2900.00   90.000 N
 C65      CAP_NP_C0402_*0.1UF 10V *0.1uF 10V   C0402          3363.00  2826.00  180.000 N
 C66      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3764.00  2802.00    0.000 N
 C67      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3668.00  2801.00  180.000 N
 C68      CAP_NP_C0402_*0.1UF 10V *0.1uF 10V   C0402          3107.00  2799.00  180.000 N
 C69      CAP_NP_C0402_*0.1UF 16V *0.1uF 16V   C0402          4090.00  2700.00  270.000 N
 C70      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2449.00  2552.00  180.000 N
 C71      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2667.00  2548.00  180.000 N
 C72      CAP_NP_C0402_*68PF 50V *68pF 50V    C0402          4090.00  2535.00   90.000 N
 C73      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           159.00  2479.00   90.000 N
 C74      CAP_NP_C0402_*68PF 50V *68pF 50V    C0402          4090.00  2355.00   90.000 N
 C75      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           409.00  2247.00    0.000 N
 C76      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2711.00  2239.00    0.000 N
 C77      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2491.00  2237.00    0.000 N
 C78      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           409.00  2210.00    0.000 N
 C79      CAP_NP_C0402_*0.1UF 16V *0.1uF 16V   C0402          4090.00  2150.00  270.000 N
 C80      CAP_NP_C0402_*68PF 50V *68pF 50V    C0402          4090.00  1985.00   90.000 N
 C81      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3684.00  1878.00  180.000 N
 C82      CAP_NP_C0402_*0.1UF 16V *0.1uF 16V   C0402          2969.00  1735.00  180.000 N
 C83      CAP_NP_C1206_*22UF 10V *22uF 10V    C1206          2920.00  1670.00  180.000 N
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   3  |
|------------------------------------------------------------------------------|
|  D:.../1128/8X3632CPU1B1G-GBR-141208/8X3632CPU1B1G-BRD-141208.brd            |
|  dimensions in mils                                Mon Dec 08 14:45:59 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 C84      CAP_NP_C1206_*47UF 6.3V *47uF 6.3V   C1206          2920.00  1580.00  180.000 N
 C85      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2305.00  1514.00  270.000 N
 C86      CAP_NP_C1206_*22UF 10V *22uF 10V    C1206          2885.00  1145.00    0.000 N
 C87      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2222.00  1127.00  270.000 N
 C88      CAP_NP_C0402_16PF 50V 16PF 50V     C0402          2180.55  1077.27   90.000 N
 C89      CAP_NP_C0402_16PF 50V 16PF 50V     C0402          2180.55  1007.27  270.000 N
 C90      CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          2211.00   907.00  270.000 N
 C91      CAP_NP_C0603_4.7UF 10V 4.7UF 10V    C0603          3639.00   902.00   90.000 N
 C92      CAP_NP_C0603_4.7UF 10V 4.7UF 10V    C0603          3695.00   902.00   90.000 N
 C93      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3738.00   890.00  270.000 N
 C94      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3553.00   871.00  180.000 N
 C95      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3428.00   849.00  270.000 N
 C96      CAP_NP_C0603_4.7UF 10V 4.7UF 10V    C0603          3738.00   788.00  270.000 N
 C97      CAP_NP_C0402_2.2NF 50V 2.2nF 50V    C0402          3401.00   767.00    0.000 N
 C98      CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          4063.00   752.00  270.000 N
 C99      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          4119.00   750.00  270.000 N
 C100     CAP_NP_C0402_100P 50V 100p 50V     C0402          3366.45   731.73    0.000 N
 C101     CAP_NP_C0402_2.2NF 50V 2.2nF 50V    C0402          3366.45   691.73    0.000 N
 C102     CAP_NP_C0603_*0.1UF 16V *0.1uF 16V   C0603           980.00   644.00  270.000 N
 C103     CAP_NP_C0402_1000P 50V 1000P 50V    C0402          3501.45   626.73  180.000 N
 C104     CAP_NP_C0402_*100P 50V *100P 50V    C0402          3363.00   616.00   90.000 N
 C105     CAP_NP_C0805_2.2UF 16V 2.2uF 16V    C0805          3648.45   597.73    0.000 N
 C106     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           526.00   317.00  270.000 N
 C107     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2918.00   259.00   90.000 N
 C108     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3398.00  4485.00   90.000 N
 C109     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          3456.00  4491.00   90.000 N
 C110     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           536.00  4418.00   90.000 Y
 C111     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          3539.00  4440.00   90.000 N
 C112     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          3559.00  4250.00  180.000 Y
 C113     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3554.00  4200.00  180.000 Y
 C114     CAP_NP_C0402_0.01UF 25V 0.01uF 25V   C0402          3842.00  4092.55  270.000 Y
 C115     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          4140.00  3531.00   90.000 Y
 C116     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3893.00  3460.00  180.000 Y
 C117     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          3898.00  3410.00  180.000 Y
 C118     CAP_NP_C0402_*0.1UF 10V *0.1uF 10V   C0402          3778.00  3379.00  180.000 Y
 C119     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2783.00  3214.00   90.000 Y
 C120     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           532.00  2809.00  270.000 Y
 C121     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1347.00  2781.00  270.000 Y
 C122     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1771.20  2775.54  270.000 Y
 C123     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           966.20  2762.54  180.000 Y
 C124     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1386.00  2750.00   90.000 Y
 C125     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1174.20  2747.54   90.000 Y
 C126     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           748.20  2744.54  270.000 Y
 C127     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1332.00  2727.00  180.000 Y
 C128     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1591.20  2700.54    0.000 Y
 C129     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1251.20  2695.54  180.000 Y
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   4  |
|------------------------------------------------------------------------------|
|  D:.../1128/8X3632CPU1B1G-GBR-141208/8X3632CPU1B1G-BRD-141208.brd            |
|  dimensions in mils                                Mon Dec 08 14:45:59 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 C130     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1024.20  2694.54   90.000 Y
 C131     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1151.20  2655.54   90.000 Y
 C132     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           961.20  2615.54  180.000 Y
 C133     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1515.00  2603.00    0.000 Y
 C134     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           856.20  2590.54   90.000 Y
 C135     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1271.20  2580.54  180.000 Y
 C136     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1127.00  2575.00    0.000 Y
 C137     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1017.00  2571.00   90.000 Y
 C138     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1339.00  2552.00   90.000 Y
 C139     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           630.00  2550.00   90.000 Y
 C140     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           942.20  2547.54  180.000 Y
 C141     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1448.00  2532.00  180.000 Y
 C142     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1656.00  2531.00    0.000 Y
 C143     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1259.00  2531.00  180.000 Y
 C144     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1132.00  2528.00    0.000 Y
 C145     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1371.00  2478.00   90.000 Y
 C146     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           790.20  2457.54    0.000 Y
 C147     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1442.00  2456.00    0.000 Y
 C148     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1705.00  2450.00  180.000 Y
 C149     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           612.00  2449.00  180.000 Y
 C150     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           507.00  2444.00    0.000 Y
 C151     CAP_NP_C0402_1U 10V 1U 10V       C0402           910.00  2443.00    0.000 Y
 C152     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1125.20  2416.54   90.000 Y
 C153     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1089.20  2416.54   90.000 Y
 C154     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1054.20  2416.54   90.000 Y
 C155     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1019.20  2416.54   90.000 Y
 C156     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           983.20  2416.54   90.000 Y
 C157     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           730.20  2416.54    0.000 Y
 C158     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1326.20  2415.54   90.000 Y
 C159     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1292.20  2415.54   90.000 Y
 C160     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1257.20  2415.54   90.000 Y
 C161     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1222.20  2415.54   90.000 Y
 C162     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           507.00  2404.00    0.000 Y
 C163     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           407.00  2404.00    0.000 Y
 C164     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603           901.00  2394.00    0.000 Y
 C165     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1178.00  2389.00   90.000 Y
 C166     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           406.00  2365.00    0.000 Y
 C167     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1372.00  2364.00   90.000 Y
 C168     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           819.20  2362.54  270.000 Y
 C169     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1461.00  2361.00  270.000 Y
 C170     CAP_NP_C0402_1U 10V 1U 10V       C0402          1508.00  2339.00  270.000 Y
 C171     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1663.00  2332.00  180.000 Y
 C172     CAP_NP_C0402_0.01UF 25V 0.01uF 25V   C0402           376.00  2323.00  180.000 Y
 C173     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           627.00  2302.00    0.000 Y
 C174     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1342.00  2299.00    0.000 Y
 C175     CAP_NP_C0402_0.033UF 16V 0.033uF 16V  C0402           870.00  2286.00  180.000 Y
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   5  |
|------------------------------------------------------------------------------|
|  D:.../1128/8X3632CPU1B1G-GBR-141208/8X3632CPU1B1G-BRD-141208.brd            |
|  dimensions in mils                                Mon Dec 08 14:45:59 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 C176     CAP_NP_C0402_0.01UF 25V 0.01uF 25V   C0402           376.00  2284.00  180.000 Y
 C177     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           758.20  2265.54  180.000 Y
 C178     CAP_NP_C0402_1U 10V 1U 10V       C0402          1505.00  2262.00   90.000 Y
 C179     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           499.00  2245.00  180.000 Y
 C180     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1456.00  2240.00   90.000 Y
 C181     CAP_NP_C0603_2.2UF 6.3V 2.2uF 6.3V   C0603           886.00  2235.00  180.000 Y
 C182     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1306.00  2222.00    0.000 Y
 C183     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           625.00  2221.00  180.000 Y
 C184     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           757.54  2218.80  180.000 Y
 C185     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1055.20  2218.54  180.000 Y
 C186     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1625.20  2210.54    0.000 Y
 C187     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           480.00  2190.00  180.000 Y
 C188     CAP_NP_C0402_1U 10V 1U 10V       C0402          1504.00  2186.00  270.000 Y
 C189     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1343.00  2178.00    0.000 Y
 C190     CAP_NP_C0603_2.2UF 6.3V 2.2uF 6.3V   C0603           886.00  2171.00  180.000 Y
 C191     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           480.00  2155.00  180.000 Y
 C192     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           767.00  2143.00    0.000 Y
 C193     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1415.00  2131.00    0.000 Y
 C194     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1614.00  2103.00  180.000 Y
 C195     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1181.20  2080.54  270.000 Y
 C196     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1410.00  2069.00   90.000 Y
 C197     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           894.00  2065.00    0.000 Y
 C198     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1336.20  2062.54  270.000 Y
 C199     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1300.20  2062.54  270.000 Y
 C200     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1264.20  2062.54  270.000 Y
 C201     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1227.20  2062.54  270.000 Y
 C202     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1136.20  2062.54  270.000 Y
 C203     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1101.20  2062.54  270.000 Y
 C204     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1066.20  2062.54  270.000 Y
 C205     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1032.20  2062.54  270.000 Y
 C206     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           997.20  2062.54  270.000 Y
 C207     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           790.20  2058.54  180.000 Y
 C208     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           624.00  2058.00  180.000 Y
 C209     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1495.00  2016.00   90.000 Y
 C210     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           687.00  1990.00    0.000 Y
 C211     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603           914.00  1988.00  270.000 Y
 C212     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1411.00  1984.00    0.000 Y
 C213     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1007.00  1974.00    0.000 Y
 C214     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1273.00  1952.00    0.000 Y
 C215     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           799.00  1946.00    0.000 Y
 C216     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1393.20  1934.54  180.000 Y
 C217     CAP_NP_C0402_1U 10V 1U 10V       C0402          1017.00  1924.00    0.000 Y
 C218     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1668.00  1900.00    0.000 Y
 C219     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2562.00  1892.00  270.000 Y
 C220     CAP_NP_C0402_*0.1UF 10V *0.1uF 10V   C0402          3150.00  1880.00  180.000 Y
 C221     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1189.00  1877.00  270.000 Y
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   6  |
|------------------------------------------------------------------------------|
|  D:.../1128/8X3632CPU1B1G-GBR-141208/8X3632CPU1B1G-BRD-141208.brd            |
|  dimensions in mils                                Mon Dec 08 14:45:59 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
