|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   1  |
|------------------------------------------------------------------------------|
|  D:.../GBR/8AESFNE011A1G-BRD-140115.brd                                      |
|  dimensions in mils                                Wed Jan 15 16:43:14 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 A1       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG         157.47  2244.09    0.000 N
 A2       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG        3661.40  2244.09    0.000 N
 A3       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG        7125.96  2244.09    0.000 N
 A4       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG         157.47   551.18    0.000 N
 A5       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG        2598.41   551.18    0.000 N
 A6       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG        7125.96   551.18    0.000 N
 B1       OPTICS_SOLDER_0_B_OPTICS Optics       B               210.00  1650.00    0.000 N
 B2       OPTICS_SOLDER_0_B_OPTICS Optics       B              7075.00  1580.00    0.000 N
 B3       OPTICS_SOLDER_0_B_OPTICS Optics       B              6760.00   225.00    0.000 N
 C1       CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          5420.00  2170.00    0.000 N
 C2       CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          1510.00  2135.00    0.000 N
 C3       CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          1325.00  2040.00  180.000 N
 C4       CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          5775.00  1990.00    0.000 N
 C5       CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          3290.00  1975.00    0.000 N
 C6       CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          1955.00  1890.00  180.000 N
 C7       CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          4250.00  1830.00  180.000 N
 C8       CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          4325.00  1830.00    0.000 N
 C9       CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402           970.00  1825.00    0.000 N
 C10      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          1075.00  1825.00    0.000 N
 C11      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          2335.00  1825.00  180.000 N
 C12      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          2410.00  1825.00    0.000 N
 C13      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          2520.00  1825.00    0.000 N
 C14      CAP_NP_C0402_1UF 6.3V*** 1uF 6.3V***  C0402          2670.00  1825.00    0.000 N
 C15      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          2890.00  1825.00    0.000 N
 C16      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          2995.00  1825.00    0.000 N
 C17      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          4460.00  1825.00    0.000 N
 C18      CAP_NP_C0402_1UF 6.3V*** 1uF 6.3V***  C0402          4580.00  1825.00    0.000 N
 C19      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          4795.00  1825.00    0.000 N
 C20      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          4905.00  1825.00    0.000 N
 C21      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402           450.00  1820.00  180.000 N
 C22      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402           530.00  1820.00    0.000 N
 C23      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402           640.00  1820.00    0.000 N
 C24      CAP_NP_C0402_1UF 6.3V*** 1uF 6.3V***  C0402           770.00  1820.00    0.000 N
 C25      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          6170.00  1820.00  180.000 N
 C26      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          6245.00  1820.00    0.000 N
 C27      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          6360.00  1820.00    0.000 N
 C28      CAP_NP_C0402_1UF 6.3V*** 1uF 6.3V***  C0402          6490.00  1820.00    0.000 N
 C29      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          6715.00  1820.00    0.000 N
 C30      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          6820.00  1820.00    0.000 N
 C31      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          5130.00  1815.00  180.000 N
 C32      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          6990.00  1805.00    0.000 N
 C33      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          1005.00  1780.00  180.000 N
 C34      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          1510.00  1780.00    0.000 N
 C35      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          2925.00  1780.00  180.000 N
 C36      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          4360.00  1780.00  180.000 N
 C37      CAP_NP_C0402_22PF 50V*** 22pF 50V***  C0402          4495.00  1780.00  180.000 N
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   2  |
|------------------------------------------------------------------------------|
|  D:.../GBR/8AESFNE011A1G-BRD-140115.brd                                      |
|  dimensions in mils                                Wed Jan 15 16:43:14 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 C38      CAP_NP_C0402_22PF 50V*** 22pF 50V***  C0402          4615.00  1780.00  180.000 N
 C39      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          4830.00  1780.00  180.000 N
 C40      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          2445.00  1775.00  180.000 N
 C41      CAP_NP_C0402_22PF 50V*** 22pF 50V***  C0402          2555.00  1775.00  180.000 N
 C42      CAP_NP_C0402_22PF 50V*** 22pF 50V***  C0402          2710.00  1775.00  180.000 N
 C43      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          6755.00  1775.00  180.000 N
 C44      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402           570.00  1770.00  180.000 N
 C45      CAP_NP_C0402_22PF 50V*** 22pF 50V***  C0402           675.00  1770.00  180.000 N
 C46      CAP_NP_C0402_22PF 50V*** 22pF 50V***  C0402           805.00  1770.00  180.000 N
 C47      CAP_NP_C0805_10UF 25V 0805 X5R* 10UF 25V 0805 X5R***  C0805           885.00  1770.00  270.000 N
 C48      CAP_NP_C0805_10UF 25V 0805 X5R* 10UF 25V 0805 X5R***  C0805          4710.00  1770.00  270.000 N
 C49      CAP_NP_C0402_1000P 50V*** 1000P 50V***  C0402          6280.00  1770.00  180.000 N
 C50      CAP_NP_C0402_22PF 50V*** 22pF 50V***  C0402          6395.00  1770.00  180.000 N
 C51      CAP_NP_C0402_22PF 50V*** 22pF 50V***  C0402          6525.00  1770.00  180.000 N
 C52      CAP_NP_C0805_10UF 25V 0805 X5R* 10UF 25V 0805 X5R***  C0805          2800.00  1765.00  270.000 N
 C53      CAP_NP_C0805_10UF 25V 0805 X5R* 10UF 25V 0805 X5R***  C0805          6625.00  1765.00  270.000 N
 C54      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          5420.00  1715.00    0.000 N
 C55      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          3590.00  1685.00    0.000 N
 C56      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          3865.00  1670.00  180.000 N
 C57      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          5065.00  1500.00  180.000 N
 C58      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402           895.00  1395.00  180.000 N
 C59      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          6760.00  1395.00    0.000 N
 C60      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402           300.00  1390.00  180.000 N
 C61      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          3595.00  1355.00    0.000 N
 C62      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          1230.00  1310.00  180.000 N
 C63      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          1795.00  1290.00  180.000 N
 C64      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          4685.00  1145.00    0.000 N
 C65      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          1510.00  1140.00    0.000 N
 C66      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402           300.00  1125.00  180.000 N
 C67      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          2940.00  1105.00    0.000 N
 C68      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          4170.00  1090.00  180.000 N
 C69      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          3380.00  1080.00    0.000 N
 C70      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          4475.00  1080.00    0.000 N
 C71      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          6990.00   865.00    0.000 N
 C72      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          3225.00   845.00  180.000 N
 C73      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402           300.00   835.00  180.000 N
 C74      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          5905.00   835.00    0.000 N
 C75      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402           895.00   805.00  180.000 N
 C76      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          2970.00   670.00    0.000 N
 C77      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          6290.00   670.00  270.000 N
 C78      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          2290.00   630.00  180.000 N
 C79      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          4135.00   615.00    0.000 N
 C80      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          1210.00   590.00  180.000 N
 C81      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          5625.00   515.00    0.000 N
 C82      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          4960.00   500.00    0.000 N
 C83      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          1775.00   485.00  180.000 N
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   3  |
|------------------------------------------------------------------------------|
|  D:.../GBR/8AESFNE011A1G-BRD-140115.brd                                      |
|  dimensions in mils                                Wed Jan 15 16:43:14 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 C84      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          3520.00   465.00  180.000 N
 C85      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          1325.00   425.00    0.000 N
 C86      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402          3885.00   410.00    0.000 N
 C87      CAP_NP_C0402_0.1U 25V*** 0.1U 25V***  C0402           930.00   370.00  180.000 N
 JP1      50G2_0_JP2X25_M_HEADER MALE 2*2 HEADER MALE 2*25 PIN 2.54mm  JP2X25_M       2530.30   160.00  180.000 N
 JP2      50G2_0_JP2X25_M_HEADER MALE 2*2 HEADER MALE 2*25 PIN 2.54mm  JP2X25_M       5089.35   160.00  180.000 N
 P1       CHAMP050_0_CHAMP050_20F_SM401V- SM401V-20P   CHAMP050_20F    388.83  2163.38  180.000 N
 P2       CHAMP050_0_CHAMP050_20F_SM401V- SM401V-20P   CHAMP050_20F   2302.21  2163.38  180.000 N
 P3       CHAMP050_0_CHAMP050_20F_SM401V- SM401V-20P   CHAMP050_20F   4215.60  2163.38  180.000 N
 P4       CHAMP050_0_CHAMP050_20F_SM401V- SM401V-20P   CHAMP050_20F   6128.98  2163.38  180.000 N
 SJS1     CAP_NP_SJS_0603_PLANE_**0.1UF 1 **0.1uF 16V  SJS_0603_PLANE  7045.00  1920.00  270.000 N
 SJS2     CAP_NP_SJS_0603_PLANE_**0.1UF 1 **0.1uF 16V  SJS_0603_PLANE  3690.00  1975.00    0.000 N
 SJS3     CAP_NP_SJS_0603_PLANE_**0.1UF 1 **0.1uF 16V  SJS_0603_PLANE   255.00  1885.00    0.000 N
 SJS4     CAP_NP_SJS_0603_PLANE_**0.1UF 1 **0.1uF 16V  SJS_0603_PLANE  2625.00   820.00    0.000 N
 SJS5     CAP_NP_SJS_0603_PLANE_**0.1UF 1 **0.1uF 16V  SJS_0603_PLANE   415.00   660.00   90.000 N
 SJS6     CAP_NP_SJS_0603_PLANE_**0.1UF 1 **0.1uF 16V  SJS_0603_PLANE  6835.00   545.00  180.000 N
|------------------------------------------------------------------------------|
|   total component count  108                                                 |
|------------------------------------------------------------------------------|
