|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   1  |
|------------------------------------------------------------------------------|
|  D:.../1128/8AESCPU022A1G-GBR-141208/8AESCPU022A1G-BRD-141208.brd            |
|  dimensions in mils                                Mon Dec 08 14:56:21 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 A1       SCREW HOLE_1_A126_FG_3.5MM_8VIA 3.5mm_8via   A126_FG        4480.30  6303.13    0.000 Y
 A2       SCREW HOLE_1_A126_FG_3.5MM_8VIA 3.5mm_8via   A126_FG         196.84  6303.13    0.000 Y
 A3       SCREW HOLE_1_A126_FG_3.5MM_8VIA 3.5mm_8via   A126_FG        2330.72  4448.80    0.000 Y
 A4       SCREW HOLE_1_A126_FG_3.5MM_8VIA 3.5mm_8via   A126_FG         984.24  4015.73    0.000 Y
 A5       SCREW HOLE_1_A126_FG_3.5MM_8VIA 3.5mm_8via   A126_FG        4429.12  3503.92    0.000 Y
 A6       SCREW HOLE_1_A126_FG_3.5MM_8VIA 3.5mm_8via   A126_FG        2330.72  1062.98    0.000 Y
 A7       SCREW HOLE_1_A126_FG_3.5MM_8VIA 3.5mm_8via   A126_FG        4429.12   787.39    0.000 Y
 A8       SCREW HOLE_1_A126_FG_3.5MM_8VIA 3.5mm_8via   A126_FG         314.95   275.58    0.000 Y
 B1       2B_2B_FIDUCIAL MARK Fiducial mark  2B              496.58  6267.67    0.000 N
 B2       2B_2B_FIDUCIAL MARK Fiducial mark  2B              228.00   557.00    0.000 N
 B3       2B_2B_FIDUCIAL MARK Fiducial mark  2B             4468.58   183.67    0.000 N
 BT1      BATTERY_BAT4_KB6615BP5L KB6615BP5L   BAT4           3297.37  5547.79  270.000 N
 C1       CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2460.00  6328.00    0.000 N
 C2       CAP_NP_C1206_100U 6.3V 100U 6.3V    C1206          2364.85  6311.00  270.000 N
 C3       CAP_NP_C0603_2.2U / 10V 2.2U / 10V   C0603          2453.00  6235.00   90.000 N
 C4       CAP_NP_C0603_1UF 25V 1uF 25V      C0603          2520.00  6234.00  270.000 N
 C5       CAP_NP_C1206_100U 6.3V 100U 6.3V    C1206          1763.85  6178.00  270.000 N
 C6       CAP_NP_C1206_100U 6.3V 100U 6.3V    C1206          1850.85  6178.00  270.000 N
 C7       CAP_NP_C0603_0.01UF 50V 0.01uF 50V   C0603           427.00  6159.00    0.000 N
 C8       CAP_C7343_680U 2.5V 680U 2.5V    C7343          1609.00  6100.00  270.000 N
 C9       CAP_NP_C0603_330PF 50V 330pF 50V    C0603           579.00  6059.00   90.000 N
 C10      CAP_NP_C0402_100P 50V 100P 50V     C0402          2619.00  5998.00   90.000 N
 C11      CAP_NP_C0603_0.1UF 25V 0.1uF 25V    C0603          1152.00  5996.00  270.000 N
 C12      CAP_NP_C1206_10UF 25V 10UF 25V     C1206          1224.00  5992.00  270.000 N
 C13      CAP_NP_C1206_10UF 25V 10UF 25V     C1206          1314.00  5990.00  270.000 N
 C14      CAP_NP_C0603_1UF 25V 1uF 25V      C0603           603.00  5974.00    0.000 N
 C15      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1100.00  5945.00  270.000 N
 C16      CAP_NP_C0805_10U 16V 10U 16V      C0805          1747.00  5940.00   90.000 N
 C17      CAP_NP_C0805_10U 16V 10U 16V      C0805          1842.00  5940.00   90.000 N
 C18      CAP_NP_C0805_10U 16V 10U 16V      C0805          1937.00  5940.00   90.000 N
 C19      CAP_NP_C0402_3.3NF 50V 3.3nF 50V    C0402           623.00  5926.00  180.000 N
 C20      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2389.00  5887.00  270.000 N
 C21      CAP_NP_C0402_*0.1UF 16V *0.1uF 16V   C0402          2433.00  5859.00  270.000 N
 C22      CAP_NP_C1206_22UF 16V 22uF 16V     C1206          3969.05  5855.29  180.000 N
 C23      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          4417.05  5836.14    0.000 N
 C24      CAP_NP_C1206_22UF 16V 22uF 16V     C1206          4309.05  5808.14  270.000 N
 C25      CAP_NP_C0603_2.2U / 10V 2.2U / 10V   C0603          4398.05  5740.14   90.000 N
 C26      CAP_NP_C0603_1UF 25V 1uF 25V      C0603          4473.05  5740.14  270.000 N
 C27      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2769.00  5733.00    0.000 N
 C28      CAP_NP_C0805_10U 16V 10U 16V      C0805          1510.00  5692.00   90.000 N
 C29      CAP_NP_C1206_47UF 10V 47uF 10V     C1206           780.00  5640.00   90.000 N
 C30      CAP_NP_C0603_1UF 25V 1uF 25V      C0603          2754.00  5633.00  270.000 N
 C31      CAP_NP_C0603_2.2U / 10V 2.2U / 10V   C0603          2818.00  5633.00   90.000 N
 C32      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           700.00  5631.00   90.000 N
 C33      CAP_NP_C0603_0.1UF 25V 0.1uF 25V    C0603           850.00  5604.00   90.000 N
 C34      CAP_NP_C1206_100U 6.3V 100U 6.3V    C1206          2230.00  5568.00  270.000 N
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   2  |
|------------------------------------------------------------------------------|
|  D:.../1128/8AESCPU022A1G-GBR-141208/8AESCPU022A1G-BRD-141208.brd            |
|  dimensions in mils                                Mon Dec 08 14:56:21 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 C35      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1474.00  5540.00  180.000 N
 C36      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           576.00  5514.00  270.000 N
 C37      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           614.00  5514.00  270.000 N
 C38      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           652.00  5514.00  270.000 N
 C39      CAP_NP_C0402_100P 50V 100P 50V     C0402          4590.05  5497.14   90.000 N
 C40      CAP_NP_C1206_22UF 16V 22uF 16V     C1206           442.00  5484.00  270.000 N
 C41      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1470.00  5462.00  180.000 N
 C42      CAP_NP_C0805_10U 16V 10U 16V      C0805          3996.05  5444.14  180.000 N
 C43      CAP_NP_C0402_100P 50V 100P 50V     C0402          2919.00  5407.00   90.000 N
 C44      CAP_ELECTF_0_CAP_8_3P5_270U 16V 270U 16V     CAP_8_3P5      3729.00  5383.00  180.000 N
 C45      CAP_NP_C0805_10U 16V 10U 16V      C0805          4408.05  5371.14    0.000 N
 C46      CAP_NP_C0805_10U 16V 10U 16V      C0805          3996.05  5365.14  180.000 N
 C47      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2577.00  5315.00  270.000 N
 C48      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          4004.05  5305.14  180.000 N
 C49      CAP_NP_C0603_*10UF 6.3V *10uF 6.3V   C0603           335.00  5282.00    0.000 N
 C50      CAP_NP_C0805_10U 16V 10U 16V      C0805          2441.00  5282.00  270.000 N
 C51      CAP_NP_C0805_10U 16V 10U 16V      C0805          2519.00  5282.00  270.000 N
 C52      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1470.00  5214.00  180.000 N
 C53      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1469.00  5061.00  180.000 N
 C54      CAP_NP_C0402_10NF 50V 10NF 50V     C0402           303.00  4899.00  180.000 N
 C55      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2970.00  4885.00  270.000 N
 C56      CAP_NP_C0402_10NF 50V 10NF 50V     C0402           303.00  4859.00  180.000 N
 C57      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1470.00  4809.00  180.000 N
 C58      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1678.00  4761.00  270.000 N
 C59      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          3372.00  4761.00  270.000 N
 C60      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1902.00  4760.00  270.000 N
 C61      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          3601.00  4760.00  270.000 N
 C62      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2136.00  4758.00  270.000 N
 C63      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2647.00  4758.00  270.000 N
 C64      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2540.00  4755.00  270.000 N
 C65      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          3112.00  4754.00  270.000 N
 C66      CAP_NP_C0402_10NF 50V 10NF 50V     C0402           302.00  4748.00  180.000 N
 C67      CAP_NP_C0402_10NF 50V 10NF 50V     C0402           302.63  4705.08  180.000 N
 C68      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3475.00  4689.00  180.000 N
 C69      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     4027.00  4689.00    0.000 N
 C70      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3475.00  4650.00    0.000 N
 C71      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     4027.00  4649.00  180.000 N
 C72      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2483.00  4641.00    0.000 N
 C73      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          1667.00  4631.00   90.000 N
 C74      CAP_NP_C0603_1UF 25V 1uF 25V      C0603          1815.00  4629.00    0.000 N
 C75      CAP_NP_C0603_1UF 25V 1uF 25V      C0603          1413.00  4614.00    0.000 N
 C76      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3830.00  4531.62    0.000 N
 C77      CAP_NP_C0603_1UF 25V 1uF 25V      C0603          1589.00  4531.00   90.000 N
 C78      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3752.00  4531.00  180.000 N
 C79      CAP_NP_C0603_1UF 25V 1uF 25V      C0603          2000.00  4519.00   90.000 N
 C80      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3711.00  4492.00  180.000 N
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   3  |
|------------------------------------------------------------------------------|
|  D:.../1128/8AESCPU022A1G-GBR-141208/8AESCPU022A1G-BRD-141208.brd            |
|  dimensions in mils                                Mon Dec 08 14:56:21 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 C81      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3830.00  4492.00  180.000 N
 C82      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1678.00  4481.00   90.000 N
 C83      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3634.00  4453.00    0.000 N
 C84      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3711.00  4453.00  180.000 N
 C85      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3830.00  4453.00    0.000 N
 C86      CAP_NP_C0603_680PF 50V 680pF 50V    C0603          1769.00  4440.00   90.000 N
 C87      CAP_NP_C0603_680PF 50V 680pF 50V    C0603          1357.00  4437.00   90.000 N
 C88      CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1589.00  4415.00   90.000 N
 C89      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3830.00  4415.00  180.000 N
 C90      CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          2000.00  4398.00   90.000 N
 C91      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3634.00  4335.00    0.000 N
 C92      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3711.00  4335.00  180.000 N
 C93      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3830.00  4335.00    0.000 N
 C94      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1346.00  4301.00  180.000 N
 C95      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1856.00  4298.00    0.000 N
 C96      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3634.00  4296.62    0.000 N
 C97      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3711.00  4296.00  180.000 N
 C98      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3829.00  4295.00    0.000 N
 C99      CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3712.00  4256.62    0.000 N
 C100     CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     4027.00  4139.00  180.000 N
 C101     CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3475.00  4138.00    0.000 N
 C102     CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     3475.00  4099.00  180.000 N
 C103     CAP_NP_C0402-HANK_0.1UF 16V 0.1uF 16V    C0402-HANK     4027.00  4098.00    0.000 N
 C104     CAP_NP_C0603_680PF 50V 680pF 50V    C0603          4328.00  4042.00    0.000 N
 C105     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1590.00  3986.00  180.000 N
 C106     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2230.00  3930.00    0.000 N
 C107     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2934.79  3922.65  180.000 N
 C108     CAP_NP_C0402_CAP 1U 10V CAP 1U 10V   C0402          2547.00  3863.00  270.000 N
 C109     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2731.00  3830.00    0.000 N
 C110     CAP_NP_C0402_6.8PF 50V 6.8pF 50V    C0402          2635.00  3817.00    0.000 N
 C111     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          4313.00  3817.00    0.000 N
 C112     CAP_NP_C0603_1UF 25V 1uF 25V      C0603          4428.00  3817.00    0.000 N
 C113     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          3861.00  3799.00  180.000 N
 C114     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1971.00  3688.00   90.000 N
 C115     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2049.00  3688.00  270.000 N
 C116     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2342.00  3681.00    0.000 N
 C117     CAP_NP_C0402_8.2PF 50V 8.2PF 50V    C0402          4035.08  3678.72  180.000 N
 C118     CAP_NP_C0402_8.2PF 50V 8.2PF 50V    C0402          4185.08  3678.72    0.000 N
 C119     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2410.00  3669.00  270.000 N
 C120     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402           966.00  3664.00  270.000 N
 C121     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402           592.00  3659.00  270.000 N
 C122     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2086.00  3606.00    0.000 N
 C123     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402           751.00  3576.00   90.000 N
 C124     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402           511.00  3573.00   90.000 N
 C125     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2342.00  3557.00    0.000 N
 C126     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402           268.00  3546.00    0.000 N
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   4  |
|------------------------------------------------------------------------------|
|  D:.../1128/8AESCPU022A1G-GBR-141208/8AESCPU022A1G-BRD-141208.brd            |
|  dimensions in mils                                Mon Dec 08 14:56:21 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 C127     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1185.00  3533.00  270.000 N
 C128     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2043.00  3511.00  180.000 N
 C129     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402           184.00  3510.00   90.000 N
 C130     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2211.00  3503.00    0.000 N
 C131     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3224.00  3499.00    0.000 N
 C132     CAP_NP_C0402_*CAP 1U 10V *CAP 1U 10V  C0402          1112.00  3487.00   90.000 N
 C133     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1185.00  3458.00  270.000 N
 C134     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2232.00  3458.00    0.000 N
 C135     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1854.00  3457.00  180.000 N
 C136     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603          1971.00  3457.00  180.000 N
 C137     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3507.00  3025.00  180.000 N
 C138     CAP_NP_C0402_1UF 6.3V 1uF 6.3V     C0402          4620.00  2922.00  270.000 N
 C139     CAP_NP_C0402_18PF 50V 18pF 50V     C0402          3329.00  2772.00   90.000 N
 C140     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402           237.00  2670.00    0.000 N
 C141     CAP_NP_C0402_18PF 50V 18pF 50V     C0402          3328.85  2630.50  270.000 N
 C142     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402           226.00  2538.00    0.000 N
 C143     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603           236.00  2421.00   90.000 N
 C144     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603           550.00  2365.00    0.000 N
 C145     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603           236.00  2306.00   90.000 N
 C146     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          3926.00  2295.00  270.000 N
 C147     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603           554.00  2282.00  270.000 N
 C148     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603           236.00  2191.00  270.000 N
 C149     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603           555.00  2167.00  270.000 N
 C150     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603           236.00  2058.00   90.000 N
 C151     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603           555.00  2051.00   90.000 N
 C152     CAP_C7343_680U 2.5V 680U 2.5V    C7343           424.00  1989.00  270.000 N
 C153     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3981.00  1978.00    0.000 N
 C154     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603           236.00  1938.00  270.000 N
 C155     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3981.00  1937.00    0.000 N
 C156     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603           554.00  1936.00  270.000 N
 C157     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603           236.00  1823.00  270.000 N
 C158     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603           552.00  1823.00  270.000 N
 C159     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2340.00  1815.00    0.000 N
 C160     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          3887.00  1765.00   90.000 N
 C161     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3743.00  1636.00  180.000 N
 C162     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2068.00  1547.00    0.000 N
 C163     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          3866.00  1533.00  180.000 N
 C164     CAP_C7343_680U 2.5V 680U 2.5V    C7343          4497.00  1358.00   90.000 N
 C165     CAP_NP_C0805_47UF 6.3V 47uF 6.3V    C0805          4258.00  1311.00   90.000 N
 C166     CAP_NP_C0805_47UF 6.3V 47uF 6.3V    C0805          4346.00  1311.00   90.000 N
 C167     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1750.00  1224.00    0.000 N
 C168     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2040.00  1196.00    0.000 N
 C169     CAP_NP_C0603_22UF  6.3V 22uF  6.3V   C0603          4617.00  1120.00  270.000 N
 C170     CAP_NP_C0805_47UF 6.3V 47uF 6.3V    C0805          4260.00  1112.00  270.000 N
 C171     CAP_NP_C0805_47UF 6.3V 47uF 6.3V    C0805          4348.00  1112.00  270.000 N
 C172     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402           237.00  1094.00    0.000 N
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   5  |
|------------------------------------------------------------------------------|
|  D:.../1128/8AESCPU022A1G-GBR-141208/8AESCPU022A1G-BRD-141208.brd            |
|  dimensions in mils                                Mon Dec 08 14:56:21 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 C173     CAP_NP_C0402_1000P 50V 1000P 50V    C0402          1679.00  1001.00  270.000 N
 C174     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          3870.00   990.00   90.000 N
 C175     CAP_NP_C1206_10UF 25V 10UF 25V     C1206          3795.00   985.00   90.000 N
 C176     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1461.00   983.00  270.000 N
 C177     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402           706.00   981.00  270.000 N
 C178     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1068.00   981.00  270.000 N
 C179     CAP_NP_C0402_CAP 1U 10V CAP 1U 10V   C0402           523.00   965.00  270.000 N
 C180     CAP_NP_C0402_CAP 1U 10V CAP 1U 10V   C0402           257.00   955.00  270.000 N
 C181     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603           570.00   945.00  270.000 N
 C182     CAP_NP_C0603_10UF 6.3V 10uF 6.3V    C0603           209.00   936.00  270.000 N
 C183     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          4222.00   893.00   90.000 N
 C184     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2589.00   892.00   90.000 N
 C185     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          1336.00   890.00   90.000 N
 C186     CAP_NP_C0603_0.22UF 16V 0.22uF 16V   C0603          1806.00   786.00  180.000 N
 C187     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2558.00   770.00   90.000 N
 C188     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2601.00   770.00   90.000 N
 C189     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          3760.00   764.00   90.000 N
 C190     CAP_NP_C0603_1UF 25V 1uF 25V      C0603          3817.00   717.00  270.000 N
 C191     CAP_NP_C1206_10UF 25V 10UF 25V     C1206          3345.00   715.00   90.000 N
 C192     CAP_NP_C1206_10UF 25V 10UF 25V     C1206          3256.00   714.00   90.000 N
 C193     CAP_NP_C1206_10UF 25V 10UF 25V     C1206          3433.00   714.00   90.000 N
 C194     CAP_NP_C0603_0.22UF 16V 0.22uF 16V   C0603          3782.00   602.00   90.000 N
 C195     CAP_NP_C0603_0.22UF 16V 0.22uF 16V   C0603          4126.00   601.00  180.000 N
 C196     CAP_NP_C0402_*68PF 50V *68pF 50V    C0402          4491.00   564.00    0.000 N
 C197     CAP_NP_C0402_150P 50V 150P 50V     C0402          2329.00   547.00  270.000 N
 C198     CAP_NP_C0603_0.22UF 16V 0.22uF 16V   C0603          1926.00   533.00  180.000 N
 C199     CAP_NP_C1206_10UF 25V 10UF 25V     C1206          2937.00   500.00  270.000 N
 C200     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402           516.00   474.00  270.000 N
 C201     CAP_NP_C0402_150P 50V 150P 50V     C0402          3865.00   466.00  270.000 N
 C202     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402           157.00   465.00  270.000 N
 C203     CAP_NP_C0603_0.22UF 16V 0.22uF 16V   C0603          3535.00   456.00   90.000 N
 C204     CAP_NP_C1206_10UF 25V 10UF 25V     C1206          1654.00   454.00  180.000 N
 C205     CAP_NP_C1206_10UF 25V 10UF 25V     C1206          1884.00   454.00    0.000 N
 C206     CAP_NP_C0402_*0.1UF 16V *0.1uF 16V   C0402          4519.15   444.50   90.000 N
 C207     CAP_NP_C0402_100P 50V 100P 50V     C0402          4203.00   442.00    0.000 N
 C208     CAP_NP_C0402_3.3NF 50V 3.3nF 50V    C0402          2329.00   430.00  270.000 N
 C209     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          2180.00   422.00   90.000 N
 C210     CAP_ELECTF_0_CAP_8_3P5_270U 16V 270U 16V     CAP_8_3P5      3389.00   396.00  180.000 N
 C211     CAP_NP_C0402_3.3NF 50V 3.3nF 50V    C0402          3865.00   351.00  270.000 N
 C212     CAP_NP_C1206_10UF 25V 10UF 25V     C1206          1884.00   346.00    0.000 N
 C213     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2336.00   334.00  270.000 N
 C214     CAP_NP_C0603_0.01UF 50V 0.01uF 50V   C0603           588.00   305.00   90.000 N
 C215     CAP_NP_C0402_*68PF 50V *68pF 50V    C0402          4520.00   304.00   90.000 N
 C216     CAP_NP_C1206_10UF 25V 10UF 25V     C1206          2045.00   285.00   90.000 N
 C217     CAP_NP_C0402_4.7UF 6.3V 4.7UF 6.3V   C0402          2297.00   259.00  270.000 N
 C218     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          2336.00   259.00  270.000 N
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   6  |
|------------------------------------------------------------------------------|
|  D:.../1128/8AESCPU022A1G-GBR-141208/8AESCPU022A1G-BRD-141208.brd            |
|  dimensions in mils                                Mon Dec 08 14:56:21 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 C219     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3870.00   256.00  270.000 N
 C220     CAP_ELECTF_0_CAP_8_3P5_270U 16V 270U 16V     CAP_8_3P5      1631.00   222.00  180.000 N
 C221     CAP_NP_C0402_4.7UF 6.3V 4.7UF 6.3V   C0402          3830.00   181.00  270.000 N
 C222     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          3870.00   181.00  270.000 N
