|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   1  |
|------------------------------------------------------------------------------|
|  D:/allegro-layout/1124/8AES48S6Q2A2G-BRD-141127-3.brd                       |
|  dimensions in mils                                Fri Nov 28 11:00:48 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 A1       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG       12488.16 12602.34    0.000 N
 A2       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG       14574.77 12602.34    0.000 N
 A3       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG       16771.62 12602.33    0.000 N
 A4       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG        7165.34 11982.26    0.000 N
 A5       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG        9586.60 11982.26    0.000 N
 A6       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG         196.84 11409.43    0.000 N
 A7       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG        3339.75 11409.43    0.000 N
 A8       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG       15981.07 10314.94    0.000 N
 A9       SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG       12539.35  9803.13    0.000 N
 A10      SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG         196.85  7283.45    0.000 N
 A11      SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG        4881.88  7283.45    0.000 N
 A12      SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG       12539.35  7086.60    0.000 N
 A13      SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG       16653.51  6574.79    0.000 N
 A14      SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG        6984.82  6269.40    0.000 N
 A15      SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG        9819.46  6269.40    0.000 N
 A16      SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG        6984.82  3434.76    0.000 N
 A17      SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG        9819.46  3434.76    0.000 N
 A18      SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG       16653.51  3031.48    0.000 N
 A19      SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG        4881.88  2559.05    0.000 N
 A20      SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG         196.85  1377.95    0.000 N
 A21      SCREW HOLE_6_A126_DG_3.5MM_8VIA 3.5mm_8via   A126_DG        1216.53  4551.17    0.000 N
 B1       OPTICS_SOLDER_2B_OPTICS Optics       2B            16769.00 12026.00    0.000 N
 B2       OPTICS_SOLDER_2B_OPTICS Optics       2B              199.99 10934.98    0.000 N
 B3       OPTICS_SOLDER_2B_OPTICS Optics       2B              610.91  1444.84    0.000 N
 BT1      BATTERY_BAT4_KB6615BP5L KB6615BP5L   BAT4          12506.12 10621.11  180.000 N
 C1       CAP_NP_SJS_0603_PLANE_0.1UF 16V 0.1uF 16V***  SJS_0603_PLANE 12772.26 12504.26    0.000 N
 C2       CAP_NP_SJS_0603_PLANE_0.1UF 16V 0.1uF 16V***  SJS_0603_PLANE 14603.28 12332.32    0.000 N
 C3       CAP_NP_SJS_0603_PLANE_0.1UF 16V 0.1uF 16V***  SJS_0603_PLANE 16735.00 12325.00  270.000 N
 C4       CAP_NP_C0603_1UF 25V 1uF 25V      C0603          7554.99 12211.24  180.000 N
 C5       CAP_NP_C0603_1UF 25V 1uF 25V      C0603          7889.99 12211.24    0.000 N
 C6       CAP_NP_C0603_1UF 25V 1uF 25V      C0603          8769.99 12211.24  180.000 N
 C7       CAP_NP_C0603_1UF 25V 1uF 25V      C0603          9069.99 12211.24    0.000 N
 C8       CAP_NP_C0603_1UF 25V 1uF 25V      C0603         10119.99 12211.24  180.000 N
 C9       CAP_NP_C0603_1UF 25V 1uF 25V      C0603         10459.99 12211.24    0.000 N
 C10      CAP_NP_C0603_1UF 25V 1uF 25V      C0603         11324.99 12211.24  180.000 N
 C11      CAP_NP_C0603_1UF 25V 1uF 25V      C0603         11634.99 12211.24    0.000 N
 C12      CAP_NP_C0805_4.7UF 25V 4.7uF 25V    C0805          7549.99 12121.24  180.000 N
 C13      CAP_NP_C0805_4.7UF 25V 4.7uF 25V    C0805          7889.99 12121.24    0.000 N
 C14      CAP_NP_C0805_4.7UF 25V 4.7uF 25V    C0805          8769.99 12121.24  180.000 N
 C15      CAP_NP_C0805_4.7UF 25V 4.7uF 25V    C0805          9069.99 12121.24    0.000 N
 C16      CAP_NP_C0805_4.7UF 25V 4.7uF 25V    C0805         10119.99 12121.24  180.000 N
 C17      CAP_NP_C0805_4.7UF 25V 4.7uF 25V    C0805         10454.99 12121.24    0.000 N
 C18      CAP_NP_C0805_4.7UF 25V 4.7uF 25V    C0805         11329.99 12121.24  180.000 N
 C19      CAP_NP_C0805_4.7UF 25V 4.7uF 25V    C0805         11644.99 12121.24    0.000 N
 C20      CAP_NP_C0805_4.7UF 25V*** 4.7uF 25V***  C0805          7989.99 11966.24   90.000 N
 C21      CAP_C6P6X6P6_PS-CAP 100UF 16V** PS-CAP 100UF 16V***  C6P6X6P6       8324.99 11961.24   90.000 N
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   2  |
|------------------------------------------------------------------------------|
|  D:/allegro-layout/1124/8AES48S6Q2A2G-BRD-141127-3.brd                       |
|  dimensions in mils                                Fri Nov 28 11:00:48 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 C22      CAP_C6P6X6P6_PS-CAP 100UF 16V** PS-CAP 100UF 16V***  C6P6X6P6      10849.99 11961.24   90.000 N
 C23      CAP_NP_C0805_4.7UF 25V*** 4.7uF 25V***  C0805          8679.99 11956.24   90.000 N
 C24      CAP_NP_C0805_4.7UF 25V*** 4.7uF 25V***  C0805         10529.99 11956.24   90.000 N
 C25      CAP_NP_C0805_4.7UF 25V*** 4.7uF 25V***  C0805         11259.99 11956.24   90.000 N
 C26      CAP_NP_SJS_0603_PLANE_0.1UF 16V 0.1uF 16V***  SJS_0603_PLANE  9309.99 11949.24  270.000 N
 C27      CAP_NP_C0402_1UF 6.3V*** 1uF 6.3V***  C0402         16310.00 11855.00    0.000 N
 C28      CAP_NP_C0402_1UF 6.3V 1uF 6.3V     C0402          9196.32 11842.74  270.000 N
 C29      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402         13196.77 11940.36    0.000 N
 C30      CAP_NP_C0402_1UF 6.3V 1uF 6.3V     C0402          9865.04 11636.74  270.000 N
 C31      CAP_NP_C0402_1UF 6.3V*** 1uF 6.3V***  C0402         14067.31 11288.55    0.000 N
 C32      CAP_NP_C1210_22UF 25V 22uF 25V     C1210         13185.00 11665.00   90.000 N
 C33      CAP_NP_C0402_1UF 6.3V 1uF 6.3V     C0402         11805.68 11626.74  270.000 N
 C34      CAP_NP_SJS_0603_PLANE_0.1UF 16V 0.1uF 16V***  SJS_0603_PLANE  7166.04 11604.70  270.000 N
 C35      CAP_NP_C0402_1UF 6.3V*** 1uF 6.3V***  C0402         14648.56 11644.42    0.000 N
 C36      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          9095.99 11533.24  180.000 N
 C37      CAP_NP_C0603_1UF 25V*** 1uF 25V***   C0603         11940.00 11520.00    0.000 N
 C38      CAP_NP_C0603_1UF 25V*** 1uF 25V***   C0603          7290.00 11415.00    0.000 N
 C39      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402         11774.99 11346.24  270.000 N
 C40      CAP_NP_C0805_22UF 6.3V 22uF 6.3V    C0805         11626.99 11338.24  180.000 N
 C41      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          9919.99 11221.24  270.000 N
 C42      CAP_NP_C1210_22UF 25V 22uF 25V     C1210         12862.59 11201.34  180.000 N
 C43      CAP_NP_C0402_1UF 6.3V 1uF 6.3V     C0402          8789.50 11198.74  270.000 N
 C44      CAP_NP_C1206_1000NF 50V 1000nF 50V   C1206          8555.99 11174.24    0.000 N
 C45      CAP_NP_SJS_0603_PLANE_0.1UF 16V 0.1uF 16V***  SJS_0603_PLANE  3368.99 11171.98    0.000 N
 C46      CAP_NP_C1206_1000NF 50V 1000nF 50V   C1206          7867.99 11156.24   90.000 N
 C47      CAP_NP_C1206_1000NF 50V 1000nF 50V   C1206          7357.99 11148.24   90.000 N
 C48      CAP_NP_C1206_1000NF 50V 1000nF 50V   C1206         10188.99 11132.24   90.000 N
 C49      CAP_NP_C1206_1000NF 50V 1000nF 50V   C1206         10770.99 11125.24   90.000 N
 C50      CAP_NP_SJS_0603_PLANE_0.1UF 16V 0.1uF 16V***  SJS_0603_PLANE   234.99 11124.98  270.000 N
 C51      CAP_NP_C1206_1000NF 50V 1000nF 50V   C1206         11320.99 11108.24  180.000 N
 C52      CAP_NP_C0402_1UF 6.3V 1uF 6.3V     C0402          9900.22 11033.74  270.000 N
 C53      CAP_NP_C0402_100P 50V 100P 50V     C0402         11699.99 10986.24   90.000 N
 C54      CAP_NP_C0402_1U 10V 1U 10V       C0402         11964.99 10986.24  270.000 N
 C55      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          8050.99 10912.98    0.000 N
 C56      CAP_NP_C1206_1000NF 50V 1000nF 50V   C1206          7148.99 10907.98  270.000 N
 C57      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          9515.00 10865.00  270.000 N
 C58      CAP_NP_C0603_1UF 25V*** 1uF 25V***   C0603         11734.00 10839.00    0.000 N
 C59      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          8410.26 10819.26   90.000 N
 C60      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          8222.26 10802.26   90.000 N
 C61      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          9860.26 10792.26  180.000 N
 C62      CAP_NP_C0603_18PF 50V 18pF 50V     C0603          6584.38 10782.51    0.000 N
 C63      CAP_NP_C0603_1UF 25V*** 1uF 25V***   C0603         11255.00 10700.00    0.000 N
 C64      CAP_NP_C0603_1UF 25V*** 1uF 25V***   C0603         10015.00 10675.00    0.000 N
 C65      CAP_NP_C0603_1000PF 100V 1000pF 100V  C0603          6584.38 10672.51  180.000 N
 C66      CAP_NP_C0603_18PF 50V 18pF 50V     C0603          7225.60 10671.51  180.000 N
 C67      CAP_NP_SJS_0603_PLANE_0.1UF 16V 0.1uF 16V***  SJS_0603_PLANE 15983.26 10622.26   90.000 N
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   3  |
|------------------------------------------------------------------------------|
|  D:/allegro-layout/1124/8AES48S6Q2A2G-BRD-141127-3.brd                       |
|  dimensions in mils                                Fri Nov 28 11:00:48 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 C68      CAP_NP_C0603_1000PF 100V 1000pF 100V  C0603          6584.38 10617.51  180.000 N
 C69      CAP_NP_C0402_1UF 6.3V*** 1uF 6.3V***  C0402         13496.16 10812.20    0.000 N
 C70      CAP_NP_C0603_1000PF 100V 1000pF 100V  C0603          7225.60 10561.51    0.000 N
 C71      CAP_NP_C0603_1UF 25V*** 1uF 25V***   C0603          6190.00 10545.00    0.000 N
 C72      CAP_NP_C0603_18PF 50V 18pF 50V     C0603          6584.38 10507.51    0.000 N
 C73      CAP_NP_C1206_10UF 25V 10UF 25V     C1206           739.99 10484.98  180.000 N
 C74      CAP_NP_C0603_0.1UF 25V 0.1uF 25V    C0603          6798.99 10457.98  180.000 N
 C75      CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402         13545.23 10416.76    0.000 N
 C76      CAP_NP_C0805_10UF 10V 10uF 10V     C0805           929.99 10324.98   90.000 N
 C77      CAP_C7343_POS-CAP 330UF 6.3V POS-CAP 330UF 6.3V  C7343         13208.45  9780.01    0.000 N
 C78      CAP_NP_C0402_1UF 6.3V*** 1uF 6.3V***  C0402         13415.48 10296.46    0.000 N
 C79      CAP_C10P3X10P3_CAP OS-CON 150UF CAP OS-CON 150UF 20V  C10P3X10P3     1895.57 10010.82  270.000 N
 C80      CAP_C10P3X10P3_CAP OS-CON 150UF CAP OS-CON 150UF 20V  C10P3X10P3     4650.66 10006.05  270.000 N
 C81      CAP_NP_C0603_0.1UF 25V 0.1uF 25V    C0603           757.99  9960.98    0.000 N
 C82      CAP_NP_C0603_18PF 50V 18pF 50V     C0603           974.99  9959.45  180.000 N
 C83      CAP_NP_C0603_1000PF 100V 1000pF 100V  C0603           357.99  9886.98   90.000 N
 C84      CAP_NP_C0603_1UF 25V 1uF 25V      C0603          7635.76  9868.25    0.000 N
 C85      CAP_NP_C1206_22UF 16V 22uF 16V     C1206          4197.60  9851.45    0.000 N
 C86      CAP_NP_C1206_22UF 16V 22uF 16V     C1206          2362.60  9835.45  180.000 N
 C87      CAP_NP_C0603_1UF 25V 1uF 25V      C0603          8675.56  9824.83   90.000 N
 C88      CAP_NP_C0603_1UF 25V 1uF 25V      C0603          8616.39  9824.67   90.000 N
 C89      CAP_NP_C0603_1UF 25V 1uF 25V      C0603          7316.81  9824.41   90.000 N
 C90      CAP_NP_C0603_1UF 25V 1uF 25V      C0603          7371.16  9823.78   90.000 N
 C91      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          7934.52  9822.51   90.000 N
 C92      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          7893.68  9822.20   90.000 N
 C93      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          9211.05  9819.28   90.000 N
 C94      CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          9251.51  9819.28   90.000 N
 C95      CAP_NP_C0603_1000PF 100V 1000pF 100V  C0603           974.99  9794.45    0.000 N
 C96      CAP_NP_SJS_0603_PLANE_0.1UF 16V 0.1uF 16V***  SJS_0603_PLANE 12813.03  9774.17  270.000 N
 C97      CAP_NP_C0603_1UF 25V 1uF 25V      C0603         12931.23  9529.67    0.000 N
 C98      CAP_NP_C0603_18PF 50V 18pF 50V     C0603           328.38  9744.45    0.000 N
 C99      CAP_NP_C0603_1UF 25V 1uF 25V      C0603          4194.60  9741.45    0.000 N
 C100     CAP_NP_C0603_1000PF 100V 1000pF 100V  C0603           974.99  9739.98    0.000 N
 C101     CAP_NP_C0603_1UF 25V 1uF 25V      C0603          2359.99  9721.98  180.000 N
 C102     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402         11220.00  9705.00   90.000 N
 C103     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402         11857.00  9680.00  270.000 N
 C104     CAP_NP_C0603_18PF 50V 18pF 50V     C0603           974.99  9629.98  180.000 N
 C105     CAP_NP_C0603_1UF 25V*** 1uF 25V***   C0603          5605.00  9540.00    0.000 N
 C106     CAP_NP_C10P3X10P3_CAP OS-CON 15 CAP OS-CON 150UF 20V  C10P3X10P3     8880.22  9534.63  270.000 N
 C107     CAP_NP_C10P3X10P3_CAP OS-CON 15 CAP OS-CON 150UF 20V  C10P3X10P3     7584.45  9522.13  270.000 N
 C108     CAP_NP_C1206_22UF 16V 22uF 16V     C1206          7853.59  9486.37  270.000 N
 C109     CAP_NP_C1206_22UF 16V 22uF 16V     C1206          7319.42  9478.97  270.000 N
 C110     CAP_NP_C1206_22UF 16V 22uF 16V     C1206          8621.27  9473.14  270.000 N
 C111     CAP_NP_C1206_22UF 16V 22uF 16V     C1206          9145.25  9466.93  270.000 N
 C112     CAP_C10P3X10P3_PS-CAP 330UF 16V PS-CAP 330UF 16V  C10P3X10P3     2356.99  9442.98  180.000 N
 C113     CAP_C10P3X10P3_PS-CAP 330UF 16V PS-CAP 330UF 16V  C10P3X10P3     4194.60  9441.45    0.000 N
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   4  |
|------------------------------------------------------------------------------|
|  D:/allegro-layout/1124/8AES48S6Q2A2G-BRD-141127-3.brd                       |
|  dimensions in mils                                Fri Nov 28 11:00:48 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 C114     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          9910.00  9400.00   90.000 N
 C115     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          6895.00  9395.00   90.000 N
 C116     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402         13464.34  9530.45    0.000 N
 C117     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402         11070.00  9385.00   90.000 N
 C118     CAP_NP_C1206_1000NF 50V 1000nF 50V   C1206           369.99  9374.98  270.000 N
 C119     CAP_NP_C0402_1U 10V 1U 10V       C0402         11190.98  9372.70    0.000 N
 C120     CAP_NP_C0805_3300PF 25V*** 3300pF 25V***  C0805          8224.65  9341.14   90.000 N
 C121     CAP_NP_C0402_4.7UF 6.3V 4.7UF 6.3V   C0402         11312.29  9298.40    0.000 N
 C122     CAP_NP_C0805_22UF 6.3V 22uF 6.3V    C0805         13343.51  9407.03  180.000 N
 C123     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402         13070.00  9260.00  270.000 N
 C124     CAP_NP_C0402_4.7UF 6.3V 4.7UF 6.3V   C0402         13110.00  9260.00   90.000 N
 C125     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402         10268.31  9212.03  180.000 N
 C126     CAP_C17P1X17P1_E-CAP 2200U 25V* E-CAP 2200U 25V***  C17P1X17P1     3058.99  9206.98  270.000 N
 C127     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          5960.00  9195.00  180.000 N
 C128     CAP_NP_C0805_3300PF 25V*** 3300pF 25V***  C0805          6889.24  9162.52   90.000 N
 C129     CAP_NP_C0805_3300PF 25V*** 3300pF 25V***  C0805          9594.52  9144.83   90.000 N
 C130     CAP_NP_C0603_1UF 25V 1uF 25V      C0603          2166.76  9116.25    0.000 N
 C131     CAP_NP_C0402_100P 50V 100P 50V     C0402         11190.98  9112.70  180.000 N
 C132     CAP_NP_C0603_1UF 25V 1uF 25V      C0603           713.49  9099.97    0.000 N
 C133     CAP_NP_C0402_1UF 6.3V 1uF 6.3V     C0402          6615.76  9094.75    0.000 N
 C134     CAP_C10P3X10P3_PS-CAP 330UF 16V PS-CAP 330UF 16V  C10P3X10P3     3654.99  9074.98  270.000 N
 C135     CAP_NP_C0805_22UF 6.3V 22uF 6.3V    C0805         10268.31  9052.03  180.000 N
 C136     CAP_NP_C0805_22UF 6.3V 22uF 6.3V    C0805         12975.00  9020.00   90.000 N
 C137     CAP_NP_C0603_1UF 25V 1uF 25V      C0603         10278.31  8982.03  180.000 N
 C138     CAP_NP_C0805_22UF 6.3V 22uF 6.3V    C0805         12483.83  8948.74   90.000 N
 C139     CAP_NP_C0402_1000P 50V 1000P 50V    C0402         10289.75  8929.03  180.000 N
 C140     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402         10091.92  8814.19  270.000 N
 C141     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402         12955.83  8805.74   90.000 N
 C142     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402         12518.83  8801.74   90.000 N
 C143     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402         12517.83  8682.74   90.000 N
 C144     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402          5470.00  8580.00  180.000 N
 C145     CAP_NP_C0603_1UF 25V*** 1uF 25V***   C0603           530.00  8525.00    0.000 N
 C146     CAP_NP_C1206_22UF 16V 22uF 16V     C1206          1246.59  8419.64    0.000 N
 C147     CAP_NP_C0402_1UF 6.3V 1uF 6.3V     C0402         12960.00  8440.00  270.000 N
 C148     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          7349.58  8316.94    0.000 N
 C149     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          7824.44  8316.12  180.000 N
 C150     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          8571.61  8308.16    0.000 N
 C151     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          9058.58  8302.15  180.000 N
 C152     CAP_C7343_POS-CAP 330UF 6.3V POS-CAP 330UF 6.3V  C7343          2842.96  8294.24   90.000 N
 C153     CAP_C7343_POS-CAP 330UF 6.3V POS-CAP 330UF 6.3V  C7343          3039.06  8291.24   90.000 N
 C154     CAP_NP_C0402_0.1U 25V 0.1U 25V     C0402         13540.27  8317.13    0.000 N
 C155     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          7352.05  8251.33    0.000 N
 C156     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          7821.82  8250.75  180.000 N
 C157     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          9052.56  8235.67  180.000 N
 C158     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          8558.64  8232.93    0.000 N
 C159     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          2598.10  8244.30   90.000 N
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   5  |
|------------------------------------------------------------------------------|
|  D:/allegro-layout/1124/8AES48S6Q2A2G-BRD-141127-3.brd                       |
|  dimensions in mils                                Fri Nov 28 11:00:48 2014  |
|------------------------------------------------------------------------------|
|        |   device    |  value &   |   package   |        |        |        |m|
| refdes |    type     | tolerance  |    symbol   |   x    |    y   |  ang   |r|
|- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - |
 C160     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          2692.10  8244.30   90.000 N
 C161     CAP_C10P3X10P3_CAP OS-CON 150UF CAP OS-CON 150UF 20V  C10P3X10P3     1230.00  8160.00    0.000 N
 C162     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          7352.28  8160.11    0.000 N
 C163     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          7822.73  8159.79  180.000 N
 C164     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          8558.64  8145.75    0.000 N
 C165     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          9053.95  8145.70  180.000 N
 C166     CAP NP_C0402_0.1UF 16V 0.1uF 16V    C0402           739.59  8074.25   90.000 N
 C167     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          7349.85  8069.84    0.000 N
 C168     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          7823.06  8068.60  180.000 N
 C169     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          8558.65  8057.87    0.000 N
 C170     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          9053.95  8057.13  180.000 N
 C171     CAP_NP_C0402_1UF 6.3V*** 1uF 6.3V***  C0402          6275.00  8025.00    0.000 N
 C172     CAP_NP_C1206_22UF 16V 22uF 16V     C1206          4672.74  8021.93    0.000 N
 C173     CAP_NP_C0402_0.047UF 10V 0.047uF 10V  C0402           535.59  8013.25    0.000 N
 C174     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          6945.00  8010.00    0.000 N
 C175     CAP_NP_C0402_0.1UF 16V*** 0.1uF 16V***  C0402          3854.74  7995.54  180.000 N
 C176     CAP NP_C0603_**4700PF 50V **4700pF 50V  C0603           392.59  7992.25    0.000 N
 C177     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          7349.15  7981.47    0.000 N
 C178     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          7822.56  7978.07  180.000 N
 C179     CAP_NP_C0805_3300PF 25V*** 3300pF 25V***  C0805          1820.00  8040.00  270.000 N
 C180     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          8558.65  7970.69    0.000 N
 C181     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          9054.65  7969.95  180.000 N
 C182     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          4289.74  7945.93    0.000 N
 C183     CAP_NP_C0402_4700P 50V 4700P 50V    C0402          3816.55  7943.36  180.000 N
 C184     CAP_NP_C0402_0.047UF 10V 0.047uF 10V  C0402          4001.74  7926.54  180.000 N
 C185     CAP_NP_C0603_1UF 25V 1uF 25V      C0603           826.59  7919.25    0.000 N
 C186     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          7347.23  7892.51    0.000 N
 C187     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          7824.13  7887.25  180.000 N
 C188     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          8557.95  7882.82    0.000 N
 C189     CAP_NP_C1206_100UF 6.3V 100uF 6.3V   C1206          9054.93  7881.87  180.000 N
 C190     CAP_NP_C0805_3300PF 25V*** 3300pF 25V***  C0805          5309.74  7868.54  270.000 N
 C191     CAP_NP_C0402_1UF 6.3V 1uF 6.3V     C0402         10665.00  7855.00    0.000 N
 C192     CAP_NP_C0402_1UF 6.3V 1uF 6.3V     C0402         10861.37  7850.76  270.000 N
 C193     CAP_NP_C0603_1UF 25V 1uF 25V      C0603         13560.76  7847.25    0.000 N
 C194     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402         12520.83  7844.74   90.000 N
 C195     CAP_NP_C0402_47PF 50V 47pF 50V     C0402           394.59  7829.25  180.000 N
 C196     CAP_NP_C0805_3300PF 25V*** 3300pF 25V***  C0805          1820.00  7855.00   90.000 N
 C197     CAP_NP_C0603_4.7UF 10V 4.7uF 10V    C0603           800.59  7797.64  270.000 N
 C198     CAP_NP_C0402_47PF 50V 47pF 50V     C0402          3838.74  7788.93  180.000 N
 C199     CAP_C10P3X10P3_CAP OS-CON 150UF CAP OS-CON 150UF 20V  C10P3X10P3     1225.59  7727.64    0.000 N
 C200     CAP_NP_C0402_0.1UF 16V 0.1uF 16V    C0402          9630.00  7785.00  180.000 N
 C201     CAP_NP_C0402_4700P 50V 4700P 50V    C0402           394.59  7778.25  180.000 N
 C202     CAP_C10P3X10P3_CAP OS-CON 150UF CAP OS-CON 150UF 20V  C10P3X10P3     4742.74  7755.54    0.000 N
 C203     CAP_NP_C0603_1UF 25V 1uF 25V      C0603          4350.74  7752.54    0.000 N
 C204     CAP_C7343_POS-CAP 330UF 2.5V POS-CAP 330UF 2.5V  C7343          7360.48  7746.05    0.000 N
 C205     CAP_C7343_POS-CAP 330UF 2.5V POS-CAP 330UF 2.5V  C7343          7804.07  7744.66  180.000 N
|------------------------------------------------------------------------------|
|                               COMPONENT REPORT                               |
|                                                                    Page   6  |
|------------------------------------------------------------------------------|
|  D:/allegro-layout/1124/8AES48S6Q2A2G-BRD-141127-3.brd                       |
